🔮 Fortune Teller |
GW9 |
👹 Minutes Monster |
GW13 |
🚀 Rocket |
GW9 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 9 | +20 points gained(+26% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW19 | GW20 | GW21 | GW22 | GW23 | GW24 | Form | GW25 | GW26 | GW27 | GW28 | GW29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | LIV | A.Becker | £5.5 | 68 | 1.5% | 6 | 1 | 2 | 9 | 2 | 9 | 4.4 | WOL + avl | mci | NEW | SOU | - |
GKP | TOT | Forster | £4.3 | 19 | -2.3% | 1 | x | x | x | x | x | 0.0 | MUN | ips | MCI | BOU | ful |
DEF | LIV | Virgil | £6.4 | 90 | 0.3% | 6 | 1 | 2 | 6 | 2 | 5 | 3.0 | WOL + avl | mci | NEW | SOU | - |
DEF | NFO | Aina | £5.4 | 108 | 0.9% | 8 | 6 | 2 | 4 | 1 | 6 | 3.2 | ful | new | ARS | MCI | ips |
DEF | NEW | Hall | £5.1 | 92 | -3.2% | 12 | 2 | 6 | 4 | 2 | 1 | 3.2 | mci | NFO | liv | whu | - |
DEF | CHE | Gusto | £4.9 | 32 | -1.7% | 0 | 2 | x | 1 | 1 | 1 | 0.8 | bha | avl | SOU | LEI | ars |
DEF | SOU | Taylor | £3.9 | 5 | -0.7% | x | -1 | x | x | x | x | 0.0 | BOU | BHA | che | liv | WOL |
MID | LIV | (C) M.Salah | £13.7 | 238 | 0.3% | 16 | 7 | 2 | 3 | 8 | 16 | 5.8 | WOL + avl | mci | NEW | SOU | - |
MID | CHE | Palmer | £11.2 | 173 | -0.3% | 2 | 10 | 10 | 2 | 2 | 6 | 5.0 | bha | avl | SOU | LEI | ars |
MID | BRE | Mbeumo | £7.9 | 149 | 1.3% | 7 | 19 | 2 | 2 | 7 | 2 | 3.2 | whu | lei | EVE | AVL | bou |
MID | MUN | Amad | £5.6 | 107 | -3.2% | 2 | 9 | 20 | 2 | 3 | 2 | 6.8 | tot | eve | IPS | ARS | lei |
MID | TOT | Gray | £4.6 | 27 | -0.0% | 2 | 2 | 2 | 0 | 2 | 3 | 1.8 | MUN | ips | MCI | BOU | ful |
FWD | ARS | Havertz | £7.8 | 96 | 4.8% | x | x | 1 | 7 | 2 | 12 | 5.5 | lei | WHU | nfo | mun | CHE |
FWD | CRY | Mateta | £7.3 | 103 | 12.3% | 2 | 8 | 8 | 13 | 2 | 13 | 9.0 | EVE | ful | AVL | IPS | - |
FWD | NFO | Wood | £7.1 | 154 | 4.4% | 12 | 8 | 9 | 12 | 2 | 17 | 10.0 | ful | new | ARS | MCI | ips |
Sam Watkins | £100.8 | 1411 | 96 | 59 | 47 | 54 | 42 | 105 | 61.7 | 72.4 | 65.1 | 69.0 | 78.1 | 47.9 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
24 | 1411 | 2.6M | 105 | 226k | Wan-Bissaka (-1) → Aina (6) Rogers (1) → Gray (3) gain= 9 |
£100.8 |
23 | 1306 | 3.2M | 42 | 10.6M | Kelleher (0) → A.Becker (2) gain= 2 |
£100.9 |
22 | 1264 | 2.7M | 54 | 2.6M | Smith Rowe (11) → Amad (2) Watkins (8) → Mateta (13) gain= -4 |
£100.6 |
21 | 1210 | 3.0M | 47 | 7.3M | £100.4 | |
20 | 1163 | 2.6M | 59 | 5.7M | £100.3 | |
19 | 1104 | 2.4M | 96 | 278k | Onana (1) → Forster (1) Thomas (0) → Gusto (0) gain= 0 |
£100.0 |
18 | 1008 | 3.1M | 61 | 3.1M | £99.9 | |
17 | 947 | 3.2M | 63 | 5.2M | Aït-Nouri (0) → Hall (7) gain= 7 |
£99.8 |
16 | 884 | 3.0M | 35 | 9.4M | Zinchenko (0) → Aït-Nouri (-2) gain= -2 |
£100.0 |
15 | 849 | 2.4M | 52 | 5.1M | José Sá (0) → Kelleher (0) Cucurella (4) → Zinchenko (0) gain= -4 |
£99.7 |
14 | 797 | 2.4M | 56 | 6.3M | Robinson (6) → Cucurella (2) gain= -4 |
£99.9 |
13 | 741 | 2.1M | 77 | 1.8M | £99.7 | |
12 | 664 | 2.6M | 49 | 5.4M | Aït-Nouri (2) → Virgil (1) Luis Díaz (1) → M.Salah (13) Haaland (2) → Havertz (0) Ederson M. (1) → Onana (3) gain= 11 |
£99.7 |
11 | 615 | 2.4M | 54 | 3.7M | £100.0 | |
10 | 561 | 2.5M | 32 | 7.7M | £99.9 | |
9 | 529 | 1.9M | 79 | 209k | WC Henderson (8) → Ederson M. (6) Saliba (0) → Taylor (0) Guéhi (6) → Robinson (2) Saka (9) → Mbeumo (15) Garnacho (2) → Rogers (1) Bowen (7) → Smith Rowe (6) Havertz (2) → Haaland (6) Sánchez (1) → José Sá (2) Zabarnyi (2) → Aït-Nouri (6) Trippier (0) → Thomas (0) João Pedro (0) → Wood (13) gain= 20 |
£99.5 |
8 | 450 | 3.3M | 35 | 5.5M | £100.1 | |
7 | 415 | 3.1M | 64 | 867k | Martinez (9) → Sánchez (4) gain= -5 |
£100.1 |
6 | 351 | 4.5M | 75 | 896k | Gordon (9) → Saka (3) gain= -6 |
£100.0 |
5 | 276 | 6.2M | 45 | 8.9M | A.Becker (0) → Martinez (3) gain= 3 |
£100.2 |
4 | 231 | 5.3M | 49 | 6.0M | Raya (9) → A.Becker (2) Son (2) → Luis Díaz (3) gain= -6 |
£100.0 |
3 | 182 | 5.3M | 47 | 8.6M | Cash (0) → Zabarnyi (1) gain= 1 |
£100.1 |
2 | 135 | 3.1M | 90 | 838k | £100.0 | |
1 | 45 | 7.1M | 45 | 7.1M | £100.0 |
Max Winokan mwinokan@me.com