Worst Triple Captain |
🧠 Smooth Brain |
GW15 |
🤡 Clown |
GW3 |
🧑🔬 Scientist |
GW6 |
🦴 Boner |
GW6 |
Chip | GW | Detail |
---|---|---|
Triple Captain | 10 | +1 points gained with N.Jackson |
First Wildcard | 19 | +2 points gained(+2% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | BOU | Arrizabalaga | £4.5 | 55 | 2.1% | 9 | 8 | 2 | x | x | 3 | 2.6 | NFO | LIV | sou | WOL | bha |
GKP | NEW | Dúbravka | £4.3 | 39 | 9.3% | 6 | 6 | 6 | 3 | 10 | 2 | 5.4 | sou | FUL | mci | NFO | liv |
DEF | MCI | Gvardiol | £6.0 | 81 | -4.7% | 0 | 2 | 6 | 2 | 1 | 6 | 3.4 | CHE | ars | NEW | LIV | tot |
DEF | AVL | Digne | £4.6 | 60 | 1.8% | 2 | 1 | 1 | 2 | 6 | 4 | 2.8 | WHU | wol | IPS | CHE | cry |
DEF | FUL | Bassey | £4.5 | 46 | -2.7% | 6 | 2 | 1 | 1 | 1 | 6 | 2.2 | MUN | new | NFO | CRY | wol |
DEF | CHE | Chalobah | £4.4 | 62 | 9.6% | x | 6 | 10 | x | x | 8 | 4.8 | mci | WHU | bha | avl | SOU |
DEF | AVL | Konsa | £4.4 | 47 | -0.3% | 2 | 1 | 1 | 2 | 8 | 1 | 2.6 | WHU | wol | IPS | CHE | cry |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | MCI | De Bruyne | £9.4 | 70 | 1.3% | x | 1 | 3 | 5 | 7 | 12 | 5.6 | CHE | ars | NEW | LIV | tot |
MID | TOT | Maddison | £7.5 | 102 | -6.4% | 6 | 0 | 1 | 1 | 1 | 2 | 1.0 | LEI | bre | MUN | ips | MCI |
MID | CHE | Sancho | £6.2 | 54 | -8.2% | 3 | 2 | 1 | 6 | 2 | 1 | 2.4 | mci | WHU | bha | avl | SOU |
MID | FUL | Iwobi | £5.9 | 103 | -10.0% | 3 | 2 | 2 | 2 | 15 | 1 | 4.4 | MUN | new | NFO | CRY | wol |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | AVL | Watkins | £8.9 | 110 | 7.4% | 1 | 1 | 12 | 2 | 8 | 8 | 6.2 | WHU | wol | IPS | CHE | cry |
FWD | CHE | (C) N.Jackson | £7.9 | 102 | -19.3% | 2 | 2 | 1 | 2 | 4 | 2 | 2.2 | mci | WHU | bha | avl | SOU |
Jacob Clipsham | £100.4 | 1148 | 44 | 63 | 43 | 38 | 86 | 52 | 60.4 | 63.0 | 65.8 | 63.8 | 61.0 | 69.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1148 | 5.7M | 52 | 3.2M | Madueke (7) → Sancho (1) gain= -6 |
£100.4 |
21 | 1096 | 5.9M | 86 | 524k | Henderson (7) → Dúbravka (10) gain= 3 |
£100.5 |
20 | 1010 | 6.6M | 38 | 10.4M | Bowen (0) → De Bruyne (5) Lacroix (2) → Konsa (2) Schär (0) → Digne (2) gain= 3 |
£100.7 |
19 | 976 | 6.0M | 43 | 10.0M | WC Verbruggen (2) → Henderson (2) Smith Rowe (1) → Iwobi (2) Ødegaard (2) → Maddison (1) Collins (1) → Lacroix (2) Wan-Bissaka (0) → Bassey (1) gain= 2 |
£100.7 |
18 | 933 | 5.4M | 63 | 2.6M | £100.7 | |
17 | 870 | 5.7M | 44 | 8.2M | Pickford (7) → Verbruggen (3) gain= -4 |
£100.4 |
16 | 826 | 5.3M | 64 | 919k | Senesi (0) → Schär (6) gain= 6 |
£100.1 |
15 | 762 | 5.9M | 42 | 7.9M | Akanji (0) → Senesi (0) Onana (0) → Ødegaard (2) gain= 2 |
£100.0 |
14 | 720 | 5.5M | 75 | 1.5M | Carvalho (1) → Bowen (2) Pope (0) → Arrizabalaga (7) Veltman (0) → Chalobah (6) gain= 14 |
£100.0 |
13 | 645 | 6.3M | 48 | 8.0M | £100.1 | |
12 | 597 | 5.9M | 48 | 5.4M | £99.9 | |
11 | 549 | 5.9M | 46 | 6.0M | £100.0 | |
10 | 503 | 5.9M | 33 | 7.6M | Sancho (0) → Madueke (2) Eze (0) → Smith Rowe (2) gain= 0 |
£100.0 |
9 | 474 | 5.4M | 57 | 4.6M | Schär (0) → Veltman (1) Saka (9) → Eze (6) gain= -6 |
£99.9 |
8 | 421 | 5.4M | 40 | 3.9M | Maatsen (0) → Schär (2) gain= 2 |
£99.9 |
7 | 381 | 5.6M | 70 | 391k | Smith Rowe (1) → Carvalho (6) gain= 5 |
£99.8 |
6 | 311 | 7.1M | 97 | 53k | João Félix (0) → Saka (3) Solanke (6) → N.Jackson (5) Nkunku (1) → Sancho (9) gain= 6 |
£99.7 |
5 | 218 | 8.7M | 42 | 9.3M | £99.6 | |
4 | 176 | 8.5M | 42 | 7.8M | Ødegaard (0) → Onana (1) gain= 1 |
£99.5 |
3 | 134 | 8.5M | 40 | 9.3M | Cucurella (2) → Maatsen (1) Mbeumo (14) → João Félix (1) Foden (0) → Ødegaard (2) gain= -20 |
£99.8 |
2 | 102 | 7.3M | 58 | 7.3M | Branthwaite (0) → Akanji (2) Neto (4) → Foden (0) gain= -6 |
£100.0 |
1 | 48 | 6.5M | 48 | 6.5M | £100.0 |
Max Winokan mwinokan@me.com