Worst Triple Captain |
2 × 🐓 Cock |
GW24, GW25 |
🤡 Clown |
GW3 |
🧠 Smooth Brain |
GW15 |
🦴 Boner |
GW6 |
🧑🔬 Scientist |
GW6 |
Chip | GW | Detail |
---|---|---|
Triple Captain | 10 | +1 points gained with N.Jackson |
First Wildcard | 19 | +2 points gained(+2% OR) |
Free Hit | 25 | GW Points: 48, GW Rank: 9.8M |
Ass. Man. 1 | 27 | - |
Ass. Man. 2 | 28 | - |
Ass. Man. 3 | 29 | - |
Pos | Team | Name | Price | ΣPts | Trans. | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | Form | GW29 | GW30 | GW31 | GW32 | GW33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | BOU | Arrizabalaga | £4.6 | 71 | 1.8% | 7 | 2 | 3 | 2 | 1 | 1 | 1.8 | BRE | IPS | whu | FUL | cry |
GKP | NEW | Dúbravka | £4.3 | 44 | -3.2% | 3 | 1 | 1 | x | x | x | 0.2 | - | BRE | lei | MUN + CRY | avl |
DEF | MCI | Gvardiol | £5.9 | 105 | 3.2% | 8 | 0 | 6 | 1 | 7 | 2 | 4.0 | BHA | LEI | mun | CRY | eve |
DEF | CRY | Mitchell | £4.8 | 97 | -1.2% | 1 | 6 | 1 | 7 | 5 | 6 | 4.8 | - | sou | BHA | mci + new | BOU |
DEF | CHE | James | £4.8 | 22 | -2.9% | 1 | 1 | 1 | 1 | x | x | 0.5 | ars | TOT | bre | IPS | ful |
DEF | FUL | Bassey | £4.5 | 61 | 0.5% | 2 | 2 | 8 | 1 | 1 | 1 | 2.8 | TOT | ars | LIV | bou | CHE |
DEF | AVL | Digne | £4.5 | 75 | -3.6% | 2 | 1 | 5 | x | 1 | 6 | 2.4 | - | bha | NFO | sou | NEW |
MID | CHE | (C) Palmer | £11.0 | 181 | -2.6% | 2 | 6 | 2 | 2 | 3 | 1 | 2.0 | ars | TOT | bre | IPS | ful |
MID | MCI | De Bruyne | £9.3 | 75 | 0.2% | 1 | 1 | x | 2 | x | 1 | 0.8 | BHA | LEI | mun | CRY | eve |
MID | CRY | I.Sarr | £5.6 | 113 | 1.8% | 2 | 3 | 2 | 3 | 15 | 11 | 7.8 | - | sou | BHA | mci + new | BOU |
MID | NFO | Hudson-Odoi | £5.2 | 92 | 31.5% | x | x | 1 | 8 | 3 | 10 | 5.5 | ips | MUN | avl | EVE | tot |
MID | BHA | Georginio | £5.1 | 90 | -0.0% | 1 | 2 | 3 | 8 | 5 | 2 | 4.5 | mci | AVL | cry | LEI | bre |
FWD | NEW | Isak | £9.4 | 169 | -2.1% | 13 | 2 | 2 | 13 | x | 2 | 4.2 | - | BRE | lei | MUN + CRY | avl |
FWD | AVL | Watkins | £8.9 | 147 | -1.4% | 5 | 1 | 15 | 2 | 5 | 9 | 6.2 | - | bha | NFO | sou | NEW |
FWD | MCI | Marmoush | £7.2 | 26 | 1.6% | 2 | 2 | 17 | 2 | 2 | 1 | 5.5 | BHA | LEI | mun | CRY | eve |
MAN | CHE | Maresca | £1.5 | 31 | -0.6% | 1 | 8 | 0 | 1 | 12 | 9 | 5.5 | ars | TOT | bre | IPS | ful |
Jacob Clipsham | £99.3 | 1398 | 49 | 19 | 48 | 45 | 49 | 56 | 58.5 | 42.4 | 67.4 | 64.7 | 68.6 | 64.3 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
28 | 1398 | 7.5M | 56 | 5.4M | Iwobi (5) → I.Sarr (11) gain= 6 |
£99.3 |
27 | 1342 | 7.6M | 49 | 7.9M | Chalobah (0) → James (0) Huijsen (1) → Mitchell (5) Raúl (1) → Marmoush (2) gain= -3 |
£99.5 |
26 | 1301 | 7.5M | 45 | 9.0M | N.Jackson (0) → Raúl (2) Konsa (2) → Huijsen (2) Maddison (4) → Hudson-Odoi (8) Eze (3) → Georginio (8) gain= 3 |
£99.5 |
25 | 1264 | 7.3M | 48 | 9.8M | Maddison (10) → Jota Silva (1) N.Jackson (0) → Gakpo (0) Konsa (0) → Disasi (2) Jota Silva (1) → M.Asensio (3) Digne (5) → Huijsen (2) Iwobi (2) → Diogo J. (8) gain= -2 |
£99.6 |
24 | 1216 | 7.0M | 19 | 11.2M | £99.9 | |
23 | 1197 | 6.0M | 49 | 9.5M | Sancho (2) → Eze (2) gain= 0 |
£100.2 |
22 | 1148 | 5.7M | 52 | 3.2M | Madueke (7) → Sancho (1) gain= -6 |
£100.4 |
21 | 1096 | 5.9M | 86 | 524k | Henderson (7) → Dúbravka (10) gain= 3 |
£100.5 |
20 | 1010 | 6.6M | 38 | 10.4M | Bowen (0) → De Bruyne (5) Lacroix (2) → Konsa (2) Schär (0) → Digne (2) gain= 3 |
£100.7 |
19 | 976 | 6.0M | 43 | 10.0M | WC Verbruggen (2) → Henderson (2) Smith Rowe (1) → Iwobi (2) Ødegaard (2) → Maddison (1) Collins (1) → Lacroix (2) Wan-Bissaka (0) → Bassey (1) gain= 2 |
£100.7 |
18 | 933 | 5.4M | 63 | 2.6M | £100.7 | |
17 | 870 | 5.7M | 44 | 8.2M | Pickford (7) → Verbruggen (3) gain= -4 |
£100.4 |
16 | 826 | 5.3M | 64 | 919k | Senesi (0) → Schär (6) gain= 6 |
£100.1 |
15 | 762 | 5.9M | 42 | 7.9M | Akanji (0) → Senesi (0) Onana (0) → Ødegaard (2) gain= 2 |
£100.0 |
14 | 720 | 5.5M | 75 | 1.5M | Carvalho (1) → Bowen (2) Pope (0) → Arrizabalaga (7) Veltman (0) → Chalobah (6) gain= 14 |
£100.0 |
13 | 645 | 6.3M | 48 | 8.0M | £100.1 | |
12 | 597 | 5.9M | 48 | 5.4M | £99.9 | |
11 | 549 | 5.9M | 46 | 6.0M | £100.0 | |
10 | 503 | 5.9M | 33 | 7.6M | Sancho (0) → Madueke (2) Eze (0) → Smith Rowe (2) gain= 0 |
£100.0 |
9 | 474 | 5.4M | 57 | 4.6M | Schär (0) → Veltman (1) Saka (9) → Eze (6) gain= -6 |
£99.9 |
8 | 421 | 5.4M | 40 | 3.9M | Maatsen (0) → Schär (2) gain= 2 |
£99.9 |
7 | 381 | 5.6M | 70 | 391k | Smith Rowe (1) → Carvalho (6) gain= 5 |
£99.8 |
6 | 311 | 7.1M | 97 | 53k | João Félix (0) → Saka (3) Solanke (6) → N.Jackson (5) Nkunku (1) → Sancho (9) gain= 6 |
£99.7 |
5 | 218 | 8.7M | 42 | 9.3M | £99.6 | |
4 | 176 | 8.5M | 42 | 7.8M | Ødegaard (0) → Onana (1) gain= 1 |
£99.5 |
3 | 134 | 8.5M | 40 | 9.3M | Cucurella (2) → Maatsen (1) Mbeumo (14) → João Félix (1) Foden (0) → Ødegaard (2) gain= -20 |
£99.8 |
2 | 102 | 7.3M | 58 | 7.3M | Branthwaite (0) → Akanji (2) Neto (4) → Foden (0) gain= -6 |
£100.0 |
1 | 48 | 6.5M | 48 | 6.5M | £100.0 |
Max Winokan mwinokan@me.com