2 × 🔮 Fortune Teller |
GW19, GW27 |
2 × 👹 Minutes Monster |
GW21, GW23 |
🥊 ASBO |
GW3 |
🦴 Boner |
GW27 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 19 | +39 points gained(-2% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NFO | Sels | £5.1 | 141 | 0.1% | 1 | 8 | 3 | 3 | 2 | - | 3.2 | cry | LEI | whu | CHE |
GKP | CHE | Sánchez | £4.5 | 108 | -0.0% | 3 | 6 | 6 | 1 | 2 | 7 | 4.4 | LIV | new | MUN | nfo |
DEF | LIV | Alexander-Arnold | £7.2 | 141 | 0.1% | - | - | - | - | 6 | - | 1.2 | che | ARS | bha | CRY |
DEF | ARS | Saliba | £6.6 | 127 | 0.0% | 9 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
DEF | ARS | ⛔️ Gabriel | £6.2 | 117 | -0.2% | 5 | 1 | - | - | - | - | 0.2 | ⛔️ BOU | liv | NEW | sou |
DEF | CHE | Cucurella | £5.4 | 107 | -0.1% | 2 | 5 | 1 | 1 | 1 | 6 | 2.8 | LIV | new | MUN | nfo |
DEF | AVL | Konsa | £4.4 | 76 | 0.0% | - | 6 | 1 | 7 | 3 | - | 3.4 | FUL | bou | TOT | mun |
MID | LIV | (C) M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | CHE | Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | AVL | Rogers | £5.7 | 145 | 0.1% | - | 10 | 9 | 6 | 7 | - | 6.4 | FUL | bou | TOT | mun |
MID | NFO | Elanga | £5.4 | 135 | 0.1% | 16 | 11 | 1 | 1 | 4 | - | 3.4 | cry | LEI | whu | CHE |
MID | ARS | Nwaneri | £4.4 | 63 | -0.2% | 1 | 6 | 1 | 3 | 7 | - | 3.4 | BOU | liv | NEW | sou |
FWD | WOL | Cunha | £7.0 | 170 | 0.2% | x | x | x | 7 | 8 | 12 | 5.4 | mci | BHA | cry | BRE |
FWD | NFO | 🔄 Wood | £7.0 | 184 | 0.1% | 2 | - | - | 2 | 8 | - | 2.0 | cry | LEI | whu | CHE |
FWD | BRE | Wissa | £6.6 | 159 | 0.3% | 8 | 5 | 2 | 9 | 11 | - | 5.4 | MUN | ips | FUL | wol |
Dominika Skowronska | £101.2 | 1711 | 46 | 64 | 28 | 53 | 57 | 28 | 49.8 | 62.5 | 62.4 | 66.4 | 70.5 |
You | Oppenent | |
---|---|---|
Live | 28 | 21 |
Projected | 54.0 | 42.7 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 8.4 | TOT |
![]() |
- | 0.0 | - |
![]() |
3 | 3.0 | - |
![]() |
- | 5.3 | BRE |
Total: | 3 | 16.8 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 4.9 | NFO | |||
![]() |
- | 4.9 | TOT | |||
![]() |
- | 0.0 | - | |||
![]() |
7 | 7.0 | - | |||
![]() |
12 | 12.0 | - | |||
Total: | 19 | 28.8 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 2.8 | BRE |
![]() |
- | 4.1 | MUN |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 0.0 | - |
![]() |
- | 4.6 | TOT |
Total: | 6 | 17.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1711 | 6.3M | 0 | N/A | £101.2 | |
33 | 1711 | 6.3M | 57 | N/A | £100.9 | |
32 | 1654 | 6.4M | 53 | N/A | £101.0 | |
31 | 1601 | 6.4M | 28 | N/A | £101.2 | |
30 | 1573 | 6.3M | 64 | N/A | £101.2 | |
29 | 1509 | 6.6M | 46 | N/A | £101.2 | |
28 | 1463 | 6.7M | 74 | N/A | £101.4 | |
27 | 1389 | 7.0M | 74 | N/A | Solanke (0) → Wissa (9) Onana (0) → Rogers (7) Martinez (0) → Cucurella (15) Havertz (0) → Cunha (2) Enzo (3) → Nwaneri (3) gain= 33 |
£101.1 |
26 | 1315 | 7.3M | 56 | N/A | £100.9 | |
25 | 1259 | 7.3M | 82 | N/A | £101.3 | |
24 | 1177 | 7.6M | 115 | N/A | £101.4 | |
23 | 1062 | 8.4M | 64 | N/A | £101.6 | |
22 | 998 | 8.5M | 45 | N/A | £101.8 | |
21 | 953 | 8.5M | 31 | N/A | £101.5 | |
20 | 922 | 8.3M | 56 | N/A | £101.6 | |
19 | 866 | 8.3M | 69 | N/A | WC Rúben (0) → Gabriel (2) De Bruyne (3) → M.Salah (16) Van de Ven (0) → Alexander-Arnold (15) Foden (6) → Enzo (1) N.Jackson (1) → Wood (12) Bowen (1) → Elanga (6) Raya (2) → Sánchez (0) gain= 39 |
£101.0 |
18 | 797 | 8.5M | 48 | N/A | £101.3 | |
17 | 749 | 8.7M | 51 | N/A | £101.1 | |
16 | 698 | 8.7M | 50 | N/A | £100.8 | |
15 | 648 | 8.9M | 63 | N/A | £100.4 | |
14 | 585 | 9.1M | 70 | N/A | £100.3 | |
13 | 515 | 9.3M | 41 | N/A | £100.2 | |
12 | 474 | 9.2M | 41 | N/A | £100.5 | |
11 | 433 | 9.2M | 25 | N/A | £101.1 | |
10 | 408 | 9.0M | 34 | N/A | £101.0 | |
9 | 374 | 9.0M | 44 | N/A | £101.2 | |
8 | 330 | 8.9M | 23 | N/A | £101.1 | |
7 | 307 | 8.7M | 50 | N/A | £100.8 | |
6 | 257 | 8.9M | 59 | N/A | £100.7 | |
5 | 198 | 9.2M | 51 | N/A | £100.4 | |
4 | 147 | 9.2M | 38 | N/A | £100.3 | |
3 | 109 | 9.1M | 42 | N/A | O.Richards (0) → Van de Ven (0) gain= 0 |
£100.3 |
2 | 67 | 9.0M | 67 | N/A | £100.1 |
Max Winokan mwinokan@me.com