2 × 👹 Minutes Monster |
GW21, GW23 |
2 × 🔮 Fortune Teller |
GW19, GW27 |
🥊 ASBO |
GW3 |
🦴 Boner |
GW27 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 19 | +39 points gained(-2% OR) |
Second Wildcard | 35 | +2 points gained( +2% OR) |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
38 | 1953 | 6.0M | 58 | 2.2M | £100.8 | |
37 | 1895 | 6.1M | 43 | 4.2M | £100.8 | |
36 | 1852 | 6.2M | 46 | 4.3M | £100.7 | |
35 | 1806 | 6.2M | 30 | 9.8M | WC Gabriel (0) → Milenković (2) Konsa (6) → Branthwaite (1) Alexander-Arnold (0) → Burn (2) Sánchez (2) → Pickford (2) Wissa (7) → Marmoush (2) Sels (1) → Martinez (9) Cucurella (2) → Rúben (7) Palmer (10) → Mbeumo (5) Nwaneri (1) → Gordon (1) gain= 2 |
£100.4 |
34 | 1776 | 6.1M | 65 | 2.0M | £101.2 | |
33 | 1711 | 6.3M | 57 | 5.3M | £100.9 | |
32 | 1654 | 6.4M | 53 | 5.9M | £101.0 | |
31 | 1601 | 6.4M | 28 | 7.8M | £101.2 | |
30 | 1573 | 6.3M | 64 | 476k | £101.2 | |
29 | 1509 | 6.6M | 46 | 3.7M | £101.2 | |
28 | 1463 | 6.7M | 74 | 599k | £101.4 | |
27 | 1389 | 7.0M | 74 | 369k | Solanke (0) → Wissa (9) Onana (0) → Rogers (7) Martinez (0) → Cucurella (15) Havertz (0) → Cunha (2) Enzo (3) → Nwaneri (3) gain= 33 |
£101.1 |
26 | 1315 | 7.3M | 56 | 7.4M | £100.9 | |
25 | 1259 | 7.3M | 82 | 4.5M | £101.3 | |
24 | 1177 | 7.6M | 115 | 2.6M | £101.4 | |
23 | 1062 | 8.4M | 64 | 3.7M | £101.6 | |
22 | 998 | 8.5M | 45 | 5.5M | £101.8 | |
21 | 953 | 8.5M | 31 | 10.2M | £101.5 | |
20 | 922 | 8.3M | 56 | 6.6M | £101.6 | |
19 | 866 | 8.3M | 69 | 4.9M | WC Rúben (0) → Gabriel (2) De Bruyne (3) → M.Salah (16) Van de Ven (0) → Alexander-Arnold (15) Foden (6) → Enzo (1) N.Jackson (1) → Wood (12) Bowen (1) → Elanga (6) Raya (2) → Sánchez (0) gain= 39 |
£101.0 |
18 | 797 | 8.5M | 48 | 6.6M | £101.3 | |
17 | 749 | 8.7M | 51 | 7.0M | £101.1 | |
16 | 698 | 8.7M | 50 | 4.3M | £100.8 | |
15 | 648 | 8.9M | 63 | 2.1M | £100.4 | |
14 | 585 | 9.1M | 70 | 2.3M | £100.3 | |
13 | 515 | 9.3M | 41 | 9.3M | £100.2 | |
12 | 474 | 9.2M | 41 | 7.4M | £100.5 | |
11 | 433 | 9.2M | 25 | 10.5M | £101.1 | |
10 | 408 | 9.0M | 34 | 6.9M | £101.0 | |
9 | 374 | 9.0M | 44 | 8.5M | £101.2 | |
8 | 330 | 8.9M | 23 | 9.5M | £101.1 | |
7 | 307 | 8.7M | 50 | 3.6M | £100.8 | |
6 | 257 | 8.9M | 59 | 3.0M | £100.7 | |
5 | 198 | 9.2M | 51 | 7.2M | £100.4 | |
4 | 147 | 9.2M | 38 | 8.5M | £100.3 | |
3 | 109 | 9.1M | 42 | 9.1M | O.Richards (0) → Van de Ven (0) gain= 0 |
£100.3 |
2 | 67 | 9.0M | 67 | 5.4M | £100.1 |
Max Winokan mwinokan@me.com