Empty, no league awards to be found :(
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | LIV | A.Becker | £5.5 | 99 | -0.0% | - | - | - | 3 | 6 | - | 1.8 | che | ARS | bha | CRY |
GKP | WHU | Fabianski | £4.0 | 36 | -0.1% | x | x | x | x | x | x | 0.0 | TOT | mun | NFO | ips |
DEF | LIV | Robertson | £5.8 | 83 | -0.1% | - | 7 | 1 | -1 | - | - | 1.4 | che | ARS | bha | CRY |
DEF | EVE | ⛔️ Tarkowski | £4.9 | 105 | -1.1% | 2 | 1 | 1 | 7 | 1 | x | 2.0 | ⛔️ IPS | ⛔️ ful | ⛔️ SOU | ⛔️ new |
DEF | CRY | Mitchell | £4.8 | 107 | -0.0% | - | 1 | 2 | 0 | 7 | - | 1.7 | NFO | tot | WOL | liv |
DEF | NEW | Burn | £4.5 | 97 | 0.0% | x | 2 | 6 | 7 | -2 | 11 | 4.0 | bha | CHE | ars | EVE |
DEF | AVL | Konsa | £4.4 | 76 | 0.0% | - | 6 | 1 | 7 | 3 | - | 3.4 | FUL | bou | TOT | mun |
MID | CHE | Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | TOT | Maddison | £7.4 | 129 | -0.0% | 1 | 2 | 7 | 2 | - | - | 2.2 | whu | CRY | avl | BHA |
MID | MCI | Bernardo | £6.1 | 90 | 0.1% | 1 | - | 2 | - | 12 | - | 2.8 | WOL | sou | BOU | ful |
MID | FUL | ⚠️ Smith Rowe | £5.1 | 104 | -0.1% | 3 | 2 | 0 | 1 | x | 6 | 1.8 | ⚠️ avl | EVE | bre | MCI |
MID | NFO | 🔄 Hudson-Odoi | £5.1 | 100 | -0.1% | 3 | - | 2 | 2 | 1 | - | 1.0 | cry | LEI | whu | CHE |
FWD | MCI | (C) ⛔️ Haaland | £14.8 | 171 | -0.0% | 7 | - | - | - | - | - | 0.0 | ⛔️ WOL | sou | BOU | ful |
FWD | TOT | 🔄 Solanke | £7.3 | 94 | -0.0% | 2 | 2 | 2 | 2 | 1 | - | 1.4 | whu | CRY | avl | BHA |
FWD | LIV | Gakpo | £7.2 | 100 | -0.2% | - | 1 | 1 | 1 | 1 | - | 0.8 | che | ARS | bha | CRY |
Ben Evans | £97.5 | 1510 | 26 | 30 | 22 | 36 | 38 | 20 | 27.5 | 48.1 | 53.2 | 50.9 | 52.7 |
You | Oppenent | |
---|---|---|
Live | 20 | 17 |
Projected | 25.1 | 27.5 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
![]() |
- | 3.8 | BRE | |||
![]() |
- | 4.6 | TOT | |||
![]() |
3 | 3.0 | - | |||
![]() |
- | 3.3 | TOT | |||
![]() |
- | 3.6 | TOT | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 3.1 | LIV | |||
![]() |
- | 0.0 | - | |||
2 x ![]() |
- | 0.0 | - | |||
![]() |
- | 3.6 | LIV | |||
Total: | 3 | 25.1 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
2 x ![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
![]() |
6 | 6.0 | - |
![]() |
-3 | -3.0 | - |
![]() |
6 | 6.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 0.0 | - |
![]() |
- | 8.4 | TOT |
![]() |
- | 4.1 | MUN |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
Total: | 15 | 27.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1530 | 8.5M | 20 | N/A | £97.5 | |
33 | 1510 | 8.5M | 38 | N/A | £97.6 | |
32 | 1472 | 8.4M | 36 | N/A | £97.8 | |
31 | 1436 | 8.3M | 22 | N/A | £98.0 | |
30 | 1414 | 8.2M | 30 | N/A | £98.1 | |
29 | 1384 | 8.1M | 26 | N/A | £98.1 | |
28 | 1358 | 8.0M | 33 | N/A | £98.3 | |
27 | 1325 | 7.9M | 39 | N/A | £98.5 | |
26 | 1286 | 7.7M | 49 | N/A | £98.6 | |
25 | 1237 | 7.7M | 42 | N/A | £98.8 | |
24 | 1195 | 7.4M | 71 | N/A | £98.9 | |
23 | 1124 | 7.4M | 61 | N/A | £98.9 | |
22 | 1063 | 7.5M | 47 | N/A | £99.1 | |
21 | 1016 | 7.5M | 45 | N/A | £99.3 | |
20 | 971 | 7.4M | 53 | N/A | £99.4 | |
19 | 918 | 7.3M | 50 | N/A | £99.4 | |
18 | 868 | 7.1M | 50 | N/A | £99.3 | |
17 | 818 | 7.2M | 35 | N/A | £99.2 | |
16 | 783 | 6.7M | 50 | N/A | £99.2 | |
15 | 733 | 6.9M | 64 | N/A | £99.3 | |
14 | 669 | 7.3M | 43 | N/A | £99.6 | |
13 | 626 | 6.9M | 44 | N/A | £99.8 | |
12 | 582 | 6.5M | 41 | N/A | £99.9 | |
11 | 541 | 6.3M | 46 | N/A | £100.2 | |
10 | 495 | 6.3M | 36 | N/A | £100.3 | |
9 | 459 | 6.2M | 47 | N/A | £100.3 | |
8 | 412 | 5.9M | 26 | N/A | £100.2 | |
7 | 386 | 5.2M | 52 | N/A | £100.1 | |
6 | 334 | 5.7M | 46 | N/A | £100.0 | |
5 | 288 | 5.3M | 70 | N/A | £100.1 | |
4 | 218 | 6.3M | 49 | N/A | £99.9 | |
3 | 169 | 6.3M | 69 | N/A | £100.1 | |
2 | 100 | 7.4M | 61 | N/A | £100.0 | |
1 | 39 | 7.9M | 39 | N/A | £100.0 |
Max Winokan mwinokan@me.com