Empty, no league awards to be found :(
Pos | Team | Name | Price | ΣPts | Trans. | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | Form | GW29 | GW30 | GW31 | GW32 | GW33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | LIV | A.Becker | £5.6 | 90 | -1.6% | 2 | 10 | 4 | 8 | 6 | 3 | 3.7 | - | EVE | ful | WHU | lei |
GKP | WHU | Fabianski | £4.1 | 36 | -0.9% | x | x | x | x | x | x | 0.0 | eve | wol | BOU | liv | SOU |
DEF | LIV | Robertson | £5.8 | 76 | -2.0% | 2 | 8 | 3 | 6 | x | 1 | 1.8 | - | EVE | ful | WHU | lei |
DEF | EVE | Tarkowski | £4.9 | 93 | 3.0% | 7 | 17 | 2 | 1 | 2 | 2 | 2.8 | WHU | liv | ARS | nfo | MCI |
DEF | CRY | Mitchell | £4.8 | 97 | -1.2% | 1 | 6 | 1 | 7 | 5 | 6 | 4.8 | - | sou | BHA | mci + new | BOU |
DEF | AVL | Konsa | £4.4 | 59 | -1.4% | 2 | 1 | x | 2 | 0 | 7 | 1.8 | - | bha | NFO | sou | NEW |
DEF | NEW | Burn | £4.4 | 73 | -1.8% | 2 | 0 | 0 | 1 | 1 | 5 | 1.8 | - | BRE | lei | MUN + CRY | avl |
MID | CHE | Palmer | £11.0 | 181 | -2.6% | 2 | 6 | 2 | 2 | 3 | 1 | 2.0 | ars | TOT | bre | IPS | ful |
MID | TOT | Maddison | £7.4 | 117 | 0.8% | x | x | 10 | 4 | 1 | 0 | 3.8 | ful | che | SOU | wol | NFO |
MID | MCI | Bernardo | £6.1 | 75 | -0.1% | 1 | 2 | x | x | 1 | 2 | 0.8 | BHA | LEI | mun | CRY | eve |
MID | NFO | Hudson-Odoi | £5.2 | 92 | 31.5% | x | x | 1 | 8 | 3 | 10 | 5.5 | ips | MUN | avl | EVE | tot |
MID | FUL | Smith Rowe | £5.1 | 92 | -0.1% | 2 | 2 | 9 | 1 | x | 2 | 3.0 | TOT | ars | LIV | bou | CHE |
FWD | MCI | (C) Haaland | £14.7 | 164 | 2.7% | 12 | 6 | 5 | x | 8 | 2 | 3.8 | BHA | LEI | mun | CRY | eve |
FWD | LIV | ⚠️ Gakpo | £7.4 | 96 | -10.4% | 16 | 7 | x | 1 | 1 | x | 0.7 | ⚠️ - | EVE | ful | WHU | lei |
FWD | TOT | ⚠️ Solanke | £7.3 | 85 | 1.6% | x | x | x | x | x | 2 | 0.5 | ⚠️ ful | che | SOU | wol | NFO |
Ben Evans | £98.3 | 1358 | 61 | 71 | 42 | 49 | 39 | 33 | 36.8 | 42.7 | 58.5 | 58.2 | 58.7 | 59.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
28 | 1358 | 8.0M | 33 | 9.8M | £98.3 | |
27 | 1325 | 7.9M | 39 | 10.4M | £98.5 | |
26 | 1286 | 7.7M | 49 | 8.4M | £98.6 | |
25 | 1237 | 7.7M | 42 | 10.4M | £98.8 | |
24 | 1195 | 7.4M | 71 | 7.3M | £98.9 | |
23 | 1124 | 7.4M | 61 | 4.9M | £98.9 | |
22 | 1063 | 7.5M | 47 | 4.7M | £99.1 | |
21 | 1016 | 7.5M | 45 | 7.7M | £99.3 | |
20 | 971 | 7.4M | 53 | 7.5M | £99.4 | |
19 | 918 | 7.3M | 50 | 9.0M | £99.4 | |
18 | 868 | 7.1M | 50 | 6.1M | £99.3 | |
17 | 818 | 7.2M | 35 | 9.5M | £99.2 | |
16 | 783 | 6.7M | 50 | 4.3M | £99.2 | |
15 | 733 | 6.9M | 64 | 1.9M | £99.3 | |
14 | 669 | 7.3M | 43 | 9.2M | £99.6 | |
13 | 626 | 6.9M | 44 | 8.8M | £99.8 | |
12 | 582 | 6.5M | 41 | 7.4M | £99.9 | |
11 | 541 | 6.3M | 46 | 6.0M | £100.2 | |
10 | 495 | 6.3M | 36 | 6.2M | £100.3 | |
9 | 459 | 6.2M | 47 | 7.7M | £100.3 | |
8 | 412 | 5.9M | 26 | 8.7M | £100.2 | |
7 | 386 | 5.2M | 52 | 3.1M | £100.1 | |
6 | 334 | 5.7M | 46 | 5.9M | £100.0 | |
5 | 288 | 5.3M | 70 | 1.8M | £100.1 | |
4 | 218 | 6.3M | 49 | 5.8M | £99.9 | |
3 | 169 | 6.3M | 69 | 4.2M | £100.1 | |
2 | 100 | 7.4M | 61 | 6.7M | £100.0 | |
1 | 39 | 7.9M | 39 | 7.9M | £100.0 |
Max Winokan mwinokan@me.com