2 × 🧀 Gruyère |
GW2, GW4 |
🧑🔬 Scientist |
GW1 |
| Pos | Team | Name | Price | ΣPts | Trans. | GW32 | GW33 | GW34 | GW35 | GW36 | GW37 | Form | GW38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | (C) Raya | £6.2 | 162 | 0.3% | 1 | 1 | 10 | 6 | 9 | 6 | 6.4 | cry |
| GKP | WOL | José Sá | £4.2 | 62 | 0.5% | 1 | x | 2 | x | x | 3 | 1.2 | bur |
| DEF | LIV | ⚠️ Frimpong | £5.7 | 62 | -0.5% | 6 | 1 | 1 | 1 | 2 | x | 1.0 | BRE |
| DEF | MCI | 🔄 Aït-Nouri | £5.7 | 59 | -0.1% | 1 | 8 | - | - | 6 | - | 2.3 | AVL |
| DEF | NFO | Milenković | £5.1 | 115 | 0.0% | 2 | 5 | 8 | 1 | 2 | 1 | 3.4 | BOU |
| DEF | AVL | Konsa | £4.4 | 100 | -0.6% | x | 1 | 2 | x | 1 | 1 | 1.0 | mci |
| DEF | BHA | Boscagli | £4.2 | 39 | -0.9% | 10 | 7 | x | 1 | x | x | 1.8 | MUN |
| MID | LIV | M.Salah | £14.0 | 117 | 0.2% | 8 | 10 | 1 | x | x | 1 | 2.4 | BRE |
| MID | NFO | ⚠️ Gibbs-White | £7.5 | 179 | 2.2% | 2 | 20 | 13 | 4 | x | 7 | 8.8 | ⚠️ BOU |
| MID | LIV | Mac Allister | £6.1 | 107 | -0.3% | 1 | 1 | 13 | 2 | 1 | 4 | 4.2 | BRE |
| MID | BHA | Hinshelwood | £5.2 | 89 | 0.0% | 3 | 10 | x | 7 | 8 | 3 | 6.5 | MUN |
| MID | AVL | ⛔️ Onana | £4.8 | 75 | -0.5% | 3 | 1 | x | x | x | x | 0.2 | ⛔️ mci |
| FWD | LIV | ⚠️ Isak | £10.3 | 41 | -0.8% | 1 | 2 | 8 | x | 1 | x | 2.2 | BRE |
| FWD | CHE | João Pedro | £7.4 | 176 | 0.1% | 2 | - | - | 8 | 2 | - | 2.5 | sun |
| FWD | BHA | Welbeck | £6.4 | 125 | -1.0% | 2 | 8 | x | 5 | 2 | 2 | 3.8 | MUN |
| Tom Newman | £97.2 | 1541 | 39 | 68 | 64 | 41 | 35 | 31 | 47.7 | 54.2 |
| You | Oppenent | |
|---|---|---|
| Live | 31 | 58 |
| Projected | 28.9 | 76.5 |
| Only you have | Points | Projected | Remaining | |||
|---|---|---|---|---|---|---|
|
|
4 | 4.0 | - | |||
|
|
7 | 7.0 | - | |||
|
|
- | 0.0 | - | |||
|
|
3 | 3.0 | - | |||
|
|
1 | 1.0 | - | |||
|
|
2 | 2.0 | - | |||
|
|
1 | 1.0 | - | |||
|
|
- | 0.0 | - | |||
|
|
3 | 3.0 | - | |||
|
|
- | 5.9 | TOT | |||
|
2 x |
1 | 1.0 | - | |||
| Total: | 23 | 28.9 |
| Only opponent has | Points | Projected | Remaining |
|---|---|---|---|
|
|
2 | 2.0 | - |
|
2 x |
6 | 6.0 | - |
|
|
8 | 8.0 | - |
|
|
10 | 10.0 | - |
|
|
3 | 3.0 | - |
|
|
- | 5.7 | BOU |
|
|
- | 5.1 | BOU |
|
|
- | 5.7 | BOU |
|
|
12 | 12.0 | - |
|
|
11 | 11.0 | - |
|
|
2 | 2.0 | - |
| Total: | 60 | 76.5 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 37 | 1547 | 10.4M | 31 | 9.1M | £97.2 | |
| 36 | 1516 | 10.4M | 35 | 11.9M | £97.3 | |
| 35 | 1481 | 10.2M | 41 | 10.0M | £97.1 | |
| 34 | 1440 | 10.1M | 64 | 580k | £97.1 | |
| 33 | 1376 | 10.5M | 68 | 5.1M | £97.2 | |
| 32 | 1308 | 10.7M | 39 | 9.1M | £97.2 | |
| 31 | 1269 | 10.7M | 48 | 3.8M | £97.1 | |
| 30 | 1221 | 10.9M | 47 | 4.5M | £96.9 | |
| 29 | 1174 | 11.0M | 63 | 3.9M | £96.7 | |
| 28 | 1111 | 11.1M | 59 | 4.8M | £96.8 | |
| 27 | 1052 | 11.2M | 61 | 1.0M | £96.8 | |
| 26 | 991 | 11.4M | 52 | 8.7M | £96.7 | |
| 25 | 939 | 11.4M | 39 | 11.6M | £96.7 | |
| 24 | 900 | 11.3M | 45 | 10.1M | £96.5 | |
| 23 | 855 | 11.3M | 52 | 2.8M | £96.3 | |
| 22 | 803 | 11.3M | 39 | 6.6M | £96.3 | |
| 21 | 764 | 11.3M | 45 | 7.5M | £96.5 | |
| 20 | 719 | 11.4M | 24 | 11.7M | £96.5 | |
| 19 | 695 | 11.3M | 20 | 12.4M | £96.5 | |
| 18 | 675 | 11.2M | 32 | 10.9M | £96.6 | |
| 17 | 643 | 11.1M | 50 | 10.0M | £96.7 | |
| 16 | 593 | 11.1M | 32 | 12.2M | £96.9 | |
| 15 | 561 | 10.8M | 16 | 12.5M | £97.4 | |
| 14 | 545 | 10.4M | 34 | 11.3M | £97.4 | |
| 13 | 511 | 10.2M | 36 | 5.3M | £97.6 | |
| 12 | 475 | 10.3M | 44 | 3.8M | £97.6 | |
| 11 | 431 | 10.4M | 43 | 3.6M | £97.7 | |
| 10 | 388 | 10.6M | 55 | 9.5M | £97.6 | |
| 9 | 333 | 10.6M | 41 | 7.6M | £98.0 | |
| 8 | 292 | 10.6M | 39 | 10.2M | £98.4 | |
| 7 | 253 | 10.4M | 33 | 11.4M | £98.8 | |
| 6 | 220 | 10.0M | 28 | 9.8M | £99.3 | |
| 5 | 192 | 9.7M | 20 | 11.6M | £99.4 | |
| 4 | 172 | 8.9M | 45 | 10.6M | £99.4 | |
| 3 | 127 | 8.0M | 27 | 11.0M | £99.6 | |
| 2 | 100 | 5.5M | 39 | 8.7M | £99.8 | |
| 1 | 61 | 2.6M | 61 | 2.6M | £100.0 |
Max Winokan mwinokan@me.com