2 × 🧀 Gruyère |
GW2, GW4 |
🧑🔬 Scientist |
GW1 |
| Pos | Team | Name | Price | ΣPts | Trans. | GW26 | GW27 | GW28 | GW29 | GW30 | GW31 | Form | GW32 | GW33 | GW34 | GW35 | GW36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | (C) Raya | £6.0 | 129 | 0.9% | 3 | 3 | 3 | 7 | 7 | - | 7.0 | BOU | mci | NEW | FUL | whu |
| GKP | WOL | José Sá | £4.2 | 56 | 0.5% | 13 | 2 | 8 | 3 | 0 | - | 0.0 | whu | lee | TOT | SUN | bha |
| DEF | LIV | Frimpong | £5.7 | 51 | 0.5% | x | x | 4 | 7 | 6 | 0 | 3.0 | FUL | eve | CRY | mun | CHE |
| DEF | MCI | Aït-Nouri | £5.7 | 44 | 0.5% | 9 | 2 | 11 | 4 | 1 | - | 2.5 | che | ARS | bur | eve | BRE |
| DEF | NFO | Milenković | £5.1 | 96 | 0.5% | 6 | 4 | 1 | 0 | 6 | 9 | 5.0 | AVL | BUR | sun | che | NEW |
| DEF | AVL | Konsa | £4.4 | 95 | 0.0% | 6 | 7 | 1 | 0 | 1 | 6 | 2.3 | nfo | SUN | ful | TOT | bur |
| DEF | BHA | Boscagli | £4.2 | 21 | 0.0% | 1 | x | x | 1 | x | x | 0.3 | bur | tot | CHE | new | WOL |
| MID | LIV | ⛔️ M.Salah | £14.0 | 97 | -0.7% | 6 | 3 | 2 | 9 | 1 | x | 0.5 | ⛔️ FUL | eve | CRY | mun | CHE |
| MID | NFO | Gibbs-White | £7.4 | 133 | 3.1% | 3 | 2 | 9 | 8 | 3 | 8 | 6.3 | AVL | BUR | sun | che | NEW |
| MID | LIV | Mac Allister | £6.3 | 85 | -0.2% | 3 | 13 | 9 | 2 | 8 | 1 | 4.5 | FUL | eve | CRY | mun | CHE |
| MID | BHA | Hinshelwood | £5.1 | 58 | 7.8% | 0 | 6 | 5 | 2 | 3 | 5 | 3.3 | bur | tot | CHE | new | WOL |
| MID | AVL | Onana | £4.8 | 71 | -0.1% | 3 | 2 | 2 | 2 | 2 | 5 | 3.0 | nfo | SUN | ful | TOT | bur |
| FWD | LIV | ⛔️ Isak | £10.3 | 29 | -0.1% | x | x | x | x | x | x | 0.0 | ⛔️ FUL | eve | CRY | mun | CHE |
| FWD | CHE | João Pedro | £7.8 | 164 | -0.9% | 10 | 7 | 2 | 19 | 2 | 2 | 7.7 | MCI | MUN | bha | NFO | liv |
| FWD | BHA | Welbeck | £6.2 | 106 | 25.8% | 2 | 9 | 9 | 1 | 2 | 12 | 5.0 | bur | tot | CHE | new | WOL |
| Tom Newman | £97.1 | 1269 | 52 | 61 | 59 | 63 | 47 | 48 | 50.4 | 54.9 | 58.5 | 56.4 | 56.6 | 57.6 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 31 | 1269 | 10.7M | 48 | 3.8M | £97.1 | |
| 30 | 1221 | 10.9M | 47 | 4.5M | £96.9 | |
| 29 | 1174 | 11.0M | 63 | 3.9M | £96.7 | |
| 28 | 1111 | 11.1M | 59 | 4.8M | £96.8 | |
| 27 | 1052 | 11.2M | 61 | 1.0M | £96.8 | |
| 26 | 991 | 11.4M | 52 | 8.7M | £96.7 | |
| 25 | 939 | 11.4M | 39 | 11.6M | £96.7 | |
| 24 | 900 | 11.3M | 45 | 10.1M | £96.5 | |
| 23 | 855 | 11.3M | 52 | 2.8M | £96.3 | |
| 22 | 803 | 11.3M | 39 | 6.6M | £96.3 | |
| 21 | 764 | 11.3M | 45 | 7.5M | £96.5 | |
| 20 | 719 | 11.4M | 24 | 11.7M | £96.5 | |
| 19 | 695 | 11.3M | 20 | 12.4M | £96.5 | |
| 18 | 675 | 11.2M | 32 | 10.9M | £96.6 | |
| 17 | 643 | 11.1M | 50 | 10.0M | £96.7 | |
| 16 | 593 | 11.1M | 32 | 12.2M | £96.9 | |
| 15 | 561 | 10.8M | 16 | 12.5M | £97.4 | |
| 14 | 545 | 10.4M | 34 | 11.3M | £97.4 | |
| 13 | 511 | 10.2M | 36 | 5.3M | £97.6 | |
| 12 | 475 | 10.3M | 44 | 3.8M | £97.6 | |
| 11 | 431 | 10.4M | 43 | 3.6M | £97.7 | |
| 10 | 388 | 10.6M | 55 | 9.5M | £97.6 | |
| 9 | 333 | 10.6M | 41 | 7.6M | £98.0 | |
| 8 | 292 | 10.6M | 39 | 10.2M | £98.4 | |
| 7 | 253 | 10.4M | 33 | 11.4M | £98.8 | |
| 6 | 220 | 10.0M | 28 | 9.8M | £99.3 | |
| 5 | 192 | 9.7M | 20 | 11.6M | £99.4 | |
| 4 | 172 | 8.9M | 45 | 10.6M | £99.4 | |
| 3 | 127 | 8.0M | 27 | 11.0M | £99.6 | |
| 2 | 100 | 5.5M | 39 | 8.7M | £99.8 | |
| 1 | 61 | 2.6M | 61 | 2.6M | £100.0 |
Max Winokan mwinokan@me.com