2 × 🥊 ASBO |
GW2, GW3 |
2 × 🐓 Cock |
GW2, GW3 |
🤡 Clown |
GW2 |
🧑🔬 Scientist |
GW1 |
🧠 Smooth Brain |
GW2 |
Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | Form | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | LIV | A.Becker | £5.5 | 21 | 12.3% | 7 | 6 | 8 | 7.0 | NFO | BOU | wol | cry | CHE |
GKP | CHE | ⛔️ Petrović | £4.4 | 0 | -23.5% | x | x | x | 0.0 | ⛔️ bou | whu | BHA | NFO | liv |
DEF | TOT | Romero | £5.1 | 17 | 6.5% | 2 | 14 | 1 | 5.7 | ARS | BRE | mun | bha | WHU |
DEF | MUN | Dalot | £5.0 | 9 | -3.9% | 7 | 1 | 1 | 3.0 | sou | cry | TOT | avl | BRE |
DEF | AVL | Maatsen | £4.9 | 3 | -9.2% | 1 | 1 | 1 | 1.0 | EVE | WOL | ips | MUN | ful |
DEF | MUN | Martinez | £4.5 | 8 | -4.3% | 7 | 1 | 0 | 2.7 | sou | cry | TOT | avl | BRE |
DEF | NFO | Milenković | £4.5 | 8 | -0.1% | x | 6 | 2 | 2.7 | liv | bha | FUL | che | CRY |
MID | CHE | ⚠️ Palmer | £10.6 | 25 | -0.6% | 2 | 17 | 6 | 8.3 | bou | whu | BHA | NFO | liv |
MID | TOT | Son | £10.0 | 21 | -10.4% | 2 | 16 | 3 | 7.0 | ARS | BRE | mun | bha | WHU |
MID | WOL | Hee Chan | £6.4 | 4 | -14.8% | 2 | 1 | 1 | 1.3 | NEW | avl | LIV | bre | MCI |
MID | SOU | Brereton Díaz | £5.4 | 5 | -11.7% | 1 | 2 | 2 | 1.7 | MUN | IPS | bou | ars | LEI |
MID | MUN | Mainoo | £5.4 | 5 | -7.8% | 3 | 1 | 1 | 1.7 | sou | cry | TOT | avl | BRE |
FWD | LIV | (C) Darwin | £7.3 | 2 | -14.8% | x | 1 | 1 | 0.7 | NFO | BOU | wol | cry | CHE |
FWD | BRE | Wissa | £6.1 | 21 | 6.4% | 11 | 2 | 8 | 7.0 | mci | tot | WHU | WOL | mun |
FWD | NFO | Awoniyi | £5.8 | 3 | -15.9% | 1 | 1 | 1 | 1.0 | liv | bha | FUL | che | CRY |
Sean Grabe | £99.8 | 147 | 51 | 63 | 33 | 50.8 | 63.5 | 63.2 | 60.5 | 57.8 | 60.4 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
3 | 147 | 7.8M | 33 | 9.7M | £99.8 | |
2 | 114 | 6.1M | 63 | 6.3M | £99.9 | |
1 | 51 | 5.9M | 51 | 5.9M | £100.0 |
Max Winokan mwinokan@me.com