22 × Best Dead Team |
GW17, GW18, GW19, GW20, GW21, GW22, GW23, GW24, GW25, GW26, GW27, GW28, GW29, GW30, GW31, GW32, GW33, GW34, GW35, GW36, GW37, GW38 |
4 × 🧑🔬 Scientist |
GW1, GW11, GW16, GW19 |
3 × 🐓 Cock |
GW2, GW3, GW4 |
2 × 🥊 ASBO |
GW2, GW3 |
2 × 🚀 Rocket |
GW17, GW24 |
🧠 Smooth Brain |
GW2 |
🤡 Clown |
GW2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
38 | 1313 | 10.5M | 14 | 11.4M | £98.0 | |
37 | 1299 | 10.4M | 36 | 6.5M | £97.9 | |
36 | 1263 | 10.5M | 13 | 11.4M | £97.9 | |
35 | 1250 | 10.4M | 32 | 9.3M | £97.7 | |
34 | 1218 | 10.4M | 18 | 10.9M | £97.7 | |
33 | 1200 | 10.4M | 37 | 9.9M | £97.7 | |
32 | 1163 | 10.3M | 35 | 9.9M | £97.8 | |
31 | 1128 | 10.3M | 19 | 10.6M | £97.8 | |
30 | 1109 | 10.3M | 24 | 10.9M | £97.8 | |
29 | 1085 | 10.2M | 39 | 5.3M | £97.8 | |
28 | 1046 | 10.3M | 44 | 8.0M | £97.8 | |
27 | 1002 | 10.3M | 32 | 11.0M | £97.8 | |
26 | 970 | 10.2M | 42 | 9.3M | £97.7 | |
25 | 928 | 10.2M | 20 | 11.2M | £97.9 | |
24 | 908 | 10.1M | 43 | 9.7M | £98.0 | |
23 | 865 | 10.0M | 36 | 10.9M | £98.0 | |
22 | 829 | 10.0M | 42 | 6.7M | £98.0 | |
21 | 787 | 10.0M | 34 | 9.7M | £98.0 | |
20 | 753 | 9.9M | 43 | 9.7M | £98.1 | |
19 | 710 | 9.9M | 33 | 10.7M | £98.3 | |
18 | 677 | 9.8M | 37 | 8.8M | £98.2 | |
17 | 640 | 9.8M | 21 | 10.7M | £98.2 | |
16 | 619 | 9.6M | 47 | 5.4M | £97.9 | |
15 | 572 | 9.7M | 40 | 8.2M | £97.9 | |
14 | 532 | 9.7M | 17 | 10.8M | £98.1 | |
13 | 515 | 9.3M | 47 | 8.2M | £97.9 | |
12 | 468 | 9.3M | 20 | 10.6M | £98.0 | |
11 | 448 | 9.0M | 42 | 7.1M | £98.0 | |
10 | 406 | 9.0M | 23 | 10.1M | £98.1 | |
9 | 383 | 8.8M | 35 | 10.0M | £98.2 | |
8 | 348 | 8.5M | 25 | 9.0M | £98.2 | |
7 | 323 | 8.3M | 42 | 6.3M | £98.5 | |
6 | 281 | 8.2M | 42 | 6.8M | £98.7 | |
5 | 239 | 8.1M | 52 | 6.9M | £99.2 | |
4 | 187 | 8.1M | 40 | 8.1M | £99.2 | |
3 | 147 | 7.8M | 33 | 9.7M | £99.8 | |
2 | 114 | 6.1M | 63 | 6.3M | £99.9 | |
1 | 51 | 5.9M | 51 | 5.9M | £100.0 |
Max Winokan mwinokan@me.com