Best Dead Team |
Christmas |
8 × Best Dead Team |
GW17, GW18, GW19, GW20, GW21, GW22, GW23, GW24 |
🥊 ASBO |
GW6 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
38 | 2149 | 3.6M | 57 | 2.4M | £100.5 | |
37 | 2092 | 3.7M | 36 | 6.5M | £100.6 | |
36 | 2056 | 3.6M | 45 | 4.6M | £100.6 | |
35 | 2011 | 3.6M | 19 | 11.2M | £100.8 | |
34 | 1992 | 3.2M | 44 | 5.9M | £100.7 | |
33 | 1948 | 3.1M | 54 | 6.1M | £100.5 | |
32 | 1894 | 2.9M | 42 | 8.6M | £100.5 | |
31 | 1852 | 2.5M | 30 | 6.9M | £100.5 | |
30 | 1822 | 2.4M | 43 | 6.3M | £100.3 | |
29 | 1779 | 2.3M | 38 | 5.5M | £100.4 | |
28 | 1741 | 2.2M | 60 | 3.8M | £100.7 | |
27 | 1681 | 2.1M | 59 | 3.2M | £100.7 | |
26 | 1622 | 2.2M | 61 | 6.5M | £100.7 | |
25 | 1561 | 1.9M | 107 | 454k | £100.6 | |
24 | 1454 | 2.3M | 107 | 3.8M | £100.6 | |
23 | 1347 | 2.2M | 68 | 2.4M | £100.4 | |
22 | 1279 | 2.4M | 46 | 5.1M | £100.4 | |
21 | 1233 | 2.4M | 24 | 10.8M | £100.8 | |
20 | 1209 | 1.4M | 70 | 2.7M | £100.5 | |
19 | 1139 | 1.5M | 99 | 135k | £100.2 | |
18 | 1040 | 2.1M | 44 | 7.5M | £100.0 | |
17 | 996 | 1.7M | 85 | 1.5M | £99.9 | |
16 | 911 | 2.0M | 48 | 5.0M | £99.9 | |
15 | 863 | 1.9M | 50 | 5.4M | £100.1 | |
14 | 813 | 1.8M | 83 | 522k | £100.1 | |
13 | 730 | 2.6M | 53 | 6.8M | £100.6 | |
12 | 677 | 2.0M | 53 | 4.1M | £100.8 | |
11 | 624 | 2.0M | 67 | 1.1M | £100.7 | |
10 | 557 | 2.7M | 37 | 6.1M | Eze (0) → Mbeumo (3) Calvert-Lewin (2) → Raúl (2) Cash (1) → Taylor (0) gain= 2 |
£100.7 |
9 | 520 | 2.4M | 48 | 7.4M | £100.7 | |
8 | 472 | 1.7M | 35 | 5.5M | £100.7 | |
7 | 437 | 1.5M | 42 | 6.5M | Winks (0) → Rogers (3) gain= 3 |
£100.9 |
6 | 395 | 1.2M | 40 | 7.3M | £100.9 | |
5 | 355 | 552k | 68 | 2.4M | Doku (2) → Luis Díaz (16) Isak (2) → Calvert-Lewin (2) gain= 14 |
£100.5 |
4 | 287 | 623k | 51 | 5.3M | Yarmoliuk (1) → Winks (2) gain= 1 |
£100.2 |
3 | 236 | 438k | 91 | 216k | £100.1 | |
2 | 145 | 1.6M | 80 | 2.4M | Rodrigo (0) → Doku (2) gain= 2 |
£100.0 |
1 | 65 | 2.4M | 65 | 2.4M | £100.0 |
Max Winokan mwinokan@me.com