Best Dead Team |
Christmas |
8 × Best Dead Team |
GW17, GW18, GW19, GW20, GW21, GW22, GW23, GW24 |
🥊 ASBO |
GW6 |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | EVE | Pickford | £5.1 | 136 | 0.2% | 3 | 3 | 3 | 9 | 1 | 4 | 4.0 | IPS | ful | SOU | new |
GKP | WOL | King | £4.0 | 0 | -0.0% | x | x | x | x | x | x | 0.0 | mci | BHA | cry | BRE |
DEF | LIV | Alexander-Arnold | £7.2 | 141 | 0.1% | - | - | - | - | 6 | - | 1.2 | che | ARS | bha | CRY |
DEF | ARS | Saliba | £6.6 | 127 | 0.0% | 9 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
DEF | TOT | Pedro Porro | £5.3 | 99 | -0.0% | - | 0 | 1 | - | 5 | - | 1.2 | whu | CRY | avl | BHA |
DEF | SOU | ⚠️ Taylor | £3.9 | 5 | -0.1% | x | x | x | x | x | x | 0.0 | ⚠️ lei | MCI | eve | ARS |
DEF | EVE | Keane | £3.8 | 32 | -0.0% | x | x | x | x | -1 | x | -0.2 | IPS | ful | SOU | new |
MID | LIV | (C) M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | BRE | Mbeumo | £8.0 | 210 | 0.3% | 6 | 8 | 3 | 2 | 18 | - | 6.2 | MUN | ips | FUL | wol |
MID | LIV | Luis Díaz | £7.6 | 165 | -0.0% | - | 9 | 6 | 9 | 3 | - | 5.4 | che | ARS | bha | CRY |
MID | AVL | Rogers | £5.7 | 145 | 0.1% | - | 10 | 9 | 6 | 7 | - | 6.4 | FUL | bou | TOT | mun |
MID | FUL | ⚠️ Smith Rowe | £5.1 | 104 | -0.1% | 3 | 2 | 0 | 1 | x | 6 | 1.8 | ⚠️ avl | EVE | bre | MCI |
FWD | MCI | ⛔️ Haaland | £14.8 | 171 | -0.0% | 7 | - | - | - | - | - | 0.0 | ⛔️ WOL | sou | BOU | ful |
FWD | FUL | Raúl | £5.3 | 125 | -0.2% | 2 | 2 | 1 | 1 | 2 | 1 | 1.4 | avl | EVE | bre | MCI |
FWD | BOU | 🔄 Jebbison | £4.5 | 10 | -0.0% | 1 | 1 | 1 | - | - | - | 0.4 | ars | AVL | mci | LEI |
Mr Mcfarlane | £100.7 | 1948 | 38 | 43 | 30 | 42 | 54 | 11 | 33.2 | 58.9 | 60.0 | 64.1 | 64.8 |
You | Oppenent | |
---|---|---|
Live | 11 | 27 |
Projected | 47.2 | 41.6 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 5.7 | NFO |
![]() |
- | 8.4 | TOT |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
Total: | 0 | 14.2 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 4.8 | TOT | |||
![]() |
4 | 4.0 | - | |||
![]() |
- | 3.9 | LIV | |||
![]() |
6 | 6.0 | - | |||
![]() |
- | 4.9 | TOT | |||
![]() |
1 | 1.0 | - | |||
![]() |
- | 0.0 | - | |||
Total: | 11 | 24.6 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 0.0 | - |
![]() |
1 | 1.0 | - |
![]() |
- | 0.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
![]() |
12 | 12.0 | - |
Total: | 19 | 19.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1959 | 3.1M | 11 | N/A | £100.7 | |
33 | 1948 | 3.1M | 54 | N/A | £100.5 | |
32 | 1894 | 2.9M | 42 | N/A | £100.5 | |
31 | 1852 | 2.5M | 30 | N/A | £100.5 | |
30 | 1822 | 2.4M | 43 | N/A | £100.3 | |
29 | 1779 | 2.3M | 38 | N/A | £100.4 | |
28 | 1741 | 2.2M | 60 | N/A | £100.7 | |
27 | 1681 | 2.1M | 59 | N/A | £100.7 | |
26 | 1622 | 2.2M | 61 | N/A | £100.7 | |
25 | 1561 | 1.9M | 107 | N/A | £100.6 | |
24 | 1454 | 2.3M | 107 | N/A | £100.6 | |
23 | 1347 | 2.2M | 68 | N/A | £100.4 | |
22 | 1279 | 2.4M | 46 | N/A | £100.4 | |
21 | 1233 | 2.4M | 24 | N/A | £100.8 | |
20 | 1209 | 1.4M | 70 | N/A | £100.5 | |
19 | 1139 | 1.5M | 99 | N/A | £100.2 | |
18 | 1040 | 2.1M | 44 | N/A | £100.0 | |
17 | 996 | 1.7M | 85 | N/A | £99.9 | |
16 | 911 | 2.0M | 48 | N/A | £99.9 | |
15 | 863 | 1.9M | 50 | N/A | £100.1 | |
14 | 813 | 1.8M | 83 | N/A | £100.1 | |
13 | 730 | 2.6M | 53 | N/A | £100.6 | |
12 | 677 | 2.0M | 53 | N/A | £100.8 | |
11 | 624 | 2.0M | 67 | N/A | £100.7 | |
10 | 557 | 2.7M | 37 | N/A | Eze (0) → Mbeumo (3) Calvert-Lewin (2) → Raúl (2) Cash (1) → Taylor (0) gain= 2 |
£100.7 |
9 | 520 | 2.4M | 48 | N/A | £100.7 | |
8 | 472 | 1.7M | 35 | N/A | £100.7 | |
7 | 437 | 1.5M | 42 | N/A | Winks (0) → Rogers (3) gain= 3 |
£100.9 |
6 | 395 | 1.2M | 40 | N/A | £100.9 | |
5 | 355 | 552k | 68 | N/A | Doku (2) → Luis Díaz (16) Isak (2) → Calvert-Lewin (2) gain= 14 |
£100.5 |
4 | 287 | 623k | 51 | N/A | Yarmoliuk (1) → Winks (2) gain= 1 |
£100.2 |
3 | 236 | 438k | 91 | N/A | £100.1 | |
2 | 145 | 1.6M | 80 | N/A | Rodrigo (0) → Doku (2) gain= 2 |
£100.0 |
1 | 65 | 2.4M | 65 | N/A | £100.0 |
Max Winokan mwinokan@me.com