Best Dead Team |
Christmas |
8 × Best Dead Team |
GW17, GW18, GW19, GW20, GW21, GW22, GW23, GW24 |
🥊 ASBO |
GW6 |
Pos | Team | Name | Price | ΣPts | Trans. | GW32 | GW33 | GW34 | GW35 | GW36 | GW37 | Form | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | EVE | Pickford | £5.2 | 147 | -0.8% | 9 | 1 | 4 | 2 | 3 | 6 | 3.8 | new |
GKP | WOL | King | £4.0 | 0 | -0.1% | - | - | - | - | - | - | 0.0 | BRE |
DEF | LIV | Alexander-Arnold | £7.2 | 147 | -0.0% | x | 6 | 5 | 0 | 1 | x | 2.4 | CRY |
DEF | ARS | ⚠️ Saliba | £6.5 | 130 | -0.4% | 2 | 7 | x | 1 | 1 | 1 | 2.0 | sou |
DEF | TOT | Pedro Porro | £5.2 | 99 | -0.4% | x | 5 | x | x | 0 | x | 1.0 | BHA |
DEF | SOU | Taylor | £3.9 | 5 | -0.2% | x | x | x | x | x | x | 0.0 | ARS |
DEF | EVE | 🔄 Keane | £3.8 | 42 | 0.4% | x | -1 | x | x | 9 | 1 | 2.5 | new |
MID | LIV | (C) M.Salah | £13.6 | 334 | -0.3% | 6 | 3 | 8 | 2 | 2 | 2 | 3.4 | CRY |
MID | BRE | Mbeumo | £8.3 | 228 | 0.0% | 2 | 18 | 2 | 5 | 6 | 5 | 4.5 | wol |
MID | LIV | Luis Díaz | £7.5 | 181 | -0.2% | 9 | 3 | 7 | x | 8 | 1 | 3.8 | CRY |
MID | AVL | Rogers | £5.8 | 160 | 0.1% | 6 | 7 | x | 3 | 6 | 6 | 4.0 | mun |
MID | FUL | Smith Rowe | £5.0 | 113 | -0.2% | 1 | x | 8 | 1 | 5 | 1 | 3.0 | MCI |
FWD | MCI | Haaland | £14.9 | 173 | 0.4% | - | - | - | - | 2 | - | 0.5 | ful |
FWD | FUL | Raúl | £5.3 | 145 | -0.2% | 1 | 2 | 1 | 2 | 9 | 9 | 4.6 | MCI |
FWD | BOU | Jebbison | £4.5 | 13 | 0.1% | - | - | 1 | 1 | 1 | - | 0.8 | LEI |
Mr Mcfarlane | £100.6 | 2089 | 42 | 54 | 44 | 19 | 45 | 34 | 36.3 | 62.5 |
You | Oppenent | |
---|---|---|
Live | 34 | 26 |
Projected | 37.8 | 37.5 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
5 | 5.0 | - |
![]() |
2 | 2.0 | - |
![]() |
1 | 1.0 | - |
![]() |
6 | 6.0 | - |
Total: | 14 | 14.0 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
1 | 1.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
1 | 1.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
9 | 9.0 | - | |||
![]() |
- | 4.8 | BOU | |||
Total: | 17 | 21.8 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 0.0 | - |
![]() |
- | 5.1 | WOL |
![]() |
- | 0.0 | - |
![]() |
- | 4.2 | WOL |
![]() |
- | 4.7 | BOU |
![]() |
3 | 3.0 | - |
![]() |
- | 4.6 | CRY |
Total: | 3 | 21.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
37 | 2090 | 3.6M | 34 | 3.5M | £100.6 | |
36 | 2056 | 3.6M | 45 | 4.6M | £100.6 | |
35 | 2011 | 3.6M | 19 | 11.2M | £100.8 | |
34 | 1992 | 3.2M | 44 | 5.9M | £100.7 | |
33 | 1948 | 3.1M | 54 | 6.1M | £100.5 | |
32 | 1894 | 2.9M | 42 | 8.6M | £100.5 | |
31 | 1852 | 2.5M | 30 | 6.9M | £100.5 | |
30 | 1822 | 2.4M | 43 | 6.3M | £100.3 | |
29 | 1779 | 2.3M | 38 | 5.5M | £100.4 | |
28 | 1741 | 2.2M | 60 | 3.8M | £100.7 | |
27 | 1681 | 2.1M | 59 | 3.2M | £100.7 | |
26 | 1622 | 2.2M | 61 | 6.5M | £100.7 | |
25 | 1561 | 1.9M | 107 | 454k | £100.6 | |
24 | 1454 | 2.3M | 107 | 3.8M | £100.6 | |
23 | 1347 | 2.2M | 68 | 2.4M | £100.4 | |
22 | 1279 | 2.4M | 46 | 5.1M | £100.4 | |
21 | 1233 | 2.4M | 24 | 10.8M | £100.8 | |
20 | 1209 | 1.4M | 70 | 2.7M | £100.5 | |
19 | 1139 | 1.5M | 99 | 135k | £100.2 | |
18 | 1040 | 2.1M | 44 | 7.5M | £100.0 | |
17 | 996 | 1.7M | 85 | 1.5M | £99.9 | |
16 | 911 | 2.0M | 48 | 5.0M | £99.9 | |
15 | 863 | 1.9M | 50 | 5.4M | £100.1 | |
14 | 813 | 1.8M | 83 | 522k | £100.1 | |
13 | 730 | 2.6M | 53 | 6.8M | £100.6 | |
12 | 677 | 2.0M | 53 | 4.1M | £100.8 | |
11 | 624 | 2.0M | 67 | 1.1M | £100.7 | |
10 | 557 | 2.7M | 37 | 6.1M | Eze (0) → Mbeumo (3) Calvert-Lewin (2) → Raúl (2) Cash (1) → Taylor (0) gain= 2 |
£100.7 |
9 | 520 | 2.4M | 48 | 7.4M | £100.7 | |
8 | 472 | 1.7M | 35 | 5.5M | £100.7 | |
7 | 437 | 1.5M | 42 | 6.5M | Winks (0) → Rogers (3) gain= 3 |
£100.9 |
6 | 395 | 1.2M | 40 | 7.3M | £100.9 | |
5 | 355 | 552k | 68 | 2.4M | Doku (2) → Luis Díaz (16) Isak (2) → Calvert-Lewin (2) gain= 14 |
£100.5 |
4 | 287 | 623k | 51 | 5.3M | Yarmoliuk (1) → Winks (2) gain= 1 |
£100.2 |
3 | 236 | 438k | 91 | 216k | £100.1 | |
2 | 145 | 1.6M | 80 | 2.4M | Rodrigo (0) → Doku (2) gain= 2 |
£100.0 |
1 | 65 | 2.4M | 65 | 2.4M | £100.0 |
Max Winokan mwinokan@me.com