🐓 Cock |
GW21 |
👑 King |
GW12 |
🥊 ASBO |
GW5 |
🦴 Boner |
GW12 |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.6 | 81 | -2.6% | 3 | 6 | 2 | 3 | 2 | 1 | 2.8 | wol | MCI | lei | WHU | nfo |
GKP | CRY | Turner | £3.9 | 0 | -0.8% | x | x | x | x | x | x | 0.0 | BRE | mun | EVE | ful | AVL |
DEF | LIV | Alexander-Arnold | £7.3 | 96 | 12.2% | 4 | 2 | 15 | 0 | 2 | 11 | 6.0 | IPS | bou + eve | WOL | mci | NEW |
DEF | ARS | Gabriel | £6.4 | 85 | -0.5% | 4 | 6 | 2 | 2 | 1 | 1 | 2.4 | wol | MCI | lei | WHU | nfo |
DEF | BOU | Kerkez | £4.8 | 83 | 15.7% | 6 | 6 | 1 | 12 | 1 | 7 | 5.4 | NFO | LIV | sou | WOL | bha |
DEF | WOL | Aït-Nouri | £4.8 | 59 | -5.6% | x | 6 | 10 | 1 | 1 | 1 | 3.8 | ARS | AVL | liv | bou | FUL |
DEF | BRE | Collins | £4.5 | 64 | -2.8% | 1 | 6 | 1 | 6 | 1 | 1 | 3.0 | cry | TOT | whu | lei | EVE |
MID | LIV | M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | (C) ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | NFO | Gibbs-White | £6.4 | 77 | 0.0% | 2 | 6 | 10 | 8 | 1 | 5 | 6.0 | bou | BHA | ful | new | ARS |
MID | WOL | Hee Chan | £6.1 | 28 | -4.4% | 1 | 6 | 7 | 2 | 1 | x | 3.2 | ARS | AVL | liv | bou | FUL |
MID | CHE | ⚠️ Enzo | £4.9 | 68 | -18.7% | 3 | 2 | 1 | 1 | 2 | x | 1.2 | ⚠️ mci | WHU | bha | avl | SOU |
FWD | CHE | N.Jackson | £7.9 | 102 | -19.3% | 2 | 2 | 1 | 2 | 4 | 2 | 2.2 | mci | WHU | bha | avl | SOU |
FWD | LIV | Gakpo | £7.5 | 71 | 25.8% | 1 | 12 | 5 | 6 | 2 | 2 | 5.4 | IPS | bou + eve | WOL | mci | NEW |
FWD | WOL | ⚠️ Cunha | £6.9 | 114 | -12.6% | 9 | 12 | 1 | x | 1 | 2 | 3.2 | ⚠️ ARS | AVL | liv | bou | FUL |
Patrick Jinks | £102.7 | 1236 | 55 | 71 | 77 | 65 | 30 | 39 | 58.8 | 65.0 | 63.8 | 70.6 | 60.3 | 67.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1236 | 3.5M | 39 | 8.2M | Saliba (0) → Gabriel (1) gain= 1 |
£102.7 |
21 | 1197 | 3.3M | 30 | 10.3M | £103.0 | |
20 | 1167 | 2.5M | 65 | 4.1M | João Pedro (9) → Gakpo (6) Maddison (1) → Hee Chan (2) gain= -2 |
£102.9 |
19 | 1102 | 2.5M | 77 | 2.9M | £103.1 | |
18 | 1025 | 2.6M | 71 | 864k | £103.0 | |
17 | 954 | 3.0M | 55 | 6.4M | £102.6 | |
16 | 899 | 2.4M | 62 | 1.3M | Hall (15) → Kerkez (2) Rogers (2) → Enzo (5) Buonanotte (1) → Palmer (3) Haaland (2) → N.Jackson (9) gain= -1 |
£102.2 |
15 | 837 | 2.9M | 54 | 4.5M | Ederson M. (0) → Raya (2) Sinisterra (0) → Rogers (2) gain= 4 |
£102.0 |
14 | 783 | 3.0M | 61 | 4.6M | £101.6 | |
13 | 722 | 2.9M | 33 | 10.3M | £101.3 | |
12 | 689 | 1.5M | 89 | 55k | Aina (0) → Hall (1) Raúl (2) → João Pedro (12) gain= 11 |
£100.8 |
11 | 600 | 3.2M | 49 | 5.1M | £101.1 | |
10 | 551 | 3.1M | 36 | 6.4M | Wharton (0) → Buonanotte (1) gain= 1 |
£100.8 |
9 | 515 | 2.7M | 54 | 5.4M | £100.4 | |
8 | 461 | 2.5M | 37 | 5.0M | Vardy (6) → Raúl (7) gain= 1 |
£100.1 |
7 | 424 | 2.4M | 50 | 3.6M | £100.4 | |
6 | 374 | 2.6M | 43 | 6.6M | £100.4 | |
5 | 331 | 1.9M | 54 | 6.6M | Zabarnyi (1) → Aina (0) Winks (2) → Sinisterra (1) gain= -2 |
£100.5 |
4 | 277 | 1.2M | 58 | 3.1M | Barco (0) → Collins (0) gain= 0 |
£100.3 |
3 | 219 | 1.6M | 68 | 4.5M | Füllkrug (1) → Vardy (1) gain= 0 |
£100.2 |
2 | 151 | 924k | 81 | 2.1M | £100.0 | |
1 | 70 | 1.4M | 70 | 1.4M | £100.0 |
Max Winokan mwinokan@me.com