2 × 🦴 Boner |
GW12, GW23 |
2 × 🚀 Rocket |
GW23, GW24 |
2 × 👑 King |
GW12, GW23 |
🐓 Cock |
GW21 |
🥊 ASBO |
GW5 |
Chip | GW | Detail |
---|---|---|
Triple Captain | 24 | +16 points gained with M.Salah |
Pos | Team | Name | Price | ΣPts | Trans. | GW19 | GW20 | GW21 | GW22 | GW23 | GW24 | Form | GW25 | GW26 | GW27 | GW28 | GW29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | ⚠️ Raya | £5.5 | 93 | -0.4% | 2 | 3 | 2 | 1 | 9 | 3 | 3.8 | ⚠️ lei | WHU | nfo | mun | CHE |
GKP | CRY | Turner | £3.9 | 0 | -0.3% | x | x | x | x | x | x | 0.0 | EVE | ful | AVL | IPS | - |
DEF | LIV | ⚠️ Alexander-Arnold | £7.4 | 107 | -1.9% | 15 | 0 | 2 | 11 | 5 | 6 | 4.8 | WOL + avl | mci | NEW | SOU | - |
DEF | ARS | Gabriel | £6.3 | 94 | 1.5% | 2 | 2 | 1 | 1 | 7 | 2 | 2.8 | lei | WHU | nfo | mun | CHE |
DEF | BOU | Kerkez | £4.9 | 90 | 12.5% | 1 | 12 | 1 | 7 | 6 | 1 | 3.8 | sou | WOL | bha | tot | BRE |
DEF | WOL | Aït-Nouri | £4.7 | 68 | -0.7% | 10 | 1 | 1 | 1 | 2 | 7 | 2.8 | liv | bou | FUL | EVE | sou |
DEF | BRE | Collins | £4.5 | 72 | 2.0% | 1 | 6 | 1 | 1 | 7 | 1 | 2.5 | whu | lei | EVE | AVL | bou |
MID | LIV | (C) M.Salah | £13.7 | 238 | 0.3% | 16 | 7 | 2 | 3 | 8 | 16 | 5.8 | WOL + avl | mci | NEW | SOU | - |
MID | CHE | Palmer | £11.2 | 173 | -0.3% | 2 | 10 | 10 | 2 | 2 | 6 | 5.0 | bha | avl | SOU | LEI | ars |
MID | NFO | Gibbs-White | £6.4 | 95 | 11.7% | 10 | 8 | 1 | 5 | 2 | 16 | 6.0 | ful | new | ARS | MCI | ips |
MID | CHE | Enzo | £4.8 | 74 | -2.5% | 1 | 1 | 2 | x | 2 | 4 | 2.0 | bha | avl | SOU | LEI | ars |
MID | TOT | Bergvall | £4.4 | 20 | -0.6% | x | 2 | 2 | 1 | 2 | 1 | 1.5 | MUN | ips | MCI | BOU | ful |
FWD | NEW | Isak | £9.5 | 152 | -0.8% | 7 | 7 | 16 | 2 | 13 | 2 | 8.2 | mci | NFO | liv | whu | - |
FWD | LIV | Gakpo | £7.6 | 92 | 0.8% | 5 | 6 | 2 | 2 | 16 | 5 | 5.0 | WOL + avl | mci | NEW | SOU | - |
FWD | WOL | Cunha | £6.8 | 123 | -0.5% | 1 | x | 1 | 2 | 2 | 7 | 3.0 | liv | bou | FUL | EVE | sou |
Patrick Jinks | £102.4 | 1427 | 77 | 65 | 30 | 39 | 85 | 106 | 57.0 | 72.3 | 62.9 | 68.1 | 78.1 | 45.6 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
24 | 1427 | 2.2M | 106 | 166k | £102.4 | |
23 | 1321 | 2.9M | 85 | 154k | Hee Chan (1) → Bergvall (2) N.Jackson (5) → Isak (13) gain= 9 |
£102.4 |
22 | 1236 | 3.5M | 39 | 8.2M | Saliba (0) → Gabriel (1) gain= 1 |
£102.7 |
21 | 1197 | 3.3M | 30 | 10.3M | £103.0 | |
20 | 1167 | 2.5M | 65 | 4.1M | João Pedro (9) → Gakpo (6) Maddison (1) → Hee Chan (2) gain= -2 |
£102.9 |
19 | 1102 | 2.5M | 77 | 2.9M | £103.1 | |
18 | 1025 | 2.6M | 71 | 864k | £103.0 | |
17 | 954 | 3.0M | 55 | 6.4M | £102.6 | |
16 | 899 | 2.4M | 62 | 1.3M | Hall (15) → Kerkez (2) Rogers (2) → Enzo (5) Buonanotte (1) → Palmer (3) Haaland (2) → N.Jackson (9) gain= -1 |
£102.2 |
15 | 837 | 2.9M | 54 | 4.5M | Ederson M. (0) → Raya (2) Sinisterra (0) → Rogers (2) gain= 4 |
£102.0 |
14 | 783 | 3.0M | 61 | 4.6M | £101.6 | |
13 | 722 | 2.9M | 33 | 10.3M | £101.3 | |
12 | 689 | 1.5M | 89 | 55k | Aina (0) → Hall (1) Raúl (2) → João Pedro (12) gain= 11 |
£100.8 |
11 | 600 | 3.2M | 49 | 5.1M | £101.1 | |
10 | 551 | 3.1M | 36 | 6.4M | Wharton (0) → Buonanotte (1) gain= 1 |
£100.8 |
9 | 515 | 2.7M | 54 | 5.4M | £100.4 | |
8 | 461 | 2.5M | 37 | 5.0M | Vardy (6) → Raúl (7) gain= 1 |
£100.1 |
7 | 424 | 2.4M | 50 | 3.6M | £100.4 | |
6 | 374 | 2.6M | 43 | 6.6M | £100.4 | |
5 | 331 | 1.9M | 54 | 6.6M | Zabarnyi (1) → Aina (0) Winks (2) → Sinisterra (1) gain= -2 |
£100.5 |
4 | 277 | 1.2M | 58 | 3.1M | Barco (0) → Collins (0) gain= 0 |
£100.3 |
3 | 219 | 1.6M | 68 | 4.5M | Füllkrug (1) → Vardy (1) gain= 0 |
£100.2 |
2 | 151 | 924k | 81 | 2.1M | £100.0 | |
1 | 70 | 1.4M | 70 | 1.4M | £100.0 |
Max Winokan mwinokan@me.com