🧠 Smooth Brain |
GW10 |
👹 Minutes Monster |
GW12 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 6 | -5 points lost(+21% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.6 | 81 | -2.6% | 3 | 6 | 2 | 3 | 2 | 1 | 2.8 | wol | MCI | lei | WHU | nfo |
GKP | IPS | Muric | £4.4 | 48 | -3.8% | 1 | 3 | x | x | x | x | 0.6 | liv | SOU | avl | TOT | mun |
DEF | LIV | Virgil | £6.4 | 83 | 2.4% | 1 | 2 | 6 | 1 | 2 | 6 | 3.4 | IPS | bou + eve | WOL | mci | NEW |
DEF | ARS | J.Timber | £5.6 | 67 | -3.6% | 1 | 9 | 1 | x | 2 | 1 | 2.6 | wol | MCI | lei | WHU | nfo |
DEF | FUL | Robinson | £5.1 | 82 | 0.4% | 6 | 1 | 4 | 1 | 7 | 8 | 4.2 | MUN | new | NFO | CRY | wol |
DEF | BHA | Estupiñan | £5.0 | 39 | 4.0% | 1 | 6 | x | 2 | 9 | 2 | 3.8 | EVE | nfo | CHE | sou | BOU |
DEF | BRE | Van den Berg | £4.1 | 33 | 2.1% | x | x | 1 | 10 | 1 | 1 | 2.6 | cry | TOT | whu | lei | EVE |
MID | LIV | M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | (C) ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | LIV | ⛔️ Diogo J. | £7.2 | 59 | -10.1% | 1 | 1 | 6 | 1 | 7 | x | 3.0 | ⚠️ IPS | bou + eve | WOL | mci | NEW |
MID | CRY | ⚠️ I.Sarr | £5.8 | 77 | -10.1% | 7 | 3 | 2 | 2 | 6 | 3 | 3.2 | ⚠️ BRE | mun | EVE | ful | AVL |
MID | AVL | Rogers | £5.5 | 95 | 3.7% | 14 | 2 | 11 | x | 6 | 1 | 4.0 | WHU | wol | IPS | CHE | cry |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | WOL | ⚠️ Cunha | £6.9 | 114 | -12.6% | 9 | 12 | 1 | x | 1 | 2 | 3.2 | ⚠️ ARS | AVL | liv | bou | FUL |
FWD | BHA | João Pedro | £5.6 | 78 | -0.6% | 2 | 2 | 9 | 9 | 1 | 2 | 4.6 | EVE | nfo | CHE | sou | BOU |
Rob Sutton | £102.6 | 1223 | 78 | 70 | 71 | 55 | 78 | 34 | 60.2 | 69.1 | 68.4 | 71.0 | 65.6 | 68.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1223 | 3.8M | 34 | 9.5M | £102.6 | |
21 | 1189 | 3.6M | 78 | 1.2M | N.Jackson (4) → Isak (16) gain= 12 |
£102.5 |
20 | 1111 | 4.0M | 55 | 7.1M | Dalot (0) → Virgil (1) gain= 1 |
£102.7 |
19 | 1056 | 3.8M | 71 | 4.5M | Semenyo (5) → I.Sarr (2) gain= -3 |
£102.8 |
18 | 985 | 3.8M | 70 | 1.1M | Saka (0) → Diogo J. (1) gain= 1 |
£102.6 |
17 | 915 | 4.3M | 78 | 2.6M | Aït-Nouri (0) → Robinson (6) gain= 6 |
£102.6 |
16 | 837 | 4.8M | 50 | 4.5M | Konaté (0) → Estupiñan (1) gain= 1 |
£102.8 |
15 | 787 | 4.9M | 40 | 8.4M | Flekken (3) → Raya (2) gain= -1 |
£102.3 |
14 | 747 | 4.4M | 59 | 5.4M | Isak (11) → N.Jackson (0) Mbeumo (2) → Saka (3) gain= -14 |
£101.9 |
13 | 692 | 4.3M | 47 | 8.3M | Watkins (2) → João Pedro (2) gain= 0 |
£102.0 |
12 | 645 | 3.5M | 74 | 620k | Haaland (2) → Isak (2) Johnson (6) → M.Salah (13) gain= 3 |
£101.6 |
11 | 575 | 4.6M | 49 | 5.3M | Gabriel (2) → Dalot (1) Vardy (0) → Cunha (12) gain= 11 |
£101.3 |
10 | 526 | 4.6M | 32 | 7.7M | £101.2 | |
9 | 494 | 4.2M | 58 | 4.3M | Luis Díaz (5) → Johnson (1) Saka (9) → Palmer (10) Greaves (0) → Aït-Nouri (6) gain= 3 |
£100.9 |
8 | 436 | 4.3M | 35 | 5.5M | £100.7 | |
7 | 401 | 4.2M | 62 | 1.0M | £100.7 | |
6 | 339 | 5.4M | 57 | 3.4M | WC Henderson (1) → Muric (1) Alexander-Arnold (1) → J.Timber (4) Konsa (1) → Konaté (7) Harwood-Bellis (7) → Van den Berg (2) M.Salah (10) → Mbeumo (9) Diogo J. (8) → Luis Díaz (2) Barnes (2) → Semenyo (7) Welbeck (2) → Haaland (2) Isak (0) → Vardy (1) Gvardiol (9) → Gabriel (1) Johnson (0) → Bednarek (1) Bednarek (1) → Greaves (0) gain= -5 |
£99.9 |
5 | 282 | 5.8M | 81 | 403k | Nkunku (1) → Barnes (10) gain= 9 |
£99.8 |
4 | 201 | 7.4M | 34 | 9.3M | Muniz (1) → Welbeck (2) gain= 1 |
£99.7 |
3 | 167 | 6.5M | 62 | 6.1M | Ødegaard (2) → M.Salah (17) B.Fernandes (2) → Saka (6) Haaland (17) → Watkins (5) Quansah (0) → Konsa (2) gain= 1 |
£99.9 |
2 | 113 | 6.2M | 60 | 6.8M | £100.1 | |
1 | 53 | 5.4M | 53 | 5.4M | £100.0 |
Max Winokan mwinokan@me.com