2 × 👹 Minutes Monster |
GW6, GW15 |
🔮 Fortune Teller |
GW6 |
🧠 Smooth Brain |
GW20 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | -4 points lost(-4% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW19 | GW20 | GW21 | GW22 | GW23 | GW24 | Form | GW25 | GW26 | GW27 | GW28 | GW29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | MUN | Onana | £5.0 | 83 | -2.4% | 1 | 2 | 3 | 1 | 6 | 1 | 2.8 | tot | eve | IPS | ARS | lei |
GKP | WHU | Fabianski | £4.1 | 36 | -0.4% | x | x | 1 | 2 | x | x | 0.8 | BRE | ars | LEI | NEW | eve |
DEF | LIV | ⚠️ Alexander-Arnold | £7.4 | 107 | -1.9% | 15 | 0 | 2 | 11 | 5 | 6 | 4.8 | WOL + avl | mci | NEW | SOU | - |
DEF | NEW | Hall | £5.1 | 92 | -3.2% | 12 | 2 | 6 | 4 | 2 | 1 | 3.2 | mci | NFO | liv | whu | - |
DEF | BOU | Kerkez | £4.9 | 90 | 12.6% | 1 | 12 | 1 | 7 | 6 | 1 | 3.8 | sou | WOL | bha | tot | BRE |
DEF | EVE | Young | £4.6 | 74 | -5.3% | 1 | 2 | 2 | 0 | 1 | 1 | 0.8 | cry | MUN | bre | wol | WHU |
DEF | BRE | Collins | £4.5 | 72 | 2.0% | 1 | 6 | 1 | 1 | 7 | 1 | 2.5 | whu | lei | EVE | AVL | bou |
MID | LIV | M.Salah | £13.7 | 238 | 0.3% | 16 | 7 | 2 | 3 | 8 | 16 | 5.8 | WOL + avl | mci | NEW | SOU | - |
MID | CHE | Palmer | £11.2 | 173 | -0.3% | 2 | 10 | 10 | 2 | 2 | 6 | 5.0 | bha | avl | SOU | LEI | ars |
MID | BRE | Mbeumo | £7.9 | 149 | 1.3% | 7 | 19 | 2 | 2 | 7 | 2 | 3.2 | whu | lei | EVE | AVL | bou |
MID | NEW | Gordon | £7.6 | 107 | -7.1% | 6 | 7 | 9 | 2 | 5 | 1 | 4.2 | mci | NFO | liv | whu | - |
MID | BOU | Semenyo | £5.6 | 102 | 8.9% | 5 | 3 | 12 | 5 | 9 | 2 | 7.0 | sou | WOL | bha | tot | BRE |
FWD | LIV | (C) Gakpo | £7.6 | 92 | 0.8% | 5 | 6 | 2 | 2 | 16 | 5 | 5.0 | WOL + avl | mci | NEW | SOU | - |
FWD | NFO | Wood | £7.1 | 154 | 4.5% | 12 | 8 | 9 | 12 | 2 | 17 | 10.0 | ful | new | ARS | MCI | ips |
FWD | BRE | Wissa | £6.3 | 103 | 1.1% | 2 | 11 | 6 | 2 | 2 | 2 | 3.0 | whu | lei | EVE | AVL | bou |
Faysal Miah | £102.7 | 1415 | 88 | 73 | 63 | 51 | 61 | 63 | 61.9 | 73.7 | 66.0 | 67.0 | 77.7 | 46.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
24 | 1415 | 2.5M | 63 | 6.3M | Aina (6) → Young (1) Raúl (8) → Gakpo (5) gain= -8 |
£102.7 |
23 | 1352 | 2.1M | 61 | 5.1M | N.Jackson (5) → Wissa (2) gain= -3 |
£103.3 |
22 | 1291 | 2.1M | 51 | 3.3M | £103.2 | |
21 | 1240 | 2.2M | 63 | 3.6M | £102.8 | |
20 | 1177 | 2.2M | 73 | 2.2M | Rogers (0) → Semenyo (3) Iwobi (2) → Gordon (7) gain= 8 |
£102.2 |
19 | 1104 | 2.4M | 88 | 868k | £101.8 | |
18 | 1016 | 2.8M | 59 | 3.9M | Guéhi (7) → Alexander-Arnold (2) Saka (0) → Iwobi (2) gain= -3 |
£101.4 |
17 | 957 | 2.9M | 80 | 2.3M | Aït-Nouri (0) → Hall (7) Welbeck (0) → Raúl (0) gain= 7 |
£101.2 |
16 | 877 | 3.3M | 39 | 8.4M | Dalot (2) → Kerkez (2) Cunha (9) → N.Jackson (9) gain= 0 |
£101.4 |
15 | 838 | 2.8M | 56 | 3.7M | £101.3 | |
14 | 782 | 3.0M | 69 | 2.5M | £101.3 | |
13 | 713 | 3.3M | 93 | 289k | McNeil (2) → M.Salah (13) Haaland (2) → Cunha (2) gain= 11 |
£100.8 |
12 | 620 | 4.8M | 40 | 7.7M | £101.0 | |
11 | 580 | 4.3M | 32 | 9.8M | Gabriel (2) → Guéhi (1) Madueke (1) → Mbeumo (5) gain= 3 |
£100.8 |
10 | 548 | 3.3M | 40 | 4.6M | £100.5 | |
9 | 508 | 3.2M | 56 | 4.7M | £100.1 | |
8 | 452 | 3.1M | 38 | 4.4M | WC Flekken (4) → Onana (2) Turner (0) → Fabianski (0) Senesi (9) → Gabriel (1) Veltman (7) → Collins (1) Mykolenko (7) → Aït-Nouri (1) Robinson (1) → Aina (6) Smith Rowe (1) → Rogers (6) Semenyo (2) → McNeil (6) Diogo J. (1) → Madueke (2) Vardy (6) → Welbeck (9) gain= -4 |
£99.6 |
7 | 414 | 3.2M | 69 | 450k | Garnacho (3) → Semenyo (2) gain= -1 |
£99.6 |
6 | 345 | 5.0M | 58 | 3.3M | B.Fernandes (-2) → Palmer (25) Gordon (9) → Smith Rowe (3) gain= 17 |
£99.4 |
5 | 291 | 5.2M | 54 | 6.5M | Cunha (8) → Vardy (2) gain= -6 |
£99.7 |
4 | 237 | 4.9M | 71 | 628k | Andersen (2) → Veltman (7) gain= 5 |
£99.7 |
3 | 166 | 6.6M | 53 | 7.8M | Ward-Prowse (0) → Diogo J. (3) gain= 3 |
£99.8 |
2 | 113 | 6.3M | 65 | 5.9M | Solanke (0) → Wood (1) gain= 1 |
£100.0 |
1 | 48 | 6.5M | 48 | 6.5M | £100.0 |
Max Winokan mwinokan@me.com