🥊 ASBO |
GW8 |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.6 | 81 | -2.6% | 3 | 6 | 2 | 3 | 2 | 1 | 2.8 | wol | MCI | lei | WHU | nfo |
GKP | CRY | Matthews | £3.9 | 0 | -0.5% | x | x | x | x | x | x | 0.0 | BRE | mun | EVE | ful | AVL |
DEF | LIV | Alexander-Arnold | £7.3 | 96 | 12.2% | 4 | 2 | 15 | 0 | 2 | 11 | 6.0 | IPS | bou + eve | WOL | mci | NEW |
DEF | ARS | ⚠️ Saliba | £6.2 | 76 | -14.7% | 2 | 7 | 2 | 2 | 2 | x | 2.6 | wol | MCI | lei | WHU | nfo |
DEF | NFO | Aina | £5.4 | 101 | 4.4% | 15 | 6 | 8 | 6 | 2 | 4 | 5.2 | bou | BHA | ful | new | ARS |
DEF | NEW | Burn | £4.4 | 64 | -0.2% | 6 | 6 | 7 | 1 | 6 | 0 | 4.0 | sou | FUL | mci | NFO | liv |
DEF | LEI | Okoli | £4.0 | 17 | -3.8% | x | 1 | 1 | 1 | x | x | 0.6 | tot | eve | ARS | BRE | whu |
MID | LIV | (C) M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | TOT | Son | £9.8 | 92 | 1.3% | 2 | 2 | 0 | 1 | 8 | 2 | 2.6 | LEI | bre | MUN | ips | MCI |
MID | BRE | Janelt | £4.9 | 57 | -4.1% | 2 | 3 | 2 | 1 | 2 | 3 | 2.2 | cry | TOT | whu | lei | EVE |
MID | SOU | ⛔️ Dibling | £4.5 | 45 | -8.8% | 1 | 1 | 8 | 2 | 5 | x | 3.2 | ⚠️ NEW | ips | BOU | BHA | che |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | NFO | Wood | £7.1 | 135 | 5.7% | 2 | 2 | 12 | 8 | 9 | 12 | 8.6 | bou | BHA | ful | new | ARS |
FWD | WOL | Chiwome | £4.5 | 0 | -2.8% | x | x | x | x | x | x | 0.0 | ARS | AVL | liv | bou | FUL |
Thomas Sutton | £101.9 | 1218 | 61 | 63 | 94 | 53 | 63 | 43 | 60.0 | 73.0 | 67.5 | 71.5 | 63.7 | 66.1 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1218 | 4.0M | 43 | 6.3M | £101.9 | |
21 | 1175 | 3.9M | 63 | 3.6M | £101.5 | |
20 | 1112 | 4.0M | 53 | 7.7M | Watkins (2) → Isak (7) Caicedo (2) → Dibling (2) gain= 5 |
£101.4 |
19 | 1059 | 3.7M | 94 | 377k | Casemiro (2) → Caicedo (1) gain= -1 |
£101.0 |
18 | 965 | 4.4M | 63 | 2.7M | Saka (0) → Son (2) Welbeck (0) → Wood (2) gain= 4 |
£100.6 |
17 | 902 | 4.7M | 61 | 5.4M | £100.7 | |
16 | 841 | 4.7M | 36 | 9.0M | £100.8 | |
15 | 805 | 4.2M | 52 | 5.0M | Romero (1) → Aina (1) gain= 0 |
£100.4 |
14 | 753 | 4.2M | 88 | 261k | £100.0 | |
13 | 665 | 5.5M | 81 | 1.4M | Ederson M. (0) → Raya (2) Haaland (2) → Welbeck (2) Winks (0) → M.Salah (13) gain= 15 |
£99.7 |
12 | 584 | 6.4M | 40 | 7.7M | £99.8 | |
11 | 544 | 6.2M | 29 | 10.2M | Souček (3) → Janelt (5) gain= 2 |
£100.2 |
10 | 515 | 5.2M | 27 | 9.5M | A.Becker (0) → Ederson M. (2) Ui-jo (0) → Chiwome (0) Iroegbunam (0) → Casemiro (1) Barco (0) → Okoli (0) gain= 3 |
£100.4 |
9 | 488 | 4.5M | 42 | 9.0M | £100.3 | |
8 | 446 | 3.5M | 20 | 10.0M | £100.4 | |
7 | 426 | 2.2M | 60 | 1.3M | £100.3 | |
6 | 366 | 3.3M | 66 | 1.8M | £100.1 | |
5 | 300 | 4.5M | 53 | 6.9M | Foden (1) → Saka (4) Trippier (1) → Romero (2) gain= 4 |
£100.0 |
4 | 247 | 3.9M | 56 | 3.5M | £99.7 | |
3 | 191 | 4.5M | 64 | 5.6M | Pickford (2) → A.Becker (8) Andreas (2) → Iroegbunam (1) gain= 5 |
£99.9 |
2 | 127 | 4.3M | 80 | 2.3M | £99.9 | |
1 | 47 | 6.7M | 47 | 6.7M | £100.0 |
Max Winokan mwinokan@me.com