🥊 ASBO |
GW8 |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.6 | 130 | -0.0% | 6 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
GKP | CRY | Matthews | £3.9 | 0 | -0.0% | - | - | - | - | - | - | 0.0 | NFO | tot | WOL | liv |
DEF | LIV | Alexander-Arnold | £7.2 | 141 | 0.1% | - | - | - | - | 6 | - | 1.2 | che | ARS | bha | CRY |
DEF | ARS | Saliba | £6.6 | 127 | 0.0% | 9 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
DEF | BOU | Kerkez | £5.3 | 121 | -0.1% | 4 | 1 | 1 | 6 | 8 | - | 3.2 | ars | AVL | mci | LEI |
DEF | NFO | ⚠️ Aina | £5.2 | 123 | -0.3% | 1 | 1 | - | - | - | - | 0.2 | ⚠️ cry | LEI | whu | CHE |
DEF | LEI | Okoli | £4.0 | 26 | -0.0% | x | 1 | x | 6 | x | x | 1.4 | SOU | nfo | IPS | bou |
MID | LIV | (C) M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | CHE | Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | BRE | Mbeumo | £8.0 | 210 | 0.3% | 6 | 8 | 3 | 2 | 18 | - | 6.2 | MUN | ips | FUL | wol |
MID | BOU | Semenyo | £5.7 | 132 | -0.1% | 1 | 2 | 6 | 10 | 3 | - | 4.2 | ars | AVL | mci | LEI |
MID | BRE | 🔄 Janelt | £4.8 | 73 | -0.0% | 0 | 1 | 1 | 2 | 1 | - | 1.0 | MUN | ips | FUL | wol |
FWD | NEW | Isak | £9.6 | 198 | 0.0% | x | 8 | 2 | 11 | 2 | 6 | 4.8 | bha | CHE | ars | EVE |
FWD | NFO | Wood | £7.0 | 184 | 0.1% | 2 | - | - | 2 | 8 | - | 2.0 | cry | LEI | whu | CHE |
FWD | TOT | Scarlett | £4.4 | 6 | -0.1% | 1 | - | - | - | - | - | 0.0 | whu | CRY | avl | BHA |
Thomas Sutton | £101.8 | 1876 | 30 | 38 | 22 | 59 | 68 | 9 | 35.4 | 63.0 | 63.7 | 64.9 | 71.1 |
You | Oppenent | |
---|---|---|
Live | 9 | 42 |
Projected | 52.0 | 66.2 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
6 | 6.0 | - |
![]() |
- | 8.4 | TOT |
Total: | 6 | 14.4 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 2.8 | BRE | |||
![]() |
3 | 3.0 | - | |||
![]() |
- | 4.9 | TOT | |||
![]() |
- | 5.3 | BRE | |||
![]() |
- | 3.3 | MUN | |||
![]() |
- | 4.1 | MUN | |||
![]() |
- | 5.7 | NFO | |||
Total: | 3 | 29.1 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
8 | 8.0 | - |
![]() |
1 | 1.0 | - |
![]() |
6 | 6.0 | - |
![]() |
9 | 9.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 4.8 | TOT |
![]() |
- | 3.6 | TOT |
![]() |
- | 4.9 | NFO |
![]() |
- | 0.0 | - |
Total: | 30 | 43.3 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1885 | 4.2M | 9 | N/A | £101.8 | |
33 | 1876 | 4.2M | 68 | N/A | £101.5 | |
32 | 1808 | 4.4M | 59 | N/A | £101.6 | |
31 | 1749 | 4.4M | 22 | N/A | £101.9 | |
30 | 1727 | 4.2M | 38 | N/A | £101.9 | |
29 | 1689 | 4.0M | 30 | N/A | £102.0 | |
28 | 1659 | 3.8M | 55 | N/A | £102.1 | |
27 | 1604 | 3.7M | 55 | N/A | Amad (0) → Semenyo (1) Chiwome (0) → Scarlett (0) gain= 1 |
£102.0 |
26 | 1549 | 3.7M | 76 | N/A | £101.9 | |
25 | 1473 | 3.8M | 88 | N/A | Burn (0) → Kerkez (2) gain= 2 |
£102.1 |
24 | 1385 | 3.9M | 105 | N/A | Son (10) → Mbeumo (2) Dibling (0) → Amad (2) gain= -6 |
£102.1 |
23 | 1280 | 3.9M | 62 | N/A | £102.1 | |
22 | 1218 | 4.0M | 43 | N/A | £101.9 | |
21 | 1175 | 3.9M | 63 | N/A | £101.5 | |
20 | 1112 | 4.0M | 53 | N/A | Watkins (2) → Isak (7) Caicedo (2) → Dibling (2) gain= 5 |
£101.4 |
19 | 1059 | 3.7M | 94 | N/A | Casemiro (2) → Caicedo (1) gain= -1 |
£101.0 |
18 | 965 | 4.4M | 63 | N/A | Saka (0) → Son (2) Welbeck (0) → Wood (2) gain= 4 |
£100.6 |
17 | 902 | 4.7M | 61 | N/A | £100.7 | |
16 | 841 | 4.7M | 36 | N/A | £100.8 | |
15 | 805 | 4.2M | 52 | N/A | Romero (1) → Aina (1) gain= 0 |
£100.4 |
14 | 753 | 4.2M | 88 | N/A | £100.0 | |
13 | 665 | 5.5M | 81 | N/A | Ederson M. (0) → Raya (2) Haaland (2) → Welbeck (2) Winks (0) → M.Salah (13) gain= 15 |
£99.7 |
12 | 584 | 6.4M | 40 | N/A | £99.8 | |
11 | 544 | 6.2M | 29 | N/A | Souček (3) → Janelt (5) gain= 2 |
£100.2 |
10 | 515 | 5.2M | 27 | N/A | A.Becker (0) → Ederson M. (2) Ui-jo (0) → Chiwome (0) Iroegbunam (0) → Casemiro (1) Barco (0) → Okoli (0) gain= 3 |
£100.4 |
9 | 488 | 4.5M | 42 | N/A | £100.3 | |
8 | 446 | 3.5M | 20 | N/A | £100.4 | |
7 | 426 | 2.2M | 60 | N/A | £100.3 | |
6 | 366 | 3.3M | 66 | N/A | £100.1 | |
5 | 300 | 4.5M | 53 | N/A | Foden (1) → Saka (4) Trippier (1) → Romero (2) gain= 4 |
£100.0 |
4 | 247 | 3.9M | 56 | N/A | £99.7 | |
3 | 191 | 4.5M | 64 | N/A | Pickford (2) → A.Becker (8) Andreas (2) → Iroegbunam (1) gain= 5 |
£99.9 |
2 | 127 | 4.3M | 80 | N/A | £99.9 | |
1 | 47 | 6.7M | 47 | N/A | £100.0 |
Max Winokan mwinokan@me.com