🥊 ASBO |
GW8 |
Pos | Team | Name | Price | ΣPts | Trans. | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | Form | GW29 | GW30 | GW31 | GW32 | GW33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.5 | 111 | -0.1% | 9 | 3 | 7 | 2 | 6 | 3 | 4.5 | CHE | FUL | eve | BRE | ips |
GKP | CRY | Matthews | £3.9 | 0 | -0.7% | x | x | x | x | x | x | 0.0 | - | sou | BHA | mci + new | BOU |
DEF | LIV | Alexander-Arnold | £7.5 | 135 | -2.2% | 5 | 7 | 13 | 6 | 6 | 2 | 4.7 | - | EVE | ful | WHU | lei |
DEF | ARS | Saliba | £6.2 | 105 | 0.5% | 9 | 2 | 6 | 2 | 8 | 2 | 4.5 | CHE | FUL | eve | BRE | ips |
DEF | NFO | Aina | £5.3 | 121 | 3.4% | 1 | 6 | 1 | 0 | 6 | 6 | 3.2 | ips | MUN | avl | EVE | tot |
DEF | BOU | Kerkez | £5.1 | 101 | 5.5% | 6 | 1 | 2 | 1 | 4 | 4 | 2.8 | BRE | IPS | whu | FUL | cry |
DEF | LEI | Okoli | £4.0 | 19 | -1.3% | x | 1 | 1 | 0 | x | x | 0.2 | MUN | mci | NEW | bha | LIV |
MID | LIV | (C) M.Salah | £13.8 | 306 | -1.3% | 8 | 29 | 20 | 14 | 6 | 15 | 11.3 | - | EVE | ful | WHU | lei |
MID | CHE | Palmer | £11.0 | 181 | -2.6% | 2 | 6 | 2 | 2 | 3 | 1 | 2.0 | ars | TOT | bre | IPS | ful |
MID | BRE | Mbeumo | £8.1 | 173 | 0.7% | 7 | 2 | 3 | 14 | 5 | 2 | 6.0 | bou | new | CHE | ars | BHA |
MID | BOU | Semenyo | £5.7 | 110 | 2.1% | 9 | 2 | 4 | 2 | 1 | 1 | 2.0 | BRE | IPS | whu | FUL | cry |
MID | BRE | Janelt | £4.9 | 68 | -0.7% | 1 | 0 | 3 | 3 | 2 | 2 | 2.5 | bou | new | CHE | ars | BHA |
FWD | NEW | Isak | £9.4 | 169 | -2.1% | 13 | 2 | 2 | 13 | x | 2 | 4.2 | - | BRE | lei | MUN + CRY | avl |
FWD | NFO | Wood | £7.3 | 172 | 3.3% | 2 | 17 | 9 | 5 | 2 | 2 | 4.5 | ips | MUN | avl | EVE | tot |
FWD | TOT | Scarlett | £4.4 | 5 | 1.3% | x | 1 | x | 4 | x | x | 1.0 | ful | che | SOU | wol | NFO |
Thomas Sutton | £102.1 | 1659 | 62 | 105 | 88 | 76 | 55 | 55 | 53.4 | 50.0 | 69.5 | 73.7 | 70.6 | 77.7 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
28 | 1659 | 3.8M | 55 | 5.5M | £102.1 | |
27 | 1604 | 3.7M | 55 | 5.3M | Amad (0) → Semenyo (1) Chiwome (0) → Scarlett (0) gain= 1 |
£102.0 |
26 | 1549 | 3.7M | 76 | 3.1M | £101.9 | |
25 | 1473 | 3.8M | 88 | 3.2M | Burn (0) → Kerkez (2) gain= 2 |
£102.1 |
24 | 1385 | 3.9M | 105 | 4.2M | Son (10) → Mbeumo (2) Dibling (0) → Amad (2) gain= -6 |
£102.1 |
23 | 1280 | 3.9M | 62 | 4.4M | £102.1 | |
22 | 1218 | 4.0M | 43 | 6.3M | £101.9 | |
21 | 1175 | 3.9M | 63 | 3.6M | £101.5 | |
20 | 1112 | 4.0M | 53 | 7.7M | Watkins (2) → Isak (7) Caicedo (2) → Dibling (2) gain= 5 |
£101.4 |
19 | 1059 | 3.7M | 94 | 377k | Casemiro (2) → Caicedo (1) gain= -1 |
£101.0 |
18 | 965 | 4.4M | 63 | 2.7M | Saka (0) → Son (2) Welbeck (0) → Wood (2) gain= 4 |
£100.6 |
17 | 902 | 4.7M | 61 | 5.4M | £100.7 | |
16 | 841 | 4.7M | 36 | 9.0M | £100.8 | |
15 | 805 | 4.2M | 52 | 5.0M | Romero (1) → Aina (1) gain= 0 |
£100.4 |
14 | 753 | 4.2M | 88 | 261k | £100.0 | |
13 | 665 | 5.5M | 81 | 1.4M | Ederson M. (0) → Raya (2) Haaland (2) → Welbeck (2) Winks (0) → M.Salah (13) gain= 15 |
£99.7 |
12 | 584 | 6.4M | 40 | 7.7M | £99.8 | |
11 | 544 | 6.2M | 29 | 10.2M | Souček (3) → Janelt (5) gain= 2 |
£100.2 |
10 | 515 | 5.2M | 27 | 9.5M | A.Becker (0) → Ederson M. (2) Ui-jo (0) → Chiwome (0) Iroegbunam (0) → Casemiro (1) Barco (0) → Okoli (0) gain= 3 |
£100.4 |
9 | 488 | 4.5M | 42 | 9.0M | £100.3 | |
8 | 446 | 3.5M | 20 | 10.0M | £100.4 | |
7 | 426 | 2.2M | 60 | 1.3M | £100.3 | |
6 | 366 | 3.3M | 66 | 1.8M | £100.1 | |
5 | 300 | 4.5M | 53 | 6.9M | Foden (1) → Saka (4) Trippier (1) → Romero (2) gain= 4 |
£100.0 |
4 | 247 | 3.9M | 56 | 3.5M | £99.7 | |
3 | 191 | 4.5M | 64 | 5.6M | Pickford (2) → A.Becker (8) Andreas (2) → Iroegbunam (1) gain= 5 |
£99.9 |
2 | 127 | 4.3M | 80 | 2.3M | £99.9 | |
1 | 47 | 6.7M | 47 | 6.7M | £100.0 |
Max Winokan mwinokan@me.com