🥊 ASBO |
GW8 |
Pos | Team | Name | Price | ΣPts | Trans. | GW19 | GW20 | GW21 | GW22 | GW23 | GW24 | Form | GW25 | GW26 | GW27 | GW28 | GW29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | ⚠️ Raya | £5.5 | 93 | -0.4% | 2 | 3 | 2 | 1 | 9 | 3 | 3.8 | ⚠️ lei | WHU | nfo | mun | CHE |
GKP | CRY | Matthews | £3.9 | 0 | -0.2% | x | x | x | x | x | x | 0.0 | EVE | ful | AVL | IPS | - |
DEF | LIV | ⚠️ Alexander-Arnold | £7.4 | 107 | -1.9% | 15 | 0 | 2 | 11 | 5 | 6 | 4.8 | WOL + avl | mci | NEW | SOU | - |
DEF | ARS | Saliba | £6.2 | 87 | 0.4% | 2 | 2 | 2 | x | 9 | 2 | 3.2 | lei | WHU | nfo | mun | CHE |
DEF | NFO | Aina | £5.4 | 108 | 0.9% | 8 | 6 | 2 | 4 | 1 | 6 | 3.2 | ful | new | ARS | MCI | ips |
DEF | NEW | Burn | £4.4 | 66 | -2.5% | 7 | 1 | 6 | 0 | 2 | 0 | 2.0 | mci | NFO | liv | whu | - |
DEF | LEI | Okoli | £4.0 | 18 | -1.2% | 1 | 1 | x | x | x | 1 | 0.2 | ARS | BRE | whu | che | MUN |
MID | LIV | (C) M.Salah | £13.7 | 238 | 0.3% | 16 | 7 | 2 | 3 | 8 | 16 | 5.8 | WOL + avl | mci | NEW | SOU | - |
MID | CHE | Palmer | £11.2 | 173 | -0.3% | 2 | 10 | 10 | 2 | 2 | 6 | 5.0 | bha | avl | SOU | LEI | ars |
MID | BRE | Mbeumo | £7.9 | 149 | 1.3% | 7 | 19 | 2 | 2 | 7 | 2 | 3.2 | whu | lei | EVE | AVL | bou |
MID | MUN | Amad | £5.6 | 107 | -3.1% | 2 | 9 | 20 | 2 | 3 | 2 | 6.8 | tot | eve | IPS | ARS | lei |
MID | BRE | Janelt | £4.9 | 58 | -2.1% | 2 | 1 | 2 | 3 | 1 | 0 | 1.5 | whu | lei | EVE | AVL | bou |
FWD | NEW | Isak | £9.5 | 152 | -0.8% | 7 | 7 | 16 | 2 | 13 | 2 | 8.2 | mci | NFO | liv | whu | - |
FWD | NFO | Wood | £7.1 | 154 | 4.4% | 12 | 8 | 9 | 12 | 2 | 17 | 10.0 | ful | new | ARS | MCI | ips |
FWD | WOL | ⛔️ Chiwome | £4.5 | 0 | -2.3% | x | x | x | x | x | x | 0.0 | liv | ⛔️ bou | ⛔️ FUL | ⛔️ EVE | ⛔️ sou |
Thomas Sutton | £102.1 | 1358 | 94 | 53 | 63 | 43 | 62 | 78 | 57.7 | 75.2 | 67.1 | 69.7 | 78.8 | 47.7 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
24 | 1358 | 3.9M | 78 | 3.9M | Son (10) → Mbeumo (2) Dibling (0) → Amad (2) gain= -6 |
£102.1 |
23 | 1280 | 3.9M | 62 | 4.4M | £102.1 | |
22 | 1218 | 4.0M | 43 | 6.3M | £101.9 | |
21 | 1175 | 3.9M | 63 | 3.6M | £101.5 | |
20 | 1112 | 4.0M | 53 | 7.7M | Watkins (2) → Isak (7) Caicedo (2) → Dibling (2) gain= 5 |
£101.4 |
19 | 1059 | 3.7M | 94 | 377k | Casemiro (2) → Caicedo (1) gain= -1 |
£101.0 |
18 | 965 | 4.4M | 63 | 2.7M | Saka (0) → Son (2) Welbeck (0) → Wood (2) gain= 4 |
£100.6 |
17 | 902 | 4.7M | 61 | 5.4M | £100.7 | |
16 | 841 | 4.7M | 36 | 9.0M | £100.8 | |
15 | 805 | 4.2M | 52 | 5.0M | Romero (1) → Aina (1) gain= 0 |
£100.4 |
14 | 753 | 4.2M | 88 | 261k | £100.0 | |
13 | 665 | 5.5M | 81 | 1.4M | Ederson M. (0) → Raya (2) Haaland (2) → Welbeck (2) Winks (0) → M.Salah (13) gain= 15 |
£99.7 |
12 | 584 | 6.4M | 40 | 7.7M | £99.8 | |
11 | 544 | 6.2M | 29 | 10.2M | Souček (3) → Janelt (5) gain= 2 |
£100.2 |
10 | 515 | 5.2M | 27 | 9.5M | A.Becker (0) → Ederson M. (2) Ui-jo (0) → Chiwome (0) Iroegbunam (0) → Casemiro (1) Barco (0) → Okoli (0) gain= 3 |
£100.4 |
9 | 488 | 4.5M | 42 | 9.0M | £100.3 | |
8 | 446 | 3.5M | 20 | 10.0M | £100.4 | |
7 | 426 | 2.2M | 60 | 1.3M | £100.3 | |
6 | 366 | 3.3M | 66 | 1.8M | £100.1 | |
5 | 300 | 4.5M | 53 | 6.9M | Foden (1) → Saka (4) Trippier (1) → Romero (2) gain= 4 |
£100.0 |
4 | 247 | 3.9M | 56 | 3.5M | £99.7 | |
3 | 191 | 4.5M | 64 | 5.6M | Pickford (2) → A.Becker (8) Andreas (2) → Iroegbunam (1) gain= 5 |
£99.9 |
2 | 127 | 4.3M | 80 | 2.3M | £99.9 | |
1 | 47 | 6.7M | 47 | 6.7M | £100.0 |
Max Winokan mwinokan@me.com