👑 King |
GW4 |
🚀 Rocket |
GW4 |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | MCI | ⚠️ Ederson M. | £5.3 | 91 | -0.1% | - | 6 | 6 | 4 | - | - | 3.2 | ⚠️ WOL | sou | BOU | ful |
GKP | WHU | Areola | £4.2 | 57 | 0.0% | 3 | 2 | 2 | 2 | 3 | 3 | 2.4 | TOT | mun | NFO | ips |
DEF | ARS | Saliba | £6.6 | 127 | 0.0% | 9 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
DEF | TOT | Pedro Porro | £5.3 | 99 | -0.0% | - | 0 | 1 | - | 5 | - | 1.2 | whu | CRY | avl | BHA |
DEF | MCI | Akanji | £5.3 | 46 | 0.0% | - | - | - | - | 2 | - | 0.4 | WOL | sou | BOU | ful |
DEF | NEW | Burn | £4.5 | 97 | 0.0% | x | 2 | 6 | 7 | -2 | 11 | 4.0 | bha | CHE | ars | EVE |
DEF | MUN | Mazraoui | £4.2 | 83 | -0.0% | 6 | 2 | 7 | 0 | 2 | - | 2.2 | bre | WHU | che | AVL |
MID | CHE | (C) Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | NEW | 🔄 Bruno G. | £6.2 | 122 | -0.1% | x | 2 | 3 | 10 | 1 | 3 | 3.2 | bha | CHE | ars | EVE |
MID | NEW | Barnes | £6.0 | 121 | 0.1% | x | 5 | 8 | 27 | 5 | 3 | 8.0 | bha | CHE | ars | EVE |
MID | MUN | Garnacho | £5.9 | 90 | -0.0% | 8 | 1 | 3 | 6 | 2 | - | 2.4 | bre | WHU | che | AVL |
MID | LEI | Winks | £4.3 | 40 | -0.0% | 1 | x | x | x | x | x | 0.0 | SOU | nfo | IPS | bou |
FWD | MCI | ⛔️ Haaland | £14.8 | 171 | -0.0% | 7 | - | - | - | - | - | 0.0 | ⛔️ WOL | sou | BOU | ful |
FWD | AVL | Watkins | £8.9 | 168 | 0.1% | - | 0 | 2 | 7 | 12 | - | 4.2 | FUL | bou | TOT | mun |
FWD | BHA | ⛔️ João Pedro | £5.6 | 126 | -0.6% | 1 | 2 | 1 | 13 | -1 | x | 3.0 | ⛔️ NEW | wol | LIV | tot |
Josh Tilbury | £97.7 | 1510 | 36 | 30 | 37 | 82 | 38 | 26 | 40.0 | 52.1 | 62.1 | 53.2 | 60.2 |
You | Oppenent | |
---|---|---|
Live | 26 | 28 |
Projected | 16.4 | 56.6 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
3 | 3.0 | - |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
![]() |
3 | 3.0 | - | |||
![]() |
3 | 3.0 | - | |||
2 x ![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 3.9 | LIV | |||
![]() |
- | 3.5 | BOU | |||
Total: | 6 | 13.4 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
1 | 1.0 | - |
![]() |
0 | 0.0 | - |
![]() |
12 | 12.0 | - |
![]() |
- | 4.2 | BRE |
![]() |
6 | 6.0 | - |
![]() |
- | 3.7 | BRE |
![]() |
- | 4.8 | TOT |
2 x ![]() |
- | 8.4 | TOT |
![]() |
- | 4.9 | NFO |
![]() |
- | 0.0 | - |
Total: | 19 | 53.6 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1536 | 8.5M | 26 | N/A | £97.7 | |
33 | 1510 | 8.5M | 38 | N/A | £97.6 | |
32 | 1472 | 8.4M | 82 | N/A | £97.6 | |
31 | 1390 | 8.8M | 37 | N/A | £97.4 | |
30 | 1353 | 8.8M | 30 | N/A | £97.4 | |
29 | 1323 | 8.8M | 36 | N/A | £97.4 | |
28 | 1287 | 8.8M | 46 | N/A | £97.4 | |
27 | 1241 | 8.8M | 46 | N/A | £97.5 | |
26 | 1195 | 8.8M | 33 | N/A | £97.5 | |
25 | 1162 | 8.6M | 45 | N/A | £97.7 | |
24 | 1117 | 8.5M | 36 | N/A | £97.8 | |
23 | 1081 | 8.2M | 53 | N/A | £98.0 | |
22 | 1028 | 8.1M | 45 | N/A | £98.5 | |
21 | 983 | 8.0M | 51 | N/A | £98.8 | |
20 | 932 | 8.1M | 55 | N/A | £98.9 | |
19 | 877 | 8.1M | 51 | N/A | £98.9 | |
18 | 826 | 8.0M | 41 | N/A | £99.2 | |
17 | 785 | 8.0M | 20 | N/A | £99.6 | |
16 | 765 | 7.3M | 39 | N/A | £99.7 | |
15 | 726 | 7.1M | 54 | N/A | £99.9 | |
14 | 672 | 7.2M | 54 | N/A | £99.9 | |
13 | 618 | 7.2M | 33 | N/A | £99.8 | |
12 | 585 | 6.4M | 43 | N/A | £99.7 | |
11 | 542 | 6.2M | 45 | N/A | £99.9 | |
10 | 497 | 6.2M | 27 | N/A | £100.1 | |
9 | 470 | 5.6M | 49 | N/A | £100.1 | |
8 | 421 | 5.3M | 23 | N/A | £100.3 | |
7 | 398 | 4.4M | 32 | N/A | £100.3 | |
6 | 366 | 3.3M | 54 | N/A | £100.3 | |
5 | 312 | 3.5M | 47 | N/A | Bailey (1) → Barnes (10) gain= 9 |
£100.5 |
4 | 265 | 2.2M | 78 | N/A | £100.1 | |
3 | 187 | 4.9M | 62 | N/A | De Ligt (0) → Mazraoui (1) Fabianski (1) → Areola (1) gain= 1 |
£100.1 |
2 | 125 | 4.6M | 74 | N/A | £100.0 | |
1 | 51 | 5.9M | 51 | N/A | £100.0 |
Max Winokan mwinokan@me.com