2 × 🚀 Rocket |
GW16, GW20 |
🤡 Clown |
GW13 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 6 | +5 points gained(-23% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.6 | 81 | -2.6% | 3 | 6 | 2 | 3 | 2 | 1 | 2.8 | wol | MCI | lei | WHU | nfo |
GKP | WHU | Fabianski | £4.1 | 36 | -0.4% | 3 | 2 | x | x | 1 | 2 | 1.0 | avl | che | BRE | ars | LEI |
DEF | ARS | Gabriel | £6.4 | 85 | -0.5% | 4 | 6 | 2 | 2 | 1 | 1 | 2.4 | wol | MCI | lei | WHU | nfo |
DEF | NEW | Hall | £5.1 | 89 | 7.8% | 7 | 6 | 12 | 2 | 6 | 4 | 6.0 | sou | FUL | mci | NFO | liv |
DEF | FUL | Robinson | £5.1 | 82 | 0.4% | 6 | 1 | 4 | 1 | 7 | 8 | 4.2 | MUN | new | NFO | CRY | wol |
DEF | NFO | Milenković | £4.8 | 86 | -0.2% | 6 | 6 | 6 | 6 | 2 | 1 | 4.2 | bou | BHA | ful | new | ARS |
DEF | AVL | Digne | £4.6 | 60 | 1.8% | 2 | 1 | 1 | 2 | 6 | 4 | 2.8 | WHU | wol | IPS | CHE | cry |
MID | LIV | (C) M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | BRE | Mbeumo | £7.8 | 140 | 1.5% | 2 | 3 | 7 | 19 | 2 | 2 | 6.6 | cry | TOT | whu | lei | EVE |
MID | NEW | Gordon | £7.7 | 101 | 1.5% | 6 | 10 | 6 | 7 | 9 | 2 | 6.8 | sou | FUL | mci | NFO | liv |
MID | MUN | Amad | £5.6 | 102 | 2.3% | 2 | 2 | 2 | 9 | 20 | 2 | 7.0 | ful | CRY | tot | eve | IPS |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | NFO | Wood | £7.1 | 135 | 5.7% | 2 | 2 | 12 | 8 | 9 | 12 | 8.6 | bou | BHA | ful | new | ARS |
FWD | FUL | Raúl | £5.7 | 90 | -11.6% | 0 | 2 | 9 | 13 | 1 | 2 | 5.4 | MUN | new | NFO | CRY | wol |
Patrick Fitzgerald | £104.1 | 1326 | 86 | 57 | 72 | 84 | 78 | 32 | 80.0 | 76.9 | 71.9 | 75.9 | 68.8 | 73.1 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1326 | 1.3M | 32 | 10.0M | £104.1 | |
21 | 1294 | 1.0M | 78 | 1.2M | Maddison (1) → Gordon (9) gain= 8 |
£103.4 |
20 | 1216 | 1.2M | 84 | 578k | Pedro Porro (4) → Hall (2) Dalot (0) → Milenković (6) Strand Larsen (2) → Wood (8) gain= 10 |
£102.8 |
19 | 1132 | 1.7M | 72 | 4.1M | £102.6 | |
18 | 1060 | 1.6M | 57 | 4.3M | £102.4 | |
17 | 1003 | 1.5M | 86 | 1.4M | Rogers (14) → Amad (2) Aït-Nouri (0) → Robinson (6) gain= -6 |
£101.9 |
16 | 917 | 1.8M | 71 | 301k | Haaland (2) → Isak (11) Dibling (2) → Palmer (3) gain= 10 |
£101.7 |
15 | 846 | 2.5M | 54 | 4.3M | £101.5 | |
14 | 792 | 2.6M | 65 | 3.5M | £101.6 | |
13 | 727 | 2.7M | 64 | 4.5M | Alexander-Arnold (8) → Aït-Nouri (0) Smith Rowe (2) → Maddison (2) gain= -8 |
£101.7 |
12 | 663 | 2.6M | 45 | 6.5M | Konsa (0) → Digne (1) Wood (1) → Raúl (2) gain= 2 |
£101.7 |
11 | 618 | 2.2M | 53 | 4.2M | Calvert-Lewin (2) → Strand Larsen (2) Greaves (0) → Dalot (1) gain= 1 |
£102.1 |
10 | 565 | 2.2M | 42 | 3.9M | £102.0 | |
9 | 523 | 2.2M | 64 | 2.3M | £101.9 | |
8 | 459 | 2.6M | 40 | 3.9M | Semenyo (2) → Dibling (1) gain= -1 |
£101.6 |
7 | 419 | 2.8M | 43 | 6.0M | £101.6 | |
6 | 376 | 2.4M | 44 | 6.4M | WC Diogo J. (8) → Mbeumo (9) Gibbs-White (0) → Smith Rowe (3) João Pedro (0) → Wood (2) Henderson (1) → Raya (1) Eze (2) → Semenyo (7) Fraser (0) → Calvert-Lewin (1) Robinson (7) → Faes (0) Faes (0) → Greaves (0) Benda (0) → Fabianski (0) gain= 5 |
£101.3 |
5 | 332 | 1.8M | 67 | 2.4M | £100.8 | |
4 | 265 | 2.2M | 55 | 4.1M | B.Fernandes (5) → M.Salah (2) Isak (1) → João Pedro (0) gain= -4 |
£100.5 |
3 | 210 | 2.5M | 75 | 2.7M | Nkunku (1) → Rogers (2) gain= 1 |
£100.2 |
2 | 135 | 3.1M | 77 | 3.0M | £100.1 | |
1 | 58 | 4.1M | 58 | 4.1M | £100.0 |
Max Winokan mwinokan@me.com