👹 Minutes Monster |
GW30 |
🧑🔬 Scientist |
GW31 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 18 | +1 points gained(+9% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | EVE | Pickford | £5.1 | 136 | 0.2% | 3 | 3 | 3 | 9 | 1 | 4 | 4.0 | IPS | ful | SOU | new |
GKP | WHU | Fabianski | £4.0 | 36 | -0.1% | x | x | x | x | x | x | 0.0 | TOT | mun | NFO | ips |
DEF | LIV | 🔄 Alexander-Arnold | £7.2 | 141 | 0.1% | - | - | - | - | 6 | - | 1.2 | che | ARS | bha | CRY |
DEF | CHE | Cucurella | £5.4 | 107 | -0.1% | 2 | 5 | 1 | 1 | 1 | 6 | 2.8 | LIV | new | MUN | nfo |
DEF | BOU | Huijsen | £4.5 | 90 | -0.0% | 1 | 0 | 4 | 7 | 8 | - | 3.8 | ars | AVL | mci | LEI |
DEF | BHA | Lamptey | £4.4 | 40 | -0.0% | x | x | x | x | x | x | 0.0 | NEW | wol | LIV | tot |
DEF | AVL | Konsa | £4.4 | 76 | 0.0% | - | 6 | 1 | 7 | 3 | - | 3.4 | FUL | bou | TOT | mun |
MID | LIV | M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | ARS | Ødegaard | £8.2 | 90 | 0.0% | 5 | 2 | 1 | 0 | 11 | - | 2.8 | BOU | liv | NEW | sou |
MID | BRE | Mbeumo | £8.0 | 210 | 0.3% | 6 | 8 | 3 | 2 | 18 | - | 6.2 | MUN | ips | FUL | wol |
MID | NFO | Gibbs-White | £6.4 | 126 | -0.0% | 5 | 3 | 2 | 2 | 1 | - | 1.6 | cry | LEI | whu | CHE |
MID | MCI | Savinho | £6.2 | 104 | -0.1% | 0 | 9 | - | 1 | 3 | - | 2.6 | WOL | sou | BOU | ful |
FWD | NFO | (C) Wood | £7.0 | 184 | 0.1% | 2 | - | - | 2 | 8 | - | 2.0 | cry | LEI | whu | CHE |
FWD | BOU | Evanilson | £5.8 | 114 | -0.4% | 2 | 8 | 13 | 2 | 2 | - | 5.0 | ars | AVL | mci | LEI |
FWD | IPS | Delap | £5.6 | 128 | 0.0% | 2 | 9 | 8 | 1 | 1 | 1 | 4.0 | eve | BRE | lei | WHU |
Ashley Long | £100.4 | 1836 | 30 | 64 | 51 | 36 | 65 | 11 | 42.2 | 58.2 | 59.3 | 62.6 | 63.7 |
You | Oppenent | |
---|---|---|
Live | 11 | 38 |
Projected | 45.6 | 39.8 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 3.9 | MUN |
![]() |
- | 8.4 | TOT |
Total: | 0 | 12.3 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
1 | 1.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 4.9 | TOT | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 5.3 | BRE | |||
![]() |
- | 5.7 | NFO | |||
![]() |
- | 3.9 | MUN | |||
![]() |
4 | 4.0 | - | |||
Total: | 5 | 24.8 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 0.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 0.0 | - |
![]() |
- | 3.3 | MUN |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
![]() |
- | 4.8 | BOU |
![]() |
- | 0.0 | - |
![]() |
5 | 5.0 | - |
Total: | 11 | 19.1 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1847 | 4.8M | 11 | N/A | £100.4 | |
33 | 1836 | 4.8M | 65 | N/A | £100.3 | |
32 | 1771 | 4.9M | 36 | N/A | £100.5 | |
31 | 1735 | 4.6M | 51 | N/A | £100.7 | |
30 | 1684 | 4.9M | 64 | N/A | £100.7 | |
29 | 1620 | 5.2M | 30 | N/A | Martinelli (3) → Gibbs-White (5) Palmer (0) → Savinho (0) Isak (0) → Evanilson (2) Yarmoliuk (1) → Ødegaard (5) gain= 8 |
£100.9 |
28 | 1590 | 5.0M | 59 | N/A | £101.3 | |
27 | 1531 | 5.1M | 48 | N/A | £101.2 | |
26 | 1483 | 5.0M | 75 | N/A | £101.0 | |
25 | 1408 | 5.1M | 84 | N/A | £101.0 | |
24 | 1324 | 5.2M | 118 | N/A | Virgil (6) → Alexander-Arnold (7) gain= 1 |
£101.1 |
23 | 1206 | 5.7M | 63 | N/A | £101.2 | |
22 | 1143 | 5.8M | 51 | N/A | £101.1 | |
21 | 1092 | 5.9M | 61 | N/A | Iversen (0) → Pickford (1) Choudhury (0) → Mbeumo (2) Evanilson (0) → Isak (16) Haaland (2) → Delap (1) gain= 18 |
£100.9 |
20 | 1031 | 6.1M | 60 | N/A | £100.9 | |
19 | 971 | 6.1M | 80 | N/A | £100.8 | |
18 | 891 | 6.5M | 47 | N/A | WC Kelleher (0) → Iversen (0) Smith Rowe (0) → Choudhury (0) Saka (0) → Martinelli (3) Wissa (2) → Evanilson (1) N.Jackson (2) → Haaland (0) Pope (0) → Fabianski (2) Onana (2) → Yarmoliuk (0) Guéhi (7) → Huijsen (8) gain= 1 |
£100.4 |
17 | 844 | 6.5M | 36 | N/A | £101.2 | |
16 | 808 | 5.9M | 34 | N/A | Haaland (2) → Wood (2) Souček (2) → M.Salah (5) Mateta (1) → Wissa (2) Fabianski (4) → Kelleher (0) Quansah (1) → Lamptey (0) gain= -1 |
£100.9 |
15 | 774 | 5.4M | 62 | N/A | £100.8 | |
14 | 712 | 5.8M | 43 | N/A | £100.6 | |
13 | 669 | 5.3M | 69 | N/A | £100.3 | |
12 | 600 | 5.7M | 53 | N/A | £100.3 | |
11 | 547 | 6.0M | 41 | N/A | £100.6 | |
10 | 506 | 5.7M | 34 | N/A | £100.6 | |
9 | 472 | 5.5M | 70 | N/A | £100.4 | |
8 | 402 | 6.5M | 24 | N/A | £100.4 | |
7 | 378 | 5.8M | 48 | N/A | £100.6 | |
6 | 330 | 6.0M | 58 | N/A | White (0) → Quansah (0) João Pedro (0) → N.Jackson (5) gain= 1 |
£100.3 |
5 | 276 | 6.2M | 58 | N/A | Stones (7) → Virgil (6) Enzo (3) → Onana (2) gain= -2 |
£100.4 |
4 | 218 | 6.3M | 69 | N/A | £100.3 | |
3 | 149 | 7.7M | 69 | N/A | Gvardiol (2) → Guéhi (2) Ødegaard (2) → Souček (1) Foden (0) → Palmer (6) Watkins (5) → Haaland (17) Isak (9) → João Pedro (8) gain= 4 |
£100.2 |
2 | 92 | 8.0M | 39 | N/A | £100.0 | |
1 | 53 | 5.4M | 53 | N/A | £100.0 |
Max Winokan mwinokan@me.com