2 × 🚀 Rocket |
GW10, GW19 |
🔮 Fortune Teller |
GW23 |
Pos | Team | Name | Price | ΣPts | Trans. | GW32 | GW33 | GW34 | GW35 | GW36 | GW37 | Form | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | BRE | Flekken | £4.5 | 135 | -0.0% | 2 | 1 | 13 | 1 | 9 | 2 | 6.2 | wol |
GKP | WHU | Fabianski | £3.9 | 36 | -0.3% | x | x | x | x | x | x | 0.0 | ips |
DEF | LIV | Alexander-Arnold | £7.2 | 147 | -0.0% | x | 6 | 5 | 0 | 1 | x | 2.4 | CRY |
DEF | ARS | ⚠️ Saliba | £6.5 | 130 | -0.4% | 2 | 7 | x | 1 | 1 | 1 | 1.0 | sou |
DEF | NFO | Aina | £5.3 | 127 | -0.3% | x | x | 1 | 1 | 0 | 2 | 0.8 | CHE |
DEF | SOU | ⚠️ Harwood-Bellis | £3.9 | 55 | -0.4% | 0 | 2 | 1 | 0 | 6 | 1 | 2.0 | ARS |
DEF | IPS | 🔄 Greaves | £3.8 | 36 | -0.2% | x | 0 | 0 | 1 | 2 | 1 | 1.0 | WHU |
MID | LIV | (C) M.Salah | £13.6 | 334 | -0.3% | 6 | 3 | 8 | 2 | 2 | 2 | 3.4 | CRY |
MID | CHE | Palmer | £10.5 | 211 | -0.4% | 4 | 2 | 3 | 10 | 2 | 2 | 4.2 | nfo |
MID | BHA | ⚠️ Mitoma | £6.3 | 141 | -1.0% | x | 6 | 6 | x | 1 | 6 | 3.2 | ⚠️ tot |
MID | BOU | Kluivert | £5.9 | 154 | 1.0% | - | 2 | 2 | 2 | 1 | - | 1.2 | LEI |
MID | AVL | Rogers | £5.8 | 160 | 0.1% | 6 | 7 | x | 3 | 6 | 6 | 4.0 | mun |
FWD | NEW | ⚠️ Isak | £9.5 | 209 | -1.6% | 11 | 2 | 6 | 9 | 2 | x | 4.2 | EVE |
FWD | NFO | Wood | £7.2 | 198 | -0.4% | 2 | 8 | 2 | 2 | 8 | 2 | 4.4 | CHE |
FWD | BRE | Wissa | £6.9 | 184 | 1.4% | 9 | 11 | 7 | 7 | 1 | 10 | 6.2 | wol |
Sam Shelton | £101.6 | 2103 | 48 | 56 | 61 | 40 | 35 | 36 | 44.2 | 66.6 |
You | Oppenent | |
---|---|---|
Live | 36 | 36 |
Projected | 31.6 | 42.0 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
6 | 6.0 | - |
![]() |
2 | 2.0 | - |
![]() |
2 | 2.0 | - |
Total: | 10 | 10.0 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
1 | 1.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
1 | 1.0 | - | |||
![]() |
2 | 2.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 3.6 | MCI | |||
![]() |
2 | 2.0 | - | |||
![]() |
10 | 10.0 | - | |||
Total: | 16 | 19.6 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
6 | 6.0 | - |
![]() |
1 | 1.0 | - |
![]() |
7 | 7.0 | - |
![]() |
3 | 3.0 | - |
![]() |
- | 3.7 | CRY |
![]() |
- | 0.0 | - |
![]() |
- | 4.3 | BOU |
![]() |
5 | 5.0 | - |
Total: | 22 | 30.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
37 | 2104 | 3.3M | 36 | 3.0M | £101.6 | |
36 | 2068 | 3.4M | 35 | 8.3M | £101.8 | |
35 | 2033 | 3.2M | 40 | 6.3M | £101.8 | |
34 | 1993 | 3.2M | 61 | 2.5M | £101.9 | |
33 | 1932 | 3.3M | 56 | 5.6M | £101.7 | |
32 | 1876 | 3.3M | 48 | 7.2M | £101.9 | |
31 | 1828 | 3.0M | 33 | 5.7M | £102.2 | |
30 | 1795 | 2.9M | 43 | 6.3M | £102.2 | |
29 | 1752 | 2.8M | 27 | 8.6M | £102.3 | |
28 | 1725 | 2.5M | 55 | 5.5M | £102.5 | |
27 | 1670 | 2.4M | 68 | 903k | £102.3 | |
26 | 1602 | 2.6M | 81 | 2.1M | Amad (0) → Mitoma (8) gain= 8 |
£102.2 |
25 | 1521 | 2.8M | 94 | 2.0M | £102.1 | |
24 | 1427 | 2.9M | 103 | 4.4M | £102.0 | |
23 | 1324 | 2.8M | 57 | 7.0M | Johnson (0) → Amad (3) Solanke (0) → Isak (13) Watkins (5) → Wissa (2) Garnacho (3) → Kluivert (13) Barco (0) → Greaves (6) gain= 29 |
£101.9 |
22 | 1267 | 2.7M | 48 | 4.3M | £101.8 | |
21 | 1219 | 2.7M | 45 | 7.7M | £101.5 | |
20 | 1174 | 2.3M | 58 | 6.0M | £101.5 | |
19 | 1116 | 2.1M | 106 | 28k | £101.1 | |
18 | 1010 | 3.0M | 54 | 5.3M | Cunha (12) → Wood (2) Saka (0) → Palmer (10) gain= 0 |
£100.8 |
17 | 956 | 2.9M | 91 | 761k | £101.0 | |
16 | 865 | 3.7M | 46 | 5.8M | £101.3 | |
15 | 819 | 3.6M | 36 | 9.2M | £101.0 | |
14 | 783 | 3.0M | 73 | 1.8M | Smith Rowe (2) → M.Salah (18) Haaland (5) → Cunha (2) gain= 13 |
£100.8 |
13 | 710 | 3.4M | 58 | 5.7M | £100.9 | |
12 | 652 | 3.2M | 55 | 3.6M | £101.0 | |
11 | 597 | 3.4M | 40 | 7.7M | £100.9 | |
10 | 557 | 2.7M | 66 | 134k | £100.8 | |
9 | 491 | 4.3M | 39 | 9.7M | Sancho (0) → Johnson (1) gain= 1 |
£100.6 |
8 | 452 | 3.1M | 41 | 3.4M | £100.5 | |
7 | 411 | 3.4M | 47 | 4.8M | Eze (2) → Sancho (2) gain= 0 |
£100.6 |
6 | 364 | 3.4M | 41 | 7.2M | Gvardiol (9) → Alexander-Arnold (1) gain= -8 |
£100.3 |
5 | 323 | 2.5M | 60 | 4.7M | Muñoz (6) → Aina (0) Isak (2) → Watkins (6) gain= -2 |
£100.2 |
4 | 263 | 2.4M | 60 | 2.6M | Nkunku (7) → Rogers (2) gain= -5 |
£100.0 |
3 | 203 | 3.2M | 72 | 3.4M | £99.9 | |
2 | 131 | 3.7M | 68 | 5.2M | £100.0 | |
1 | 63 | 2.9M | 63 | 2.9M | £100.0 |
Max Winokan mwinokan@me.com