⚽️ Massive Goal FC |
GW6 |
🚌 Park the Bus |
GW24 |
🔮 Fortune Teller |
GW25 |
| Chip | GW | Detail |
|---|---|---|
| Triple Captain | 6 | +16 points gained with Haaland |
| Wildcard | 8 | +13 points gained(+88% OR) |
| Bench Boost | 11 | +5 points gained |
| Free Hit | 13 | GW Points: 56, GW Rank: 619k |
| Pos | Team | Name | Price | ΣPts | Trans. | GW26 | GW27 | GW28 | GW29 | GW30 | GW31 | Form | GW32 | GW33 | GW34 | GW35 | GW36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | FUL | Leno | £4.9 | 89 | -1.9% | 1 | 2 | 2 | 3 | 7 | 3 | 4.3 | liv | bre | AVL | ars | BOU |
| GKP | BUR | Dúbravka | £4.0 | 88 | -0.2% | 1 | 2 | 0 | 2 | 6 | 2 | 4.0 | BHA | nfo | MCI | lee | AVL |
| DEF | ARS | ⚠️ Gabriel | £7.2 | 173 | 0.6% | 7 | 2 | 9 | 11 | 9 | - | 10.0 | BOU | mci | NEW | FUL | whu |
| DEF | ARS | ⚠️ J.Timber | £6.3 | 149 | -0.2% | 3 | 3 | 8 | 13 | 1 | - | 7.0 | BOU | mci | NEW | FUL | whu |
| DEF | FUL | Andersen | £4.6 | 104 | -2.1% | 2 | 4 | x | x | 7 | 4 | 3.7 | liv | bre | AVL | ars | BOU |
| DEF | CRY | Richards | £4.4 | 114 | 3.0% | 0 | 6 | 1 | 4 | 10 | - | 7.0 | NEW | WHU | liv | bou | EVE |
| DEF | LEE | Bijol | £3.9 | 66 | 4.9% | 3 | 0 | 1 | 1 | 7 | 11 | 9.0 | mun | WOL | bou | BUR | tot |
| MID | MUN | B.Fernandes | £10.3 | 189 | 2.4% | 2 | 2 | 13 | 8 | 10 | 13 | 10.3 | LEE | che | BRE | LIV | sun |
| MID | MCI | Semenyo | £8.2 | 174 | 0.4% | 14 | 4 | 8 | 7 | 2 | - | 4.5 | che | ARS | bur | eve | BRE |
| MID | LIV | Szoboszlai | £7.0 | 123 | 2.5% | x | 3 | 4 | 5 | 11 | 3 | 7.0 | FUL | eve | CRY | mun | CHE |
| MID | SUN | ⚠️ E.Le Fée | £4.9 | 108 | -2.5% | 2 | 10 | 2 | 5 | x | 1 | 0.5 | ⚠️ TOT | avl | NFO | wol | MUN |
| MID | LEE | Stach | £4.8 | 122 | 0.5% | x | 11 | 2 | 4 | 5 | 3 | 4.0 | mun | WOL | bou | BUR | tot |
| FWD | LIV | Ekitiké | £9.3 | 125 | -2.1% | 2 | 2 | 15 | 2 | 1 | 1 | 1.0 | FUL | eve | CRY | mun | CHE |
| FWD | FUL | Raúl | £6.2 | 104 | -4.3% | 1 | 11 | 2 | 1 | 2 | 5 | 2.7 | liv | bre | AVL | ars | BOU |
| FWD | LEE | (C) Calvert-Lewin | £5.6 | 110 | -2.6% | x | 2 | 2 | 2 | 0 | 2 | 1.0 | mun | WOL | bou | BUR | tot |
| Jacob Roddie | £102.3 | 1852 | 64 | 59 | 76 | 61 | 59 | 48 | 76.0 | 68.9 | 66.1 | 67.8 | 69.8 | 69.5 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 31 | 1852 | 89k | 48 | 4.0M | Haaland (0) → Calvert-Lewin (2) gain= 2 |
£102.3 |
| 30 | 1804 | 62k | 59 | 1.2M | Sánchez (3) → Leno (7) gain= 4 |
£102.5 |
| 29 | 1745 | 71k | 61 | 4.6M | Rice (3) → Semenyo (7) gain= 4 |
£102.2 |
| 28 | 1684 | 65k | 76 | 1.3M | Palmer (1) → Szoboszlai (4) João Pedro (2) → Ekitiké (15) gain= 16 |
£102.1 |
| 27 | 1608 | 75k | 59 | 1.3M | £102.4 | |
| 26 | 1549 | 117k | 64 | 4.6M | Dorgu (0) → Richards (0) gain= 0 |
£102.5 |
| 25 | 1485 | 104k | 84 | 302k | Virgil (0) → J.Timber (6) Saka (0) → Palmer (20) gain= 22 |
£102.4 |
| 24 | 1405 | 152k | 58 | 5.3M | Foden (1) → B.Fernandes (10) Ekitiké (13) → João Pedro (10) gain= 2 |
£101.9 |
| 23 | 1351 | 106k | 33 | 10.9M | King (4) → E.Le Fée (2) gain= -2 |
£101.8 |
| 22 | 1318 | 71k | 51 | 2.0M | Gvardiol (0) → Bijol (0) L.Paquetá (0) → Rice (3) gain= 3 |
£101.7 |
| 21 | 1267 | 111k | 47 | 6.8M | £101.8 | |
| 20 | 1220 | 74k | 35 | 8.8M | Dewsbury-Hall (0) → Stach (4) gain= 4 |
£102.1 |
| 19 | 1185 | 32k | 56 | 1.0M | J.Timber (9) → Gabriel (15) Rodon (0) → Dorgu (2) gain= 8 |
£102.1 |
| 18 | 1129 | 71k | 49 | 4.2M | B.Fernandes (0) → L.Paquetá (3) Thiago (5) → Ekitiké (5) gain= 3 |
£102.2 |
| 17 | 1080 | 77k | 71 | 5.7M | Cucurella (1) → Gvardiol (6) gain= 5 |
£102.7 |
| 16 | 1009 | 44k | 87 | 521k | Semenyo (6) → Foden (11) João Pedro (2) → Raúl (2) Richards (1) → Andersen (2) gain= 6 |
£102.3 |
| 15 | 922 | 73k | 70 | 750k | £101.6 | |
| 14 | 852 | 153k | 61 | 6.2M | Sarr (0) → Dewsbury-Hall (3) Fraser (0) → Thiago (1) gain= 4 |
£101.3 |
| 13 | 791 | 96k | 56 | 619k | Sánchez (3) → Kelleher (2) J.Timber (2) → Van den Berg (2) Cucurella (1) → Gvardiol (6) Richards (1) → Cash (6) Rodon (0) → Estève (3) Virgil (6) → Clyne (0) Saka (5) → Doku (2) Semenyo (1) → M.Salah (0) Sarr (1) → Gakpo (14) King (5) → Rogers (3) B.Fernandes (11) → Ba (0) João Pedro (1) → Thiago (13) Fraser (0) → Watkins (1) gain= 15 |
£101.3 |
| 12 | 735 | 179k | 43 | 4.5M | Gabriel (0) → Virgil (3) Diouf (3) → Richards (6) L.Paquetá (0) → B.Fernandes (2) Bowen (4) → Fraser (0) gain= 4 |
£101.2 |
| 11 | 692 | 170k | 55 | 638k | £101.2 | |
| 10 | 637 | 342k | 85 | 746k | £101.2 | |
| 9 | 552 | 556k | 48 | 5.1M | £100.9 | |
| 8 | 504 | 528k | 76 | 1.0M | WC Sánchez (5) → Raya (6) Cash (2) → Saliba (6) Konsa (2) → Gudmundsson (1) Reinildo (0) → Diouf (1) Van de Ven (0) → Andersen (1) L.Miley (4) → L.Paquetá (2) Xavi (2) → King (2) Watkins (1) → Strand Larsen (2) Obi (0) → Calvert-Lewin (2) Georginio (7) → Stach (2) Saliba (6) → J.Timber (6) Gudmundsson (1) → Rodon (1) Raya (6) → Sánchez (5) Andersen (1) → Cucurella (8) M.Salah (2) → Saka (7) Stach (2) → Sarr (2) Calvert-Lewin (2) → Bowen (2) Sánchez (5) → Pope (2) Sarr (2) → Caicedo (1) Strand Larsen (2) → João Pedro (2) Caicedo (1) → Sarr (2) João Pedro (2) → Woltemade (8) Pope (2) → Sánchez (5) Woltemade (8) → João Pedro (2) gain= 13 |
£100.5 |
| 7 | 428 | 804k | 58 | 7.0M | Diouf (3) → Cash (2) gain= -1 |
£100.1 |
| 6 | 370 | 424k | 91 | 33k | Gakpo (1) → Semenyo (7) Cucurella (0) → Gabriel (13) gain= 19 |
£99.8 |
| 5 | 279 | 2.1M | 32 | 9.9M | £100.0 | |
| 4 | 247 | 1.0M | 71 | 3.5M | Füllkrug (0) → Obi (0) Damsgaard (0) → Xavi (6) gain= 6 |
£100.1 |
| 3 | 176 | 1.1M | 54 | 3.2M | £100.0 | |
| 2 | 122 | 1.4M | 50 | 5.5M | £99.9 | |
| 1 | 72 | 728k | 72 | 728k | £100.0 |
Max Winokan mwinokan@me.com