🐓 Cock |
GW18 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 10 | +11 points gained(-9% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW19 | GW20 | GW21 | GW22 | GW23 | GW24 | Form | GW25 | GW26 | GW27 | GW28 | GW29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | FUL | Leno | £5.0 | 73 | -1.0% | 3 | 1 | 1 | 7 | 2 | 2 | 3.0 | NFO | CRY | wol | bha | TOT |
GKP | SOU | McCarthy | £4.3 | 12 | -1.7% | x | x | x | x | 2 | x | 0.5 | BOU | BHA | che | liv | WOL |
DEF | LIV | ⚠️ Alexander-Arnold | £7.4 | 107 | -1.9% | 15 | 0 | 2 | 11 | 5 | 6 | 4.8 | WOL + avl | mci | NEW | SOU | - |
DEF | CRY | Guéhi | £4.6 | 85 | 3.9% | x | 2 | 15 | 8 | 1 | 6 | 7.5 | EVE | ful | AVL | IPS | - |
DEF | NEW | Livramento | £4.5 | 56 | -1.8% | 1 | 2 | 6 | 0 | 2 | 2 | 2.5 | mci | NFO | liv | whu | - |
DEF | MCI | Lewis | £4.4 | 47 | -2.8% | 6 | 2 | x | 1 | x | x | 0.2 | NEW | LIV | tot | nfo | BHA |
DEF | IPS | Johnson | £3.9 | 14 | -0.9% | 1 | 1 | x | -1 | 1 | x | 0.0 | avl | TOT | mun | cry | NFO |
MID | LIV | (C) M.Salah | £13.7 | 238 | 0.3% | 16 | 7 | 2 | 3 | 8 | 16 | 5.8 | WOL + avl | mci | NEW | SOU | - |
MID | CHE | Madueke | £6.1 | 99 | -0.8% | 2 | 1 | 2 | 7 | 9 | 2 | 5.0 | bha | avl | SOU | LEI | ars |
MID | AVL | Rogers | £5.6 | 97 | 0.7% | 11 | x | 6 | 1 | 1 | 1 | 2.2 | IPS + LIV | CHE | cry | bre | - |
MID | BOU | Semenyo | £5.6 | 102 | 8.8% | 5 | 3 | 12 | 5 | 9 | 2 | 7.0 | sou | WOL | bha | tot | BRE |
MID | NFO | Elanga | £5.3 | 92 | 9.1% | 6 | 6 | 7 | 2 | 2 | 13 | 6.0 | ful | new | ARS | MCI | ips |
FWD | MCI | Haaland | £14.7 | 149 | -0.6% | 8 | 13 | 2 | 6 | 12 | 6 | 6.5 | NEW | LIV | tot | nfo | BHA |
FWD | LIV | Gakpo | £7.6 | 92 | 0.8% | 5 | 6 | 2 | 2 | 16 | 5 | 5.0 | WOL + avl | mci | NEW | SOU | - |
FWD | NFO | Wood | £7.1 | 154 | 4.4% | 12 | 8 | 9 | 12 | 2 | 17 | 10.0 | ful | new | ARS | MCI | ips |
Curtis French | £99.7 | 1333 | 96 | 54 | 40 | 62 | 68 | 92 | 66.0 | 70.3 | 60.8 | 63.0 | 74.7 | 43.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
24 | 1333 | 4.4M | 92 | 1.3M | £99.7 | |
23 | 1241 | 4.9M | 68 | 2.4M | £99.7 | |
22 | 1173 | 5.1M | 62 | 1.1M | Solanke (0) → Gakpo (2) Neto (2) → Elanga (2) Smith Rowe (11) → Madueke (7) Dragusin (0) → Livramento (0) Mazraoui (1) → Guéhi (8) gain= 5 |
£99.4 |
21 | 1111 | 5.5M | 40 | 8.7M | £99.1 | |
20 | 1071 | 5.1M | 54 | 7.2M | £99.1 | |
19 | 1017 | 4.9M | 96 | 241k | £98.9 | |
18 | 921 | 5.7M | 36 | 9.1M | Justin (1) → Dragusin (1) Georginio (1) → Neto (1) Garnacho (1) → Semenyo (3) Van den Berg (0) → Johnson (2) gain= 4 |
£98.8 |
17 | 885 | 5.2M | 83 | 1.7M | £98.8 | |
16 | 802 | 6.1M | 28 | 10.4M | £99.2 | |
15 | 774 | 5.4M | 45 | 6.9M | £99.4 | |
14 | 729 | 5.2M | 50 | 7.7M | £99.6 | |
13 | 679 | 4.8M | 54 | 6.8M | Ramsdale (0) → McCarthy (0) Savinho (1) → Rogers (2) Ndiaye (2) → Wood (9) gain= 8 |
£99.9 |
12 | 625 | 4.5M | 38 | 8.1M | £100.0 | |
11 | 587 | 3.9M | 63 | 1.8M | Van de Ven (0) → Mazraoui (8) gain= 8 |
£99.9 |
10 | 524 | 4.7M | 43 | 3.6M | WC Sinisterra (0) → Georginio (2) Duran (1) → Ndiaye (2) Carvalho (1) → Savinho (0) Martinelli (2) → Smith Rowe (2) Vicario (2) → Leno (2) Turner (0) → Ramsdale (9) Wan-Bissaka (1) → Justin (0) Maatsen (0) → Van den Berg (1) gain= 11 |
£99.6 |
9 | 481 | 5.0M | 41 | 9.2M | £99.8 | |
8 | 440 | 4.0M | 38 | 4.7M | G.Jesus (1) → Solanke (2) Darwin (1) → Duran (1) gain= 1 |
£99.7 |
7 | 402 | 4.1M | 38 | 7.7M | £99.9 | |
6 | 364 | 3.4M | 65 | 2.1M | Rashford (2) → Sinisterra (1) João Pedro (0) → G.Jesus (1) Kudus (1) → Martinelli (13) gain= 12 |
£99.8 |
5 | 299 | 4.5M | 49 | 7.9M | Martinelli (5) → Rashford (1) gain= -4 |
£100.1 |
4 | 250 | 3.6M | 36 | 8.9M | £100.0 | |
3 | 214 | 2.1M | 72 | 3.4M | £99.9 | |
2 | 142 | 2.0M | 83 | 1.9M | Guéhi (1) → Lewis (2) gain= 1 |
£99.9 |
1 | 59 | 3.9M | 59 | 3.9M | £100.0 |
Max Winokan mwinokan@me.com