🔮 Fortune Teller |
GW14 |
🐓 Cock |
GW31 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 6 | -3 points lost(-144% OR) |
Triple Captain | 24 | +29 points gained with M.Salah |
Free Hit | 29 | GW Points: 60, GW Rank: N/A |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | EVE | Pickford | £5.1 | 136 | 0.2% | 3 | 3 | 3 | 9 | 1 | 4 | 4.0 | IPS | ful | SOU | new |
GKP | BRE | Valdimarsson | £3.9 | 2 | -0.1% | - | - | - | - | - | - | 0.0 | MUN | ips | FUL | wol |
DEF | LIV | Virgil | £6.6 | 133 | 0.0% | - | 8 | 1 | 9 | 7 | - | 5.0 | che | ARS | bha | CRY |
DEF | ARS | ⛔️ Gabriel | £6.2 | 117 | -0.2% | 5 | 1 | - | - | - | - | 0.2 | ⛔️ BOU | liv | NEW | sou |
DEF | NFO | ⚠️ Aina | £5.2 | 123 | -0.3% | 1 | 1 | - | - | - | - | 0.2 | ⚠️ cry | LEI | whu | CHE |
DEF | NFO | Milenković | £5.1 | 131 | 0.2% | 11 | 6 | 1 | 2 | 2 | - | 2.2 | cry | LEI | whu | CHE |
DEF | SOU | Harwood-Bellis | £4.0 | 48 | -0.0% | 1 | 2 | 1 | 0 | 2 | 1 | 1.2 | lei | MCI | eve | ARS |
MID | LIV | (C) M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | CHE | Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | BRE | Mbeumo | £8.0 | 210 | 0.3% | 6 | 8 | 3 | 2 | 18 | - | 6.2 | MUN | ips | FUL | wol |
MID | FUL | ⚠️ Smith Rowe | £5.1 | 104 | -0.1% | 3 | 2 | 0 | 1 | x | 6 | 1.8 | ⚠️ avl | EVE | bre | MCI |
MID | LEI | Winks | £4.3 | 40 | -0.0% | 1 | x | x | x | x | x | 0.0 | SOU | nfo | IPS | bou |
FWD | NEW | Isak | £9.6 | 198 | 0.0% | x | 8 | 2 | 11 | 2 | 6 | 4.8 | bha | CHE | ars | EVE |
FWD | NFO | Wood | £7.0 | 184 | 0.1% | 2 | - | - | 2 | 8 | - | 2.0 | cry | LEI | whu | CHE |
FWD | BRE | Wissa | £6.6 | 159 | 0.3% | 8 | 5 | 2 | 9 | 11 | - | 5.4 | MUN | ips | FUL | wol |
Archie Ainsworth | £101.2 | 1992 | 60 | 40 | 18 | 61 | 59 | 20 | 39.0 | 60.6 | 65.2 | 65.7 | 66.2 |
You | Oppenent | |
---|---|---|
Live | 20 | 20 |
Projected | 55.5 | 62.9 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 5.7 | NFO |
![]() |
- | 8.4 | TOT |
![]() |
6 | 6.0 | - |
![]() |
- | 3.6 | TOT |
![]() |
- | 3.2 | BRE |
![]() |
- | 5.3 | BRE |
Total: | 6 | 32.4 |
Only you have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 0.0 | - |
![]() |
- | 2.8 | BRE |
![]() |
4 | 4.0 | - |
![]() |
- | 4.9 | NFO |
![]() |
3 | 3.0 | - |
Total: | 7 | 14.7 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 3.3 | MUN |
![]() |
6 | 6.0 | - |
![]() |
- | 4.8 | BOU |
![]() |
2 | 2.0 | - |
![]() |
6 | 6.0 | - |
Total: | 14 | 22.1 |