2 × 🐓 Cock |
GW1, GW3 |
⚽️ Massive Goal FC |
GW17 |
🔮 Fortune Teller |
GW17 |
🦴 Boner |
GW17 |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | FUL | Leno | £5.0 | 69 | -4.8% | 6 | 4 | 3 | 1 | 1 | 7 | 3.2 | MUN | new | NFO | CRY | wol |
GKP | IPS | Muric | £4.4 | 48 | -3.8% | 1 | 3 | x | x | x | x | 0.6 | liv | SOU | avl | TOT | mun |
DEF | MCI | Gvardiol | £6.0 | 81 | -4.7% | 0 | 2 | 6 | 2 | 1 | 6 | 3.4 | CHE | ars | NEW | LIV | tot |
DEF | NEW | ⚠️ Schär | £5.4 | 55 | -2.3% | 6 | 6 | 5 | x | x | 0 | 2.2 | ⚠️ sou | FUL | mci | NFO | liv |
DEF | NFO | Aina | £5.4 | 101 | 4.4% | 15 | 6 | 8 | 6 | 2 | 4 | 5.2 | bou | BHA | ful | new | ARS |
DEF | EVE | Young | £4.6 | 72 | -5.7% | 5 | x | 1 | 2 | 2 | 0 | 1.0 | bha | LEI + LIV | cry | MUN | bre |
DEF | CRY | Guéhi | £4.5 | 78 | 15.5% | -1 | 7 | x | 2 | 15 | 8 | 6.4 | BRE | mun | EVE | ful | AVL |
MID | LIV | (C) M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | NEW | Gordon | £7.7 | 101 | 1.5% | 6 | 10 | 6 | 7 | 9 | 2 | 6.8 | sou | FUL | mci | NFO | liv |
MID | TOT | Kulusevski | £6.4 | 92 | 4.7% | 7 | 2 | 5 | 2 | 2 | 9 | 4.0 | LEI | bre | MUN | ips | MCI |
MID | CHE | ⚠️ Enzo | £4.9 | 68 | -18.7% | 3 | 2 | 1 | 1 | 2 | x | 1.2 | ⚠️ mci | WHU | bha | avl | SOU |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | WOL | ⚠️ Cunha | £6.9 | 114 | -12.6% | 9 | 12 | 1 | x | 1 | 2 | 3.2 | ⚠️ ARS | AVL | liv | bou | FUL |
FWD | LEI | Vardy | £5.5 | 80 | -5.9% | 2 | x | 2 | 5 | 2 | 2 | 2.2 | tot | eve | ARS | BRE | whu |
Edward Capper | £101.9 | 1252 | 105 | 80 | 73 | 57 | 63 | 42 | 61.6 | 70.4 | 69.6 | 66.4 | 63.3 | 68.6 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1252 | 3.1M | 42 | 6.7M | £101.9 | |
21 | 1210 | 3.0M | 63 | 3.6M | £101.7 | |
20 | 1147 | 3.0M | 57 | 6.3M | £101.4 | |
19 | 1090 | 2.8M | 73 | 3.9M | £101.2 | |
18 | 1017 | 2.8M | 80 | 134k | £100.7 | |
17 | 937 | 3.5M | 105 | 99k | Keane (0) → Young (5) Buonanotte (1) → Enzo (3) Watkins (1) → Isak (17) Mateta (2) → Cunha (9) gain= 30 |
£100.2 |
16 | 832 | 5.0M | 39 | 8.1M | £100.0 | |
15 | 793 | 4.7M | 48 | 6.0M | £99.9 | |
14 | 745 | 4.5M | 92 | 143k | £99.8 | |
13 | 653 | 5.9M | 70 | 3.1M | £99.8 | |
12 | 583 | 6.5M | 51 | 4.6M | £99.8 | |
11 | 532 | 6.7M | 52 | 4.3M | £99.8 | |
10 | 480 | 7.0M | 57 | 639k | £99.5 | |
9 | 423 | 7.8M | 59 | 4.0M | Andersen (0) → Aina (2) Castagne (0) → Guéhi (6) Pedro Porro (2) → Keane (2) Diogo J. (0) → Kulusevski (1) Foden (3) → M.Salah (10) Kudus (0) → Buonanotte (2) gain= 14 |
£98.9 |
8 | 368 | 7.9M | 45 | 2.2M | £98.7 | |
7 | 323 | 8.3M | 33 | 9.1M | £98.6 | |
6 | 290 | 7.9M | 93 | 91k | £98.8 | |
5 | 197 | 9.2M | 29 | 10.2M | £99.2 | |
4 | 168 | 8.8M | 56 | 3.5M | £99.0 | |
3 | 112 | 9.1M | 29 | 9.8M | £99.5 | |
2 | 83 | 8.4M | 55 | 7.8M | Rice (2) → Diogo J. (6) Toney (0) → Vardy (2) gain= 2 |
£99.8 |
1 | 32 | 8.4M | 32 | 8.4M | £100.0 |
Max Winokan mwinokan@me.com