2 × 🐓 Cock |
GW1, GW3 |
⚽️ Massive Goal FC |
GW17 |
🔮 Fortune Teller |
GW17 |
🦴 Boner |
GW17 |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | FUL | Leno | £5.0 | 103 | -0.2% | 13 | 2 | 1 | 2 | 2 | 2 | 1.8 | avl | EVE | bre | MCI |
GKP | IPS | ⛔️ Muric | £4.4 | 49 | -0.1% | x | x | x | x | x | x | 0.0 | ⛔️ eve | BRE | lei | WHU |
DEF | MCI | Gvardiol | £6.3 | 129 | 0.2% | 1 | 6 | 9 | 1 | 7 | - | 4.6 | WOL | sou | BOU | ful |
DEF | NEW | ⚠️ Schär | £5.5 | 104 | -0.3% | x | 1 | 10 | 16 | 5 | 6 | 6.3 | ⚠️ bha | CHE | ars | EVE |
DEF | NFO | ⚠️ Aina | £5.2 | 123 | -0.3% | 1 | 1 | - | - | - | - | 0.2 | ⚠️ cry | LEI | whu | CHE |
DEF | CRY | Guéhi | £4.7 | 107 | -0.0% | - | 2 | -1 | -2 | 7 | - | 1.0 | NFO | tot | WOL | liv |
DEF | EVE | 🔄 Young | £4.3 | 83 | -0.1% | x | 1 | 1 | x | x | 1 | 0.6 | IPS | ful | SOU | new |
MID | LIV | (C) M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | CHE | Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | NEW | Gordon | £7.4 | 117 | -0.1% | x | x | x | 2 | 1 | 1 | 0.7 | bha | CHE | ars | EVE |
MID | TOT | Kulusevski | £6.2 | 113 | -0.0% | - | - | - | 1 | 2 | - | 0.6 | whu | CRY | avl | BHA |
MID | CHE | Enzo | £4.7 | 119 | 0.0% | 2 | 11 | 2 | 2 | 5 | 6 | 5.2 | LIV | new | MUN | nfo |
FWD | NEW | Isak | £9.6 | 198 | 0.0% | x | 8 | 2 | 11 | 2 | 6 | 4.8 | bha | CHE | ars | EVE |
FWD | WOL | Cunha | £7.0 | 170 | 0.2% | x | x | x | 7 | 8 | 12 | 5.4 | mci | BHA | cry | BRE |
FWD | LEI | Vardy | £5.3 | 106 | 0.1% | 2 | 0 | 2 | 2 | 2 | 0 | 1.2 | SOU | nfo | IPS | bou |
Edward Capper | £100.5 | 1838 | 19 | 44 | 31 | 57 | 47 | 37 | 38.4 | 58.9 | 57.6 | 60.8 | 59.8 |
You | Oppenent | |
---|---|---|
Live | 37 | 49 |
Projected | 57.1 | 72.5 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
6 | 6.0 | - |
![]() |
12 | 12.0 | - |
![]() |
- | 8.4 | TOT |
Total: | 18 | 26.4 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
1 | 1.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
- | 2.8 | BRE | |||
![]() |
6 | 6.0 | - | |||
![]() |
3 | 3.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 3.5 | LIV | |||
Total: | 16 | 22.3 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
3 | 3.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 4.9 | TOT |
![]() |
6 | 6.0 | - |
![]() |
- | 3.9 | MUN |
![]() |
- | 3.3 | MUN |
![]() |
- | 4.8 | TOT |
![]() |
- | 5.7 | NFO |
Total: | 15 | 37.6 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1875 | 4.8M | 37 | N/A | £100.5 | |
33 | 1838 | 4.8M | 47 | N/A | £100.1 | |
32 | 1791 | 4.6M | 57 | N/A | £100.2 | |
31 | 1734 | 4.6M | 31 | N/A | £100.2 | |
30 | 1703 | 4.6M | 44 | N/A | £100.2 | |
29 | 1659 | 4.6M | 19 | N/A | £100.2 | |
28 | 1640 | 4.2M | 62 | N/A | £100.6 | |
27 | 1578 | 4.2M | 42 | N/A | £100.8 | |
26 | 1536 | 4.0M | 67 | N/A | £100.8 | |
25 | 1469 | 3.9M | 67 | N/A | £101.1 | |
24 | 1402 | 3.5M | 88 | N/A | £101.4 | |
23 | 1314 | 3.0M | 62 | N/A | £101.7 | |
22 | 1252 | 3.1M | 42 | N/A | £101.9 | |
21 | 1210 | 3.0M | 63 | N/A | £101.7 | |
20 | 1147 | 3.0M | 57 | N/A | £101.4 | |
19 | 1090 | 2.8M | 73 | N/A | £101.2 | |
18 | 1017 | 2.8M | 80 | N/A | £100.7 | |
17 | 937 | 3.5M | 105 | N/A | Keane (0) → Young (5) Buonanotte (1) → Enzo (3) Watkins (1) → Isak (17) Mateta (2) → Cunha (9) gain= 30 |
£100.2 |
16 | 832 | 5.0M | 39 | N/A | £100.0 | |
15 | 793 | 4.7M | 48 | N/A | £99.9 | |
14 | 745 | 4.5M | 92 | N/A | £99.8 | |
13 | 653 | 5.9M | 70 | N/A | £99.8 | |
12 | 583 | 6.5M | 51 | N/A | £99.8 | |
11 | 532 | 6.7M | 52 | N/A | £99.8 | |
10 | 480 | 7.0M | 57 | N/A | £99.5 | |
9 | 423 | 7.8M | 59 | N/A | Andersen (0) → Aina (2) Castagne (0) → Guéhi (6) Pedro Porro (2) → Keane (2) Diogo J. (0) → Kulusevski (1) Foden (3) → M.Salah (10) Kudus (0) → Buonanotte (2) gain= 14 |
£98.9 |
8 | 368 | 7.9M | 45 | N/A | £98.7 | |
7 | 323 | 8.3M | 33 | N/A | £98.6 | |
6 | 290 | 7.9M | 93 | N/A | £98.8 | |
5 | 197 | 9.2M | 29 | N/A | £99.2 | |
4 | 168 | 8.8M | 56 | N/A | £99.0 | |
3 | 112 | 9.1M | 29 | N/A | £99.5 | |
2 | 83 | 8.4M | 55 | N/A | Rice (2) → Diogo J. (6) Toney (0) → Vardy (2) gain= 2 |
£99.8 |
1 | 32 | 8.4M | 32 | N/A | £100.0 |
Max Winokan mwinokan@me.com