2 × 🐓 Cock |
GW1, GW3 |
⚽️ Massive Goal FC |
GW17 |
🔮 Fortune Teller |
GW17 |
🦴 Boner |
GW17 |
Pos | Team | Name | Price | ΣPts | Trans. | GW19 | GW20 | GW21 | GW22 | GW23 | GW24 | Form | GW25 | GW26 | GW27 | GW28 | GW29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | FUL | Leno | £5.0 | 73 | -1.0% | 3 | 1 | 1 | 7 | 2 | 2 | 3.0 | NFO | CRY | wol | bha | TOT |
GKP | IPS | Muric | £4.4 | 49 | -1.0% | x | x | x | x | x | 1 | 0.2 | avl | TOT | mun | cry | NFO |
DEF | MCI | Gvardiol | £5.9 | 89 | -0.6% | 6 | 2 | 1 | 6 | 8 | 0 | 3.8 | NEW | LIV | tot | nfo | BHA |
DEF | NFO | Aina | £5.4 | 108 | 0.9% | 8 | 6 | 2 | 4 | 1 | 6 | 3.2 | ful | new | ARS | MCI | ips |
DEF | NEW | Schär | £5.4 | 58 | -2.6% | 5 | x | x | 0 | 2 | 1 | 0.8 | mci | NFO | liv | whu | - |
DEF | CRY | Guéhi | £4.6 | 85 | 3.9% | x | 2 | 15 | 8 | 1 | 6 | 7.5 | EVE | ful | AVL | IPS | - |
DEF | EVE | Young | £4.6 | 74 | -5.3% | 1 | 2 | 2 | 0 | 1 | 1 | 0.8 | cry | MUN | bre | wol | WHU |
MID | LIV | (C) M.Salah | £13.7 | 238 | 0.3% | 16 | 7 | 2 | 3 | 8 | 16 | 5.8 | WOL + avl | mci | NEW | SOU | - |
MID | CHE | Palmer | £11.2 | 173 | -0.3% | 2 | 10 | 10 | 2 | 2 | 6 | 5.0 | bha | avl | SOU | LEI | ars |
MID | NEW | Gordon | £7.6 | 107 | -7.0% | 6 | 7 | 9 | 2 | 5 | 1 | 4.2 | mci | NFO | liv | whu | - |
MID | TOT | Kulusevski | £6.4 | 97 | -3.6% | 5 | 2 | 2 | 9 | 2 | 3 | 4.0 | MUN | ips | MCI | BOU | ful |
MID | CHE | Enzo | £4.8 | 74 | -2.5% | 1 | 1 | 2 | x | 2 | 4 | 2.0 | bha | avl | SOU | LEI | ars |
FWD | NEW | Isak | £9.5 | 152 | -0.8% | 7 | 7 | 16 | 2 | 13 | 2 | 8.2 | mci | NFO | liv | whu | - |
FWD | WOL | Cunha | £6.8 | 123 | -0.5% | 1 | x | 1 | 2 | 2 | 7 | 3.0 | liv | bou | FUL | EVE | sou |
FWD | LEI | Vardy | £5.4 | 90 | -1.3% | 2 | 5 | 2 | 2 | 9 | 1 | 3.5 | ARS | BRE | whu | che | MUN |
Edward Capper | £101.4 | 1376 | 73 | 57 | 63 | 42 | 62 | 62 | 55.0 | 66.7 | 63.9 | 68.2 | 76.3 | 44.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
24 | 1376 | 3.4M | 62 | 6.3M | £101.4 | |
23 | 1314 | 3.0M | 62 | 4.4M | £101.7 | |
22 | 1252 | 3.1M | 42 | 6.7M | £101.9 | |
21 | 1210 | 3.0M | 63 | 3.6M | £101.7 | |
20 | 1147 | 3.0M | 57 | 6.3M | £101.4 | |
19 | 1090 | 2.8M | 73 | 3.9M | £101.2 | |
18 | 1017 | 2.8M | 80 | 134k | £100.7 | |
17 | 937 | 3.5M | 105 | 99k | Keane (0) → Young (5) Buonanotte (1) → Enzo (3) Watkins (1) → Isak (17) Mateta (2) → Cunha (9) gain= 30 |
£100.2 |
16 | 832 | 5.0M | 39 | 8.1M | £100.0 | |
15 | 793 | 4.7M | 48 | 6.0M | £99.9 | |
14 | 745 | 4.5M | 92 | 143k | £99.8 | |
13 | 653 | 5.9M | 70 | 3.1M | £99.8 | |
12 | 583 | 6.5M | 51 | 4.6M | £99.8 | |
11 | 532 | 6.7M | 52 | 4.3M | £99.8 | |
10 | 480 | 7.0M | 57 | 639k | £99.5 | |
9 | 423 | 7.8M | 59 | 4.0M | Andersen (0) → Aina (2) Castagne (0) → Guéhi (6) Pedro Porro (2) → Keane (2) Diogo J. (0) → Kulusevski (1) Foden (3) → M.Salah (10) Kudus (0) → Buonanotte (2) gain= 14 |
£98.9 |
8 | 368 | 7.9M | 45 | 2.2M | £98.7 | |
7 | 323 | 8.3M | 33 | 9.1M | £98.6 | |
6 | 290 | 7.9M | 93 | 91k | £98.8 | |
5 | 197 | 9.2M | 29 | 10.2M | £99.2 | |
4 | 168 | 8.8M | 56 | 3.5M | £99.0 | |
3 | 112 | 9.1M | 29 | 9.8M | £99.5 | |
2 | 83 | 8.4M | 55 | 7.8M | Rice (2) → Diogo J. (6) Toney (0) → Vardy (2) gain= 2 |
£99.8 |
1 | 32 | 8.4M | 32 | 8.4M | £100.0 |
Max Winokan mwinokan@me.com