🥊 ASBO |
GW2 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 4 | -10 points lost(+85% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW19 | GW20 | GW21 | GW22 | GW23 | GW24 | Form | GW25 | GW26 | GW27 | GW28 | GW29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.5 | 86 | 1.7% | 2 | 2 | 7 | 6 | 1 | 6 | 5.0 | EVE | ful | AVL | IPS | - |
GKP | WHU | Fabianski | £4.1 | 36 | -0.4% | x | x | 1 | 2 | x | x | 0.8 | BRE | ars | LEI | NEW | eve |
DEF | LIV | ⚠️ Alexander-Arnold | £7.4 | 107 | -1.9% | 15 | 0 | 2 | 11 | 5 | 6 | 4.8 | WOL + avl | mci | NEW | SOU | - |
DEF | NEW | Hall | £5.1 | 92 | -3.2% | 12 | 2 | 6 | 4 | 2 | 1 | 3.2 | mci | NFO | liv | whu | - |
DEF | FUL | Robinson | £5.1 | 88 | 0.4% | 4 | 1 | 7 | 8 | 2 | 4 | 5.2 | NFO | CRY | wol | bha | TOT |
DEF | BOU | Kerkez | £4.9 | 90 | 12.6% | 1 | 12 | 1 | 7 | 6 | 1 | 3.8 | sou | WOL | bha | tot | BRE |
DEF | LEI | Faes | £3.9 | 30 | -0.5% | x | 1 | 1 | 0 | 2 | 0 | 0.8 | ARS | BRE | whu | che | MUN |
MID | LIV | (C) M.Salah | £13.7 | 238 | 0.3% | 16 | 7 | 2 | 3 | 8 | 16 | 5.8 | WOL + avl | mci | NEW | SOU | - |
MID | CHE | Palmer | £11.2 | 173 | -0.3% | 2 | 10 | 10 | 2 | 2 | 6 | 5.0 | bha | avl | SOU | LEI | ars |
MID | BRE | Mbeumo | £7.9 | 149 | 1.3% | 7 | 19 | 2 | 2 | 7 | 2 | 3.2 | whu | lei | EVE | AVL | bou |
MID | NEW | Gordon | £7.6 | 107 | -7.1% | 6 | 7 | 9 | 2 | 5 | 1 | 4.2 | mci | NFO | liv | whu | - |
MID | AVL | Rogers | £5.6 | 97 | 0.7% | 11 | x | 6 | 1 | 1 | 1 | 2.2 | IPS + LIV | CHE | cry | bre | - |
FWD | NEW | Isak | £9.5 | 152 | -0.8% | 7 | 7 | 16 | 2 | 13 | 2 | 8.2 | mci | NFO | liv | whu | - |
FWD | NFO | Wood | £7.1 | 154 | 4.5% | 12 | 8 | 9 | 12 | 2 | 17 | 10.0 | ful | new | ARS | MCI | ips |
FWD | EVE | Ndiaye | £5.5 | 80 | 0.2% | 2 | 2 | 2 | 7 | 8 | 8 | 5.0 | cry | MUN | bre | wol | WHU |
Stephen Fragias | £103.3 | 1450 | 73 | 80 | 67 | 37 | 52 | 82 | 67.2 | 73.4 | 66.5 | 69.3 | 80.7 | 41.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
24 | 1450 | 1.7M | 82 | 3.1M | Gabriel (2) → Alexander-Arnold (6) João Pedro (1) → Ndiaye (8) gain= 11 |
£103.3 |
23 | 1368 | 1.7M | 52 | 8.7M | N.Jackson (5) → Wood (2) gain= -3 |
£103.5 |
22 | 1316 | 1.5M | 37 | 8.6M | £103.4 | |
21 | 1279 | 1.3M | 67 | 2.9M | Smith Rowe (2) → Gordon (9) gain= 7 |
£103.2 |
20 | 1212 | 1.3M | 80 | 973k | Ødegaard (1) → Mbeumo (19) gain= 18 |
£102.8 |
19 | 1132 | 1.7M | 73 | 4.0M | Flekken (1) → Henderson (2) gain= 1 |
£102.7 |
18 | 1059 | 1.6M | 65 | 2.1M | Wood (2) → Isak (8) gain= 6 |
£102.4 |
17 | 994 | 1.7M | 68 | 4.4M | O'Shea (0) → Gabriel (4) Haaland (2) → N.Jackson (2) gain= 0 |
£102.3 |
16 | 930 | 1.4M | 45 | 6.4M | Mazraoui (2) → Hall (15) gain= 13 |
£101.9 |
15 | 885 | 1.3M | 54 | 4.5M | Pedro Porro (3) → Kerkez (2) Mbeumo (13) → Ødegaard (2) gain= -12 |
£101.8 |
14 | 831 | 1.3M | 65 | 3.5M | £102.1 | |
13 | 766 | 1.3M | 63 | 4.7M | Keane (0) → O'Shea (1) Raúl (2) → João Pedro (2) gain= -3 |
£102.0 |
12 | 707 | 956k | 63 | 2.0M | Alexander-Arnold (0) → Mazraoui (2) Saka (13) → M.Salah (13) gain= 2 |
£102.5 |
11 | 644 | 1.1M | 49 | 5.1M | £102.5 | |
10 | 595 | 889k | 36 | 6.4M | Son (4) → Saka (2) gain= -2 |
£102.3 |
9 | 559 | 599k | 65 | 2.1M | Saka (9) → Son (0) gain= -9 |
£101.7 |
8 | 494 | 676k | 38 | 4.7M | J.Timber (0) → Pedro Porro (2) Luis Díaz (1) → Mbeumo (2) Vardy (6) → Raúl (7) gain= 4 |
£101.3 |
7 | 456 | 597k | 57 | 1.8M | £101.3 | |
6 | 399 | 951k | 60 | 2.9M | Pau (1) → J.Timber (4) João Pedro (0) → Vardy (1) gain= 4 |
£100.9 |
5 | 339 | 1.3M | 89 | 84k | £100.4 | |
4 | 250 | 3.6M | 55 | 3.8M | WC Pope (3) → Flekken (2) Gabriel (15) → Robinson (2) Gvardiol (1) → Faes (1) Burn (1) → Keane (1) Taylor (0) → Pau (1) Gordon (2) → Smith Rowe (7) Elanga (3) → Luis Díaz (3) Maddison (2) → Rogers (2) Watkins (13) → Haaland (13) Solanke (2) → João Pedro (0) gain= -10 |
£100.0 |
3 | 195 | 4.1M | 51 | 8.0M | £100.2 | |
2 | 144 | 1.8M | 77 | 3.1M | Pickford (1) → Pope (3) gain= 2 |
£100.1 |
1 | 67 | 2.0M | 67 | 2.0M | £100.0 |
Max Winokan mwinokan@me.com