🥊 ASBO |
GW2 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 4 | -10 points lost(+85% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.5 | 79 | 2.6% | 0 | 7 | 2 | 2 | 7 | 6 | 4.8 | BRE | mun | EVE | ful | AVL |
GKP | WHU | Fabianski | £4.1 | 36 | -0.4% | 3 | 2 | x | x | 1 | 2 | 1.0 | avl | che | BRE | ars | LEI |
DEF | ARS | Gabriel | £6.4 | 85 | -0.5% | 4 | 6 | 2 | 2 | 1 | 1 | 2.4 | wol | MCI | lei | WHU | nfo |
DEF | FUL | Robinson | £5.1 | 82 | 0.4% | 6 | 1 | 4 | 1 | 7 | 8 | 4.2 | MUN | new | NFO | CRY | wol |
DEF | NEW | Hall | £5.1 | 89 | 7.8% | 7 | 6 | 12 | 2 | 6 | 4 | 6.0 | sou | FUL | mci | NFO | liv |
DEF | BOU | Kerkez | £4.8 | 83 | 15.7% | 6 | 6 | 1 | 12 | 1 | 7 | 5.4 | NFO | LIV | sou | WOL | bha |
DEF | LEI | Faes | £4.0 | 28 | -3.1% | 1 | x | x | 1 | 1 | 0 | 0.4 | tot | eve | ARS | BRE | whu |
MID | LIV | (C) M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | BRE | Mbeumo | £7.8 | 140 | 1.5% | 2 | 3 | 7 | 19 | 2 | 2 | 6.6 | cry | TOT | whu | lei | EVE |
MID | NEW | Gordon | £7.7 | 101 | 1.5% | 6 | 10 | 6 | 7 | 9 | 2 | 6.8 | sou | FUL | mci | NFO | liv |
MID | AVL | Rogers | £5.5 | 95 | 3.7% | 14 | 2 | 11 | x | 6 | 1 | 4.0 | WHU | wol | IPS | CHE | cry |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | CHE | N.Jackson | £7.9 | 102 | -19.3% | 2 | 2 | 1 | 2 | 4 | 2 | 2.2 | mci | WHU | bha | avl | SOU |
FWD | BHA | João Pedro | £5.6 | 78 | -0.6% | 2 | 2 | 9 | 9 | 1 | 2 | 4.6 | EVE | nfo | CHE | sou | BOU |
Stephen Fragias | £103.4 | 1316 | 68 | 65 | 73 | 80 | 67 | 37 | 70.6 | 72.8 | 70.2 | 71.8 | 65.8 | 70.7 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1316 | 1.5M | 37 | 8.6M | £103.4 | |
21 | 1279 | 1.3M | 67 | 2.9M | Smith Rowe (2) → Gordon (9) gain= 7 |
£103.2 |
20 | 1212 | 1.3M | 80 | 973k | Ødegaard (1) → Mbeumo (19) gain= 18 |
£102.8 |
19 | 1132 | 1.7M | 73 | 4.0M | Flekken (1) → Henderson (2) gain= 1 |
£102.7 |
18 | 1059 | 1.6M | 65 | 2.1M | Wood (2) → Isak (8) gain= 6 |
£102.4 |
17 | 994 | 1.7M | 68 | 4.4M | O'Shea (0) → Gabriel (4) Haaland (2) → N.Jackson (2) gain= 0 |
£102.3 |
16 | 930 | 1.4M | 45 | 6.4M | Mazraoui (2) → Hall (15) gain= 13 |
£101.9 |
15 | 885 | 1.3M | 54 | 4.5M | Pedro Porro (3) → Kerkez (2) Mbeumo (13) → Ødegaard (2) gain= -12 |
£101.8 |
14 | 831 | 1.3M | 65 | 3.5M | £102.1 | |
13 | 766 | 1.3M | 63 | 4.7M | Keane (0) → O'Shea (1) Raúl (2) → João Pedro (2) gain= -3 |
£102.0 |
12 | 707 | 956k | 63 | 2.0M | Alexander-Arnold (0) → Mazraoui (2) Saka (13) → M.Salah (13) gain= 2 |
£102.5 |
11 | 644 | 1.1M | 49 | 5.1M | £102.5 | |
10 | 595 | 889k | 36 | 6.4M | Son (4) → Saka (2) gain= -2 |
£102.3 |
9 | 559 | 599k | 65 | 2.1M | Saka (9) → Son (0) gain= -9 |
£101.7 |
8 | 494 | 676k | 38 | 4.7M | J.Timber (0) → Pedro Porro (2) Luis Díaz (1) → Mbeumo (2) Vardy (6) → Raúl (7) gain= 4 |
£101.3 |
7 | 456 | 597k | 57 | 1.8M | £101.3 | |
6 | 399 | 951k | 60 | 2.9M | Pau (1) → J.Timber (4) João Pedro (0) → Vardy (1) gain= 4 |
£100.9 |
5 | 339 | 1.3M | 89 | 84k | £100.4 | |
4 | 250 | 3.6M | 55 | 3.8M | WC Pope (3) → Flekken (2) Gabriel (15) → Robinson (2) Gvardiol (1) → Faes (1) Burn (1) → Keane (1) Taylor (0) → Pau (1) Gordon (2) → Smith Rowe (7) Elanga (3) → Luis Díaz (3) Maddison (2) → Rogers (2) Watkins (13) → Haaland (13) Solanke (2) → João Pedro (0) gain= -10 |
£100.0 |
3 | 195 | 4.1M | 51 | 8.0M | £100.2 | |
2 | 144 | 1.8M | 77 | 3.1M | Pickford (1) → Pope (3) gain= 2 |
£100.1 |
1 | 67 | 2.0M | 67 | 2.0M | £100.0 |
Max Winokan mwinokan@me.com