🦴 Boner |
GW1 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 6 | -30 points lost(-93% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WOL | José Sá | £4.3 | 40 | -0.8% | 7 | 8 | 6 | 1 | 1 | 2 | 3.6 | ARS | AVL | liv | bou | FUL |
GKP | LEI | Stolarczyk | £4.0 | 8 | 8.9% | x | 2 | 2 | 2 | 1 | 1 | 1.6 | tot | eve | ARS | BRE | whu |
DEF | LIV | Alexander-Arnold | £7.3 | 96 | 12.2% | 4 | 2 | 15 | 0 | 2 | 11 | 6.0 | IPS | bou + eve | WOL | mci | NEW |
DEF | NFO | Aina | £5.4 | 101 | 4.4% | 15 | 6 | 8 | 6 | 2 | 4 | 5.2 | bou | BHA | ful | new | ARS |
DEF | NEW | Hall | £5.1 | 89 | 7.8% | 7 | 6 | 12 | 2 | 6 | 4 | 6.0 | sou | FUL | mci | NFO | liv |
DEF | WHU | Wan-Bissaka | £4.5 | 62 | -6.1% | 2 | 9 | 0 | 0 | 3 | 1 | 2.6 | avl | che | BRE | ars | LEI |
DEF | BOU | Huijsen | £4.4 | 59 | 1.2% | 14 | 8 | 1 | 8 | 0 | 2 | 3.8 | NFO | LIV | sou | WOL | bha |
MID | LIV | (C) M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | NEW | Gordon | £7.7 | 101 | 1.5% | 6 | 10 | 6 | 7 | 9 | 2 | 6.8 | sou | FUL | mci | NFO | liv |
MID | AVL | Rogers | £5.5 | 95 | 3.7% | 14 | 2 | 11 | x | 6 | 1 | 4.0 | WHU | wol | IPS | CHE | cry |
MID | CHE | ⚠️ Enzo | £4.9 | 68 | -18.7% | 3 | 2 | 1 | 1 | 2 | x | 1.2 | ⚠️ mci | WHU | bha | avl | SOU |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | CHE | N.Jackson | £7.9 | 102 | -19.3% | 2 | 2 | 1 | 2 | 4 | 2 | 2.2 | mci | WHU | bha | avl | SOU |
FWD | NFO | Wood | £7.1 | 135 | 5.7% | 2 | 2 | 12 | 8 | 9 | 12 | 8.6 | bou | BHA | ful | new | ARS |
Sarah Frame | £102.5 | 1190 | 78 | 65 | 68 | 52 | 48 | 47 | 73.8 | 75.4 | 72.4 | 74.1 | 64.8 | 70.2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1190 | 4.7M | 43 | 5.1M | Cunha (2) → Isak (2) Muric (0) → Stolarczyk (1) Gabriel (1) → Huijsen (2) Arrizabalaga (3) → José Sá (2) gain= -3 |
£102.5 |
21 | 1147 | 4.6M | 48 | 7.0M | £102.3 | |
20 | 1099 | 4.4M | 52 | 7.9M | Guéhi (2) → Hall (2) gain= 0 |
£102.1 |
19 | 1047 | 4.0M | 68 | 5.4M | Johnson (9) → Gordon (6) Smith Rowe (1) → Enzo (1) Sánchez (0) → Arrizabalaga (2) gain= -1 |
£101.7 |
18 | 979 | 4.0M | 65 | 2.0M | £101.4 | |
17 | 914 | 4.3M | 78 | 2.5M | £101.0 | |
16 | 836 | 4.9M | 46 | 5.8M | £101.0 | |
15 | 790 | 4.8M | 60 | 2.9M | Konsa (8) → Alexander-Arnold (0) gain= -8 |
£100.6 |
14 | 730 | 5.1M | 58 | 5.8M | Luis Díaz (1) → M.Salah (18) Haaland (5) → Cunha (2) Lewis (1) → Wan-Bissaka (1) gain= 14 |
£100.5 |
13 | 672 | 5.1M | 88 | 564k | £100.3 | |
12 | 584 | 6.4M | 34 | 9.0M | £100.3 | |
11 | 550 | 5.9M | 37 | 8.7M | Van de Ven (0) → Guéhi (1) Stewart (0) → Wood (2) Alexander-Arnold (1) → Aina (1) gain= 3 |
£100.6 |
10 | 513 | 5.3M | 36 | 6.2M | £100.8 | |
9 | 477 | 5.2M | 48 | 7.4M | £101.0 | |
8 | 429 | 4.8M | 29 | 8.1M | Eze (2) → Johnson (2) Robinson (1) → Van de Ven (1) Amad (0) → Rogers (6) gain= 6 |
£100.5 |
7 | 400 | 4.2M | 35 | 8.6M | £100.7 | |
6 | 365 | 3.3M | 48 | 5.4M | WC João Pedro (0) → Haaland (2) Watkins (11) → Welbeck (2) Henderson (1) → Sánchez (2) Martinez (2) → Muric (1) Havertz (6) → N.Jackson (5) Mykolenko (2) → Konsa (1) Gvardiol (9) → Romero (6) M.Salah (10) → Luis Díaz (2) Pedro Porro (5) → Saliba (0) Saliba (0) → Alexander-Arnold (1) Welbeck (2) → Stewart (1) Romero (6) → Lewis (2) Winks (2) → Mario Jr. (2) Mario Jr. (2) → Amad (1) gain= -30 |
£100.3 |
5 | 317 | 3.0M | 48 | 8.2M | Isak (2) → Watkins (6) gain= 4 |
£100.6 |
4 | 269 | 1.9M | 39 | 8.4M | Muniz (1) → João Pedro (0) gain= -1 |
£100.4 |
3 | 230 | 732k | 81 | 1.3M | £100.4 | |
2 | 149 | 1.2M | 70 | 4.8M | Solanke (0) → Muniz (2) gain= 2 |
£100.2 |
1 | 79 | 380k | 79 | 380k | £100.0 |
Max Winokan mwinokan@me.com