🥊 ASBO |
GW18 |
🤡 Clown |
GW11 |
⚽️ Massive Goal FC |
GW5 |
Chip | GW | Detail |
---|---|---|
Triple Captain | 5 | +9 points gained with Haaland |
Bench Boost | 12 | +4 points gained |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
38 | 1797 | 7.5M | 34 | 9.3M | £97.0 | |
37 | 1763 | 7.5M | 34 | 7.2M | £97.1 | |
36 | 1729 | 7.5M | 23 | 10.9M | £97.2 | |
35 | 1706 | 7.3M | 37 | 7.6M | £97.2 | |
34 | 1669 | 7.2M | 51 | 4.2M | £97.2 | |
33 | 1618 | 7.4M | 47 | 7.9M | £97.0 | |
32 | 1571 | 7.3M | 53 | 5.9M | £97.2 | |
31 | 1518 | 7.4M | 41 | 2.9M | £97.5 | |
30 | 1477 | 7.5M | 41 | 7.1M | £97.8 | |
29 | 1436 | 7.5M | 27 | 8.6M | £97.9 | |
28 | 1409 | 7.3M | 48 | 7.3M | £97.9 | |
27 | 1361 | 7.4M | 42 | 9.8M | £98.2 | |
26 | 1319 | 7.3M | 38 | 9.7M | £98.1 | |
25 | 1281 | 7.0M | 61 | 8.2M | £98.4 | |
24 | 1220 | 7.0M | 72 | 7.3M | £98.6 | |
23 | 1148 | 7.0M | 56 | 7.0M | £98.9 | |
22 | 1092 | 6.9M | 32 | 10.0M | £99.1 | |
21 | 1060 | 6.6M | 39 | 8.9M | £99.3 | |
20 | 1021 | 6.3M | 66 | 3.7M | £99.3 | |
19 | 955 | 6.5M | 44 | 9.8M | £99.6 | |
18 | 911 | 6.0M | 48 | 6.6M | £99.4 | |
17 | 863 | 6.0M | 90 | 926k | Luis Díaz (13) → M.Salah (21) Haaland (2) → N.Jackson (2) gain= 8 |
£99.3 |
16 | 773 | 7.1M | 45 | 6.1M | £99.3 | |
15 | 728 | 7.1M | 67 | 1.4M | £99.7 | |
14 | 661 | 7.6M | 32 | 10.5M | £99.9 | |
13 | 629 | 6.9M | 61 | 5.0M | £100.1 | |
12 | 568 | 7.1M | 44 | 6.8M | Van de Ven (0) → Mazraoui (2) gain= 2 |
£100.2 |
11 | 524 | 7.0M | 53 | 4.2M | Cucurella (1) → Aina (1) João Pedro (11) → Welbeck (2) gain= -9 |
£100.4 |
10 | 471 | 7.3M | 22 | 10.3M | £100.8 | |
9 | 449 | 6.7M | 56 | 4.7M | £100.9 | |
8 | 393 | 6.9M | 18 | 10.3M | Walker (0) → Gabriel (1) gain= 1 |
£100.7 |
7 | 375 | 6.0M | 31 | 9.6M | Pickford (15) → Sánchez (4) gain= -11 |
£100.7 |
6 | 344 | 5.0M | 64 | 2.2M | Gakpo (1) → Duran (1) gain= 0 |
£100.4 |
5 | 280 | 5.9M | 88 | 123k | Gordon (2) → Barnes (10) Havertz (2) → Haaland (9) Saka (4) → Mbeumo (8) gain= 11 |
£100.0 |
4 | 200 | 7.5M | 38 | 8.6M | Vardy (8) → João Pedro (0) gain= -8 |
£99.9 |
3 | 162 | 6.8M | 51 | 8.0M | Foden (0) → Luis Díaz (15) gain= 15 |
£99.9 |
2 | 111 | 6.5M | 64 | 6.2M | Füllkrug (1) → Vardy (2) gain= 1 |
£100.1 |
1 | 47 | 6.7M | 47 | 6.7M | £100.0 |
Max Winokan mwinokan@me.com