🥊 ASBO |
GW18 |
⚽️ Massive Goal FC |
GW5 |
🤡 Clown |
GW11 |
Chip | GW | Detail |
---|---|---|
Triple Captain | 5 | +9 points gained with Haaland |
Bench Boost | 12 | +4 points gained |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CHE | Sánchez | £4.5 | 108 | -0.0% | 3 | 6 | 6 | 1 | 2 | 7 | 4.4 | LIV | new | MUN | nfo |
GKP | CRY | ⛔️ Turner | £3.9 | 0 | -0.1% | - | - | - | - | - | - | 0.0 | ⛔️ NFO | tot | WOL | liv |
DEF | ARS | ⛔️ Gabriel | £6.2 | 117 | -0.2% | 5 | 1 | - | - | - | - | 0.2 | ⛔️ BOU | liv | NEW | sou |
DEF | TOT | Pedro Porro | £5.3 | 99 | -0.0% | - | 0 | 1 | - | 5 | - | 1.2 | whu | CRY | avl | BHA |
DEF | NFO | ⚠️ Aina | £5.2 | 123 | -0.3% | 1 | 1 | - | - | - | - | 0.2 | ⚠️ cry | LEI | whu | CHE |
DEF | EVE | Branthwaite | £4.8 | 79 | 1.3% | 2 | 2 | 2 | 5 | 1 | 2 | 2.4 | IPS | ful | SOU | new |
DEF | MUN | Mazraoui | £4.2 | 83 | -0.0% | 6 | 2 | 7 | 0 | 2 | - | 2.2 | bre | WHU | che | AVL |
MID | LIV | M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | CHE | (C) Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | BRE | Mbeumo | £8.0 | 210 | 0.3% | 6 | 8 | 3 | 2 | 18 | - | 6.2 | MUN | ips | FUL | wol |
MID | NEW | Barnes | £6.0 | 121 | 0.1% | x | 5 | 8 | 27 | 5 | 3 | 8.0 | bha | CHE | ars | EVE |
MID | FUL | ⚠️ 🔄 Smith Rowe | £5.1 | 104 | -0.1% | 3 | 2 | 0 | 1 | x | 6 | 1.8 | ⚠️ avl | EVE | bre | MCI |
FWD | CHE | N.Jackson | £7.7 | 119 | 0.0% | x | 1 | 1 | 1 | 2 | 6 | 2.2 | LIV | new | MUN | nfo |
FWD | AVL | ⛔️ Duran | £5.7 | 53 | -0.0% | - | - | - | - | - | - | 0.0 | ⛔️ FUL | bou | TOT | mun |
FWD | BHA | Welbeck | £5.5 | 110 | -0.0% | 1 | 0 | 9 | 2 | 5 | 2 | 3.6 | NEW | wol | LIV | tot |
Jamie Gibbons | £97.2 | 1618 | 27 | 41 | 41 | 53 | 47 | 30 | 38.4 | 57.2 | 59.2 | 61.5 | 62.0 |
You | Oppenent | |
---|---|---|
Live | 30 | 14 |
Projected | 53.8 | 36.2 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 2.8 | BRE |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
![]() |
3 | 3.0 | - | |||
![]() |
2 | 2.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
3 | 3.0 | - | |||
![]() |
7 | 7.0 | - | |||
![]() |
- | 8.4 | TOT | |||
![]() |
- | 3.5 | BOU | |||
![]() |
- | 5.7 | NFO | |||
![]() |
- | 3.9 | LIV | |||
Total: | 21 | 42.6 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
2 x ![]() |
- | 0.0 | - |
![]() |
3 | 3.0 | - |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 3.8 | BRE |
![]() |
- | 5.3 | BRE |
![]() |
- | 3.3 | MUN |
![]() |
- | 3.6 | TOT |
Total: | 9 | 25.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1648 | 7.4M | 30 | N/A | £97.2 | |
33 | 1618 | 7.4M | 47 | N/A | £97.0 | |
32 | 1571 | 7.3M | 53 | N/A | £97.2 | |
31 | 1518 | 7.4M | 41 | N/A | £97.5 | |
30 | 1477 | 7.5M | 41 | N/A | £97.8 | |
29 | 1436 | 7.5M | 27 | N/A | £97.9 | |
28 | 1409 | 7.3M | 48 | N/A | £97.9 | |
27 | 1361 | 7.4M | 42 | N/A | £98.2 | |
26 | 1319 | 7.3M | 38 | N/A | £98.1 | |
25 | 1281 | 7.0M | 61 | N/A | £98.4 | |
24 | 1220 | 7.0M | 72 | N/A | £98.6 | |
23 | 1148 | 7.0M | 56 | N/A | £98.9 | |
22 | 1092 | 6.9M | 32 | N/A | £99.1 | |
21 | 1060 | 6.6M | 39 | N/A | £99.3 | |
20 | 1021 | 6.3M | 66 | N/A | £99.3 | |
19 | 955 | 6.5M | 44 | N/A | £99.6 | |
18 | 911 | 6.0M | 48 | N/A | £99.4 | |
17 | 863 | 6.0M | 90 | N/A | Luis Díaz (13) → M.Salah (21) Haaland (2) → N.Jackson (2) gain= 8 |
£99.3 |
16 | 773 | 7.1M | 45 | N/A | £99.3 | |
15 | 728 | 7.1M | 67 | N/A | £99.7 | |
14 | 661 | 7.6M | 32 | N/A | £99.9 | |
13 | 629 | 6.9M | 61 | N/A | £100.1 | |
12 | 568 | 7.1M | 44 | N/A | Van de Ven (0) → Mazraoui (2) gain= 2 |
£100.2 |
11 | 524 | 7.0M | 53 | N/A | Cucurella (1) → Aina (1) João Pedro (11) → Welbeck (2) gain= -9 |
£100.4 |
10 | 471 | 7.3M | 22 | N/A | £100.8 | |
9 | 449 | 6.7M | 56 | N/A | £100.9 | |
8 | 393 | 6.9M | 18 | N/A | Walker (0) → Gabriel (1) gain= 1 |
£100.7 |
7 | 375 | 6.0M | 31 | N/A | Pickford (15) → Sánchez (4) gain= -11 |
£100.7 |
6 | 344 | 5.0M | 64 | N/A | Gakpo (1) → Duran (1) gain= 0 |
£100.4 |
5 | 280 | 5.9M | 88 | N/A | Gordon (2) → Barnes (10) Havertz (2) → Haaland (9) Saka (4) → Mbeumo (8) gain= 11 |
£100.0 |
4 | 200 | 7.5M | 38 | N/A | Vardy (8) → João Pedro (0) gain= -8 |
£99.9 |
3 | 162 | 6.8M | 51 | N/A | Foden (0) → Luis Díaz (15) gain= 15 |
£99.9 |
2 | 111 | 6.5M | 64 | N/A | Füllkrug (1) → Vardy (2) gain= 1 |
£100.1 |
1 | 47 | 6.7M | 47 | N/A | £100.0 |
Max Winokan mwinokan@me.com