| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 0.0 | x | No fixture. | |
| 2 | 0.0 | x | No fixture. | |
| 3 | 0.0 | x | No fixture. | |
| 4 | 0.0 | x | No fixture. | |
| 5 | 0.0 | x | No fixture. | |
| 6 | 0.0 | x | No fixture. | |
| 7 | 0.0 | x | No fixture. | |
| 8 | 0.0 | x | No fixture. | |
| 9 | 0.0 | x | No fixture. | |
| 10 | 0.0 | x | No fixture. | |
| 11 | 0.0 | x | No fixture. | |
| 12 | 0.0 | x | No fixture. | |
| 13 | 0.0 | x | No fixture. | |
| 14 | 0.0 | x | No fixture. | |
| 15 | 0.0 | x | No fixture. | |
| 16 | 0.0 | x | No fixture. | |
| 17 | 0.0 | x | No fixture. | |
| 18 | 0.0 | x | No fixture. | |
| 19 | 0.0 | x | No fixture. | |
| 20 | 0.0 | x | No fixture. | |
| 21 | 0.0 | x | No fixture. | |
| 22 | 0.0 | x | No fixture. | |
| 23 | 4.6 | 8 | Win 2 Goals | |
| 24 | 3.7 | 0 | Loss | |
| 25 | 4.2 | 9 | Win Goal Clean Sheet | |
| 26 | 5.6 | 12 | Win 4 Goals Clean Sheet | |
| 27 | 4.4 | 4 | Draw Goal | |
| 28 | 3.7 | 0 | Loss | |
| 29 | 4.1 | 8 | Win 2 Goals | |
| 30 | 3.5 | 1 | Loss Goal | |
| 31 | 3.9 | 10 | Draw Clean Sheet | |
| 32 | 3.5 | 9 | Draw Goal | |
| 33 | 3.9 | 10 | Win 4 Goals | |
| 34 | 4.2 | 20 | Win 2 Goals Clean Sheet | |
| 35 | 4.3 | 10 | Win 4 Goals | |
| 36 | 5.3 | 9 | Win Goal Clean Sheet | |
| 37 | 4.5 | 2 | Loss 2 Goals | |
| 38 | 4.3 | 4 | Draw Goal |
Max Winokan mwinokan@me.com