| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 5.7 | - | No fixture. | |
| 2 | 5.9 | - | No fixture. | |
| 3 | 5.1 | - | No fixture. | |
| 4 | 6.0 | - | Upcoming fixture. | |
| 5 | 5.2 | - | Upcoming fixture. | |
| 6 | 5.7 | - | Upcoming fixture. | |
| 7 | 6.5 | - | Upcoming fixture. | |
| 8 | 6.5 | - | Upcoming fixture. | |
| 9 | 6.0 | 1 | 8 mins | |
| 10 | 7.1 | 1 | 18 mins | |
| 11 | 6.8 | - | Upcoming fixture. | |
| 12 | 6.0 | 2 | 87 mins | |
| 13 | 5.7 | 1 | 90 mins Yellow Card | |
| 14 | 5.9 | 8 | 90 mins Clean Sheet | |
| 15 | 5.9 | 3 | 90 mins 2 Goals Conceded | |
| 16 | 6.9 | 4 | 90 mins | |
| 17 | 6.2 | 10 | 90 mins 2 Bonus Clean Sheet | |
| 18 | 5.7 | 1 | 90 mins Yellow Card | |
| 19 | 5.9 | 2 | 90 mins | |
| 20 | 6.4 | 1 | 90 mins 2 Goals Conceded | |
| 21 | 5.3 | 1 | 56 mins | |
| 22 | 6.0 | - | Upcoming fixture. | |
| 23 | 5.9 | 0 | 57 mins 2 Goals Conceded | |
| 24 | 6.2 | 6 | 74 mins Clean Sheet | |
| 25 | 6.8 | 1 | 23 mins | |
| 26 | BRE WOL | 11.7 | 15 | 170 mins Goal Assist 3 Bonus 3 Goals Conceded 170 mins Goal Assist 3 Bonus 3 Goals Conceded |
| 27 | 6.0 | 4 | 90 mins | |
| 28 | 5.7 | 0 | 90 mins Own Goal | |
| 29 | 5.7 | 9 | 90 mins 1 Bonus Clean Sheet | |
| 30 | 6.2 | 4 | 16 mins Assist | |
| 31 | - | 0.0 | - | No fixture. |
| 32 | 6.4 | - | Upcoming fixture. | |
| 33 | 5.2 | 1 | 90 mins 2 Goals Conceded | |
| 34 | 5.7 | 9 | 90 mins 1 Bonus Clean Sheet | |
| 35 | 6.5 | - | Upcoming fixture. | |
| 36 | 6.5 | - | Upcoming fixture. | |
| 37 | 7.1 | - | Upcoming fixture. | |
| 38 | 6.0 |
Max Winokan mwinokan@me.com