🏆

🚽

💎

Tolu

Player
£5.1 global 0.1% change +0.0% total 66 pts form 1.2 pts/game 3 goals 2 assists 1 yellow cards 4 bonus 42 mins/game
GW Opponent xPts. Score Summary
1 MCI MCI (H) 2.5 x No fixture.
2 BOU BOU (A) 2.5 x No fixture.
3 EVE EVE (H) 2.6 x No fixture.
4 NEW NEW (A) 2.6 2 65 mins
5 LEE LEE (H) 2.7 2 90 mins
6 TOT TOT (A) 2.7 1 6 mins
7 BHA BHA (H) 2.6 1 1 mins
8 SUN SUN (A) 2.6 1 14 mins
9 BUR BUR (H) 2.9 1 6 mins
10 FUL FUL (A) 2.6 1 26 mins
11 CHE CHE (A) 2.7 x Did not play.
12 CRY CRY (H) 2.6 1 65 mins Yellow Card
13 AVL AVL (A) 2.6 1 2 mins
14 NFO NFO (H) 2.6 1 9 mins
15 MUN MUN (H) 2.6 1 21 mins
16 ARS ARS (A) 2.4 7 21 mins Goal 2 Bonus
17 BRE BRE (H) 2.6 1 9 mins
18 LIV LIV (A) 2.6 5 90 mins Assist
19 MUN MUN (A) 2.6 2 63 mins
20 WHU WHU (H) 2.8 2 87 mins
21 EVE EVE (A) 2.6 2 90 mins
22 NEW NEW (H) 2.6 2 64 mins
23 MCI MCI (A) 2.5 1 19 mins
24 BOU BOU (H) 2.5 2 90 mins
25 CHE CHE (H) 2.7 8 90 mins Goal 2 Bonus
26 NFO ARS 5.2 4 158 mins 158 mins
27 CRY CRY (A) 2.6 0 90 mins Penalty Miss
28 AVL AVL (H) 2.6 1 9 mins
29 LIV LIV (H) 2.6 4 30 mins Assist
30 BRE BRE (A) 2.6 5 16 mins Goal
31 - 0.0 x No fixture.
32 WHU WHU (A) 2.8 1 19 mins
33 LEE LEE (A) 2.7 x Did not play.
34 TOT TOT (H) 2.7 1 19 mins
35 SUN SUN (H) 2.6 2 90 mins
36 BHA BHA (A) 2.6 1 1 mins
37 FUL FUL (H) 2.6 1 18 mins
38 BUR BUR (A) 2.9 1 24 mins

Max Winokan mwinokan@me.com