| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 4.2 | x | No fixture. | |
| 2 | 3.6 | 1 | 24 mins | |
| 3 | 4.2 | x | Did not play. | |
| 4 | 4.2 | 2 | 67 mins Yellow Card Clean Sheet | |
| 5 | 4.8 | 8 | 69 mins Goal 1 Bonus | |
| 6 | 4.0 | 2 | 66 mins | |
| 7 | 4.5 | 8 | 78 mins Goal Yellow Card 2 Bonus | |
| 8 | 5.0 | x | Did not play. | |
| 9 | 4.7 | 4 | 45 mins Assist | |
| 10 | 4.2 | 2 | 76 mins | |
| 11 | 4.2 | 2 | 90 mins | |
| 12 | 4.2 | 2 | 79 mins | |
| 13 | 3.8 | 1 | 8 mins | |
| 14 | 4.3 | 4 | 23 mins Assist | |
| 15 | 4.0 | 2 | 64 mins | |
| 16 | 4.2 | 2 | 90 mins | |
| 17 | 4.1 | 3 | 76 mins Clean Sheet | |
| 18 | 4.3 | 2 | 72 mins | |
| 19 | 4.0 | 1 | 20 mins | |
| 20 | 4.3 | 2 | 74 mins | |
| 21 | 4.2 | 1 | 10 mins | |
| 22 | 4.2 | 3 | 69 mins Clean Sheet | |
| 23 | 4.2 | 1 | 5 mins | |
| 24 | 3.6 | 1 | 45 mins | |
| 25 | 4.2 | 7 | 81 mins Goal Yellow Card Clean Sheet | |
| 26 | 4.3 | 6 | 35 mins Goal | |
| 27 | 4.2 | x | Did not play. | |
| 28 | 3.8 | x | Did not play. | |
| 29 | 4.3 | x | Did not play. | |
| 30 | 4.1 | x | Did not play. | |
| 31 | 4.2 | 1 | 21 mins | |
| 32 | 4.3 | 15 | 73 mins 2 Goals 3 Bonus | |
| 33 | WOL BOU | 9.7 | 16 | 129 mins Goal Assist 3 Bonus Clean Sheet 129 mins Goal Assist 3 Bonus Clean Sheet |
| 34 | - | 0.0 | x | No fixture. |
| 35 | 5.0 | 10 | 64 mins Goal 2 Bonus Clean Sheet | |
| 36 | 4.5 | x | Did not play. | |
| 37 | 0.0 | x | Did not play. | |
| 38 | 0.0 |
Max Winokan mwinokan@me.com