2 × 🥊 ASBO |
GW7, GW15 |
👑 King |
GW18 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 7 | +1 points gained(+58% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NFO | Sels | £5.0 | 98 | 3.4% | 7 | 8 | 6 | 9 | 3 | 1 | 5.4 | bou | BHA | ful | new | ARS |
GKP | WOL | José Sá | £4.3 | 40 | -0.8% | 7 | 8 | 6 | 1 | 1 | 2 | 3.6 | ARS | AVL | liv | bou | FUL |
DEF | LIV | Virgil | £6.4 | 83 | 2.4% | 1 | 2 | 6 | 1 | 2 | 6 | 3.4 | IPS | bou + eve | WOL | mci | NEW |
DEF | NEW | Hall | £5.1 | 89 | 7.8% | 7 | 6 | 12 | 2 | 6 | 4 | 6.0 | sou | FUL | mci | NFO | liv |
DEF | NFO | Milenković | £4.8 | 86 | -0.2% | 6 | 6 | 6 | 6 | 2 | 1 | 4.2 | bou | BHA | ful | new | ARS |
DEF | BOU | Kerkez | £4.8 | 83 | 15.7% | 6 | 6 | 1 | 12 | 1 | 7 | 5.4 | NFO | LIV | sou | WOL | bha |
DEF | CHE | ⚠️ Colwill | £4.5 | 47 | -15.9% | 6 | 4 | 0 | 1 | 1 | x | 1.2 | ⚠️ mci | WHU | bha | avl | SOU |
MID | LIV | M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | NEW | Gordon | £7.7 | 101 | 1.5% | 6 | 10 | 6 | 7 | 9 | 2 | 6.8 | sou | FUL | mci | NFO | liv |
MID | MUN | Amad | £5.6 | 102 | 2.3% | 2 | 2 | 2 | 9 | 20 | 2 | 7.0 | ful | CRY | tot | eve | IPS |
MID | AVL | Rogers | £5.5 | 95 | 3.7% | 14 | 2 | 11 | x | 6 | 1 | 4.0 | WHU | wol | IPS | CHE | cry |
FWD | NEW | (C) Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | WOL | ⚠️ Cunha | £6.9 | 114 | -12.6% | 9 | 12 | 1 | x | 1 | 2 | 3.2 | ⚠️ ARS | AVL | liv | bou | FUL |
FWD | FUL | Raúl | £5.7 | 90 | -11.6% | 0 | 2 | 9 | 13 | 1 | 2 | 5.4 | MUN | new | NFO | CRY | wol |
Ben Shaw | £104.8 | 1398 | 84 | 80 | 84 | 78 | 73 | 29 | 77.8 | 73.3 | 69.6 | 69.4 | 62.9 | 70.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1398 | 281k | 29 | 10.6M | Dalot (1) → Hall (4) gain= 3 |
£104.8 |
21 | 1369 | 155k | 73 | 1.9M | Watkins (8) → Raúl (1) gain= -7 |
£104.3 |
20 | 1296 | 170k | 78 | 1.3M | Bowen (0) → Gordon (7) gain= 7 |
£103.8 |
19 | 1218 | 242k | 84 | 1.5M | Delap (11) → Watkins (12) gain= 1 |
£103.9 |
18 | 1134 | 286k | 80 | 151k | Saka (0) → Amad (2) N.Jackson (2) → Isak (8) gain= 8 |
£103.4 |
17 | 1054 | 470k | 84 | 1.6M | £103.5 | |
16 | 970 | 546k | 52 | 3.9M | Lewis (0) → Milenković (9) Emerson (0) → Kerkez (2) gain= 11 |
£103.0 |
15 | 918 | 541k | 48 | 6.0M | £102.6 | |
14 | 870 | 430k | 45 | 9.0M | Luis Díaz (1) → Bowen (2) Robinson (6) → Emerson (1) Valdimarsson (0) → José Sá (0) gain= -4 |
£102.3 |
13 | 825 | 187k | 98 | 103k | £102.0 | |
12 | 727 | 488k | 77 | 379k | £101.6 | |
11 | 650 | 953k | 59 | 2.7M | Faes (1) → Virgil (6) Van de Ven (0) → Dalot (1) McNeil (0) → Luis Díaz (3) Johnson (2) → Saka (2) Haaland (5) → Cunha (12) gain= 16 |
£101.4 |
10 | 591 | 1.0M | 48 | 2.1M | £102.2 | |
9 | 543 | 1.2M | 63 | 2.5M | £101.9 | |
8 | 480 | 1.3M | 49 | 1.4M | £101.3 | |
7 | 431 | 1.9M | 36 | 8.3M | WC Henderson (3) → Sels (3) Barco (0) → Lewis (4) Alexander-Arnold (8) → Van de Ven (1) Aina (2) → Faes (6) Mbeumo (8) → McNeil (2) Winks (0) → Johnson (7) Diogo J. (8) → Palmer (6) Hudson-Odoi (2) → Rogers (3) Isak (0) → N.Jackson (2) Wood (8) → Delap (6) gain= 1 |
£100.8 |
6 | 395 | 1.2M | 54 | 4.0M | £100.6 | |
5 | 341 | 1.2M | 72 | 1.5M | Mykolenko (0) → Aina (0) gain= 0 |
£100.4 |
4 | 269 | 1.9M | 50 | 5.7M | Andersen (2) → Colwill (5) Nkunku (7) → Mbeumo (2) gain= -2 |
£100.1 |
3 | 219 | 1.6M | 90 | 267k | £100.2 | |
2 | 129 | 4.1M | 71 | 4.6M | B.Fernandes (2) → Diogo J. (6) gain= 4 |
£100.2 |
1 | 58 | 4.1M | 58 | 4.1M | £100.0 |
Max Winokan mwinokan@me.com