Empty, no league awards to be found :(
Pos | Team | Name | Price | ΣPts | Trans. | GW32 | GW33 | GW34 | GW35 | GW36 | GW37 | Form | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.6 | 132 | -0.6% | 2 | 10 | - | 3 | 6 | - | 2.5 | liv |
GKP | CRY | Turner | £3.9 | 0 | -0.2% | - | - | - | - | - | - | 0.0 | liv |
DEF | ARS | ⚠️ Saliba | £6.5 | 130 | -0.3% | 2 | 7 | x | 1 | 1 | 1 | 2.0 | sou |
DEF | MCI | Gvardiol | £6.5 | 143 | 0.2% | 1 | 7 | - | 8 | 6 | - | 3.8 | ful |
DEF | TOT | Pedro Porro | £5.2 | 99 | -0.4% | x | 5 | x | x | 0 | x | 1.0 | BHA |
DEF | FUL | ⚠️ Robinson | £4.7 | 105 | -1.6% | 1 | 1 | x | 2 | x | 1 | 0.8 | ⚠️ MCI |
DEF | BHA | ⛔️ Barco | £4.0 | 0 | -0.1% | x | x | x | x | x | x | 0.0 | ⛔️ tot |
MID | ARS | Saka | £10.3 | 126 | 2.2% | 1 | 2 | x | 2 | 2 | 3 | 1.8 | sou |
MID | LIV | Diogo J. | £7.2 | 86 | -0.1% | 1 | 1 | 1 | 1 | 1 | x | 0.8 | CRY |
MID | CRY | Eze | £7.0 | 139 | -0.0% | 6 | 10 | - | 10 | 16 | - | 8.8 | liv |
MID | FUL | Smith Rowe | £5.0 | 113 | -0.1% | 1 | x | 8 | 1 | 5 | 1 | 3.0 | MCI |
MID | LEI | Winks | £4.3 | 40 | -0.1% | x | x | x | x | x | x | 0.0 | bou |
FWD | MCI | (C) Haaland | £14.9 | 173 | 0.4% | - | - | - | - | 2 | - | 0.5 | ful |
FWD | NEW | ⚠️ Isak | £9.5 | 209 | -1.5% | 11 | 2 | 6 | 9 | 2 | x | 4.2 | EVE |
FWD | TOT | 🔄 Solanke | £7.3 | 101 | 0.1% | 2 | 1 | 6 | x | x | 1 | 1.6 | BHA |
Marcus Perry | £101.0 | 1783 | 39 | 48 | 27 | 46 | 43 | 7 | 30.8 | 56.6 |
You | Oppenent | |
---|---|---|
Live | 7 | 26 |
Projected | 24.9 | 33.9 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
3 | 3.0 | - |
![]() |
- | 0.0 | - |
Total: | 3 | 3.0 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
2 x ![]() |
1 | 1.0 | - | |||
![]() |
1 | 1.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 5.1 | WOL | |||
![]() |
- | 3.8 | WOL | |||
![]() |
1 | 1.0 | - | |||
![]() |
- | 4.3 | BOU | |||
![]() |
- | 4.8 | BOU | |||
![]() |
- | 0.0 | - | |||
Total: | 4 | 21.9 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 0.0 | - |
![]() |
7 | 7.0 | - |
![]() |
2 | 2.0 | - |
![]() |
6 | 6.0 | - |
![]() |
2 | 2.0 | - |
![]() |
1 | 1.0 | - |
2 x ![]() |
2 | 2.0 | - |
![]() |
- | 4.2 | WOL |
![]() |
- | 4.7 | BOU |
Total: | 22 | 30.9 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
37 | 1784 | 7.1M | 7 | 11.3M | £101.0 | |
36 | 1777 | 7.0M | 43 | 5.3M | £101.0 | |
35 | 1734 | 7.0M | 46 | 3.8M | £101.1 | |
34 | 1688 | 7.0M | 27 | 9.8M | £101.2 | |
33 | 1661 | 6.9M | 48 | 7.7M | £101.1 | |
32 | 1613 | 6.8M | 39 | 9.2M | £100.8 | |
31 | 1574 | 6.7M | 34 | 5.3M | £100.6 | |
30 | 1540 | 6.7M | 48 | 4.4M | £100.0 | |
29 | 1492 | 6.8M | 37 | 5.8M | £99.9 | |
28 | 1455 | 6.8M | 29 | 10.4M | £99.9 | |
27 | 1426 | 6.5M | 44 | 9.3M | £100.2 | |
26 | 1382 | 6.4M | 41 | 9.4M | £100.2 | |
25 | 1341 | 6.1M | 52 | 9.4M | £100.3 | |
24 | 1289 | 5.8M | 38 | 10.2M | £100.3 | |
23 | 1251 | 4.7M | 68 | 2.4M | £100.3 | |
22 | 1183 | 4.8M | 54 | 2.4M | £100.6 | |
21 | 1129 | 5.1M | 53 | 5.9M | £100.6 | |
20 | 1076 | 5.0M | 60 | 5.4M | £100.6 | |
19 | 1016 | 4.9M | 60 | 7.1M | £100.6 | |
18 | 956 | 4.7M | 33 | 9.5M | £100.5 | |
17 | 923 | 4.0M | 40 | 8.7M | £100.8 | |
16 | 883 | 3.0M | 55 | 2.7M | £100.4 | |
15 | 828 | 3.2M | 48 | 6.0M | £100.4 | |
14 | 780 | 3.1M | 69 | 2.5M | £100.4 | |
13 | 711 | 3.4M | 34 | 10.2M | £100.4 | |
12 | 677 | 2.0M | 54 | 3.8M | £100.5 | |
11 | 623 | 2.0M | 53 | 4.0M | £100.5 | |
10 | 570 | 2.0M | 53 | 1.1M | £100.4 | |
9 | 517 | 2.6M | 66 | 1.8M | £100.5 | |
8 | 451 | 3.2M | 25 | 9.0M | £100.6 | |
7 | 426 | 2.2M | 44 | 5.6M | £100.5 | |
6 | 382 | 2.0M | 48 | 5.4M | £100.6 | |
5 | 334 | 1.7M | 56 | 5.7M | £100.7 | |
4 | 278 | 1.1M | 55 | 3.8M | £100.5 | |
3 | 223 | 1.2M | 77 | 2.1M | £100.4 | |
2 | 146 | 1.5M | 82 | 2.0M | Jota Silva (1) → Diogo J. (6) gain= 5 |
£100.1 |
1 | 64 | 2.6M | 64 | 2.6M | £100.0 |
Max Winokan mwinokan@me.com