Empty, no league awards to be found :(
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.6 | 123 | -0.0% | - | 2 | 3 | 2 | 10 | - | 2.8 | NFO | tot | WOL | liv |
GKP | CRY | ⛔️ Turner | £3.9 | 0 | -0.1% | - | - | - | - | - | - | 0.0 | ⛔️ NFO | tot | WOL | liv |
DEF | ARS | Saliba | £6.6 | 127 | 0.0% | 9 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
DEF | MCI | Gvardiol | £6.3 | 129 | 0.2% | 1 | 6 | 9 | 1 | 7 | - | 4.6 | WOL | sou | BOU | ful |
DEF | TOT | Pedro Porro | £5.3 | 99 | -0.0% | - | 0 | 1 | - | 5 | - | 1.2 | whu | CRY | avl | BHA |
DEF | FUL | Robinson | £4.8 | 102 | -0.2% | 7 | 1 | 1 | 1 | 1 | x | 0.8 | avl | EVE | bre | MCI |
DEF | BHA | ⛔️ Barco | £4.0 | 0 | -0.0% | x | x | x | x | x | x | 0.0 | ⛔️ NEW | wol | LIV | tot |
MID | ARS | Saka | £10.5 | 119 | -0.0% | - | 8 | 1 | 1 | 2 | - | 2.4 | BOU | liv | NEW | sou |
MID | LIV | Diogo J. | £7.2 | 83 | -0.0% | - | 7 | 2 | 1 | 1 | - | 2.2 | che | ARS | bha | CRY |
MID | CRY | Eze | £6.9 | 113 | -0.0% | - | 2 | 9 | 6 | 10 | - | 4.5 | NFO | tot | WOL | liv |
MID | FUL | ⚠️ Smith Rowe | £5.1 | 104 | -0.1% | 3 | 2 | 0 | 1 | x | 6 | 1.8 | ⚠️ avl | EVE | bre | MCI |
MID | LEI | Winks | £4.3 | 40 | -0.0% | 1 | x | x | x | x | x | 0.0 | SOU | nfo | IPS | bou |
FWD | MCI | (C) ⛔️ Haaland | £14.8 | 171 | -0.0% | 7 | - | - | - | - | - | 0.0 | ⛔️ WOL | sou | BOU | ful |
FWD | NEW | Isak | £9.6 | 198 | 0.0% | x | 8 | 2 | 11 | 2 | 6 | 4.8 | bha | CHE | ars | EVE |
FWD | TOT | 🔄 Solanke | £7.3 | 94 | -0.0% | 2 | 2 | 2 | 2 | 1 | - | 1.4 | whu | CRY | avl | BHA |
Marcus Perry | £101.2 | 1661 | 37 | 48 | 34 | 39 | 48 | 12 | 29.1 | 49.8 | 55.0 | 49.7 | 56.7 |
You | Oppenent | |
---|---|---|
Live | 12 | 52 |
Projected | 22.5 | 81.3 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
6 | 6.0 | - |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
2 x ![]() |
- | 0.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
- | 3.6 | TOT | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 3.1 | LIV | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 3.9 | LIV | |||
Total: | 6 | 16.5 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
6 | 6.0 | - |
![]() |
12 | 12.0 | - |
![]() |
12 | 12.0 | - |
![]() |
7 | 7.0 | - |
![]() |
- | 3.7 | TOT |
![]() |
- | 3.3 | MUN |
2 x ![]() |
- | 8.4 | TOT |
![]() |
- | 4.8 | TOT |
![]() |
- | 5.7 | NFO |
![]() |
- | 3.9 | MUN |
Total: | 37 | 75.3 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1673 | 6.9M | 12 | N/A | £101.2 | |
33 | 1661 | 6.9M | 48 | N/A | £101.1 | |
32 | 1613 | 6.8M | 39 | N/A | £100.8 | |
31 | 1574 | 6.7M | 34 | N/A | £100.6 | |
30 | 1540 | 6.7M | 48 | N/A | £100.0 | |
29 | 1492 | 6.8M | 37 | N/A | £99.9 | |
28 | 1455 | 6.8M | 29 | N/A | £99.9 | |
27 | 1426 | 6.5M | 44 | N/A | £100.2 | |
26 | 1382 | 6.4M | 41 | N/A | £100.2 | |
25 | 1341 | 6.1M | 52 | N/A | £100.3 | |
24 | 1289 | 5.8M | 38 | N/A | £100.3 | |
23 | 1251 | 4.7M | 68 | N/A | £100.3 | |
22 | 1183 | 4.8M | 54 | N/A | £100.6 | |
21 | 1129 | 5.1M | 53 | N/A | £100.6 | |
20 | 1076 | 5.0M | 60 | N/A | £100.6 | |
19 | 1016 | 4.9M | 60 | N/A | £100.6 | |
18 | 956 | 4.7M | 33 | N/A | £100.5 | |
17 | 923 | 4.0M | 40 | N/A | £100.8 | |
16 | 883 | 3.0M | 55 | N/A | £100.4 | |
15 | 828 | 3.2M | 48 | N/A | £100.4 | |
14 | 780 | 3.1M | 69 | N/A | £100.4 | |
13 | 711 | 3.4M | 34 | N/A | £100.4 | |
12 | 677 | 2.0M | 54 | N/A | £100.5 | |
11 | 623 | 2.0M | 53 | N/A | £100.5 | |
10 | 570 | 2.0M | 53 | N/A | £100.4 | |
9 | 517 | 2.6M | 66 | N/A | £100.5 | |
8 | 451 | 3.2M | 25 | N/A | £100.6 | |
7 | 426 | 2.2M | 44 | N/A | £100.5 | |
6 | 382 | 2.0M | 48 | N/A | £100.6 | |
5 | 334 | 1.7M | 56 | N/A | £100.7 | |
4 | 278 | 1.1M | 55 | N/A | £100.5 | |
3 | 223 | 1.2M | 77 | N/A | £100.4 | |
2 | 146 | 1.5M | 82 | N/A | Jota Silva (1) → Diogo J. (6) gain= 5 |
£100.1 |
1 | 64 | 2.6M | 64 | N/A | £100.0 |
Max Winokan mwinokan@me.com