Empty, no league awards to be found :(
Pos | Team | Name | Price | ΣPts | Trans. | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | Form | GW29 | GW30 | GW31 | GW32 | GW33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.6 | 106 | -0.5% | 1 | 6 | 2 | 6 | 2 | 10 | 5.0 | - | sou | BHA | mci + new | BOU |
GKP | CRY | Turner | £3.9 | 0 | -0.5% | x | x | x | x | x | x | 0.0 | - | sou | BHA | mci + new | BOU |
DEF | ARS | Saliba | £6.2 | 105 | 0.5% | 9 | 2 | 6 | 2 | 8 | 2 | 4.5 | CHE | FUL | eve | BRE | ips |
DEF | MCI | Gvardiol | £5.9 | 105 | 3.2% | 8 | 0 | 6 | 1 | 7 | 2 | 4.0 | BHA | LEI | mun | CRY | eve |
DEF | TOT | Pedro Porro | £5.3 | 93 | -0.1% | 6 | 6 | 6 | 1 | 2 | 1 | 2.5 | ful | che | SOU | wol | NFO |
DEF | FUL | Robinson | £5.0 | 91 | -1.3% | 2 | 4 | 2 | 1 | 0 | 0 | 0.8 | TOT | ars | LIV | bou | CHE |
DEF | BHA | ⛔️ Barco | £4.0 | 0 | -0.4% | x | x | x | x | x | x | 0.0 | ⛔️ mci | AVL | cry | LEI | bre |
MID | ARS | ⛔️ Saka | £10.2 | 107 | -0.2% | x | x | x | x | x | x | 0.0 | ⛔️ CHE | FUL | eve | BRE | ips |
MID | LIV | Diogo J. | £7.2 | 72 | -1.1% | x | 1 | 8 | x | 3 | 1 | 2.2 | - | EVE | ful | WHU | lei |
MID | CRY | Eze | £6.7 | 86 | -1.8% | 2 | 1 | 1 | 3 | 5 | 3 | 3.0 | - | sou | BHA | mci + new | BOU |
MID | FUL | Smith Rowe | £5.1 | 92 | -0.1% | 2 | 2 | 9 | 1 | x | 2 | 3.0 | TOT | ars | LIV | bou | CHE |
MID | LEI | Winks | £4.4 | 39 | -0.8% | 1 | 2 | x | x | 1 | 1 | 0.5 | MUN | mci | NEW | bha | LIV |
FWD | MCI | (C) Haaland | £14.7 | 164 | 2.7% | 12 | 6 | 5 | x | 8 | 2 | 3.8 | BHA | LEI | mun | CRY | eve |
FWD | NEW | Isak | £9.4 | 169 | -2.1% | 13 | 2 | 2 | 13 | x | 2 | 4.2 | - | BRE | lei | MUN + CRY | avl |
FWD | TOT | ⚠️ Solanke | £7.3 | 85 | 1.6% | x | x | x | x | x | 2 | 0.5 | ⚠️ ful | che | SOU | wol | NFO |
Marcus Perry | £99.9 | 1455 | 68 | 38 | 52 | 41 | 44 | 29 | 34.0 | 36.9 | 59.6 | 58.3 | 52.6 | 56.2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
28 | 1455 | 6.8M | 29 | 10.4M | £99.9 | |
27 | 1426 | 6.5M | 44 | 9.3M | £100.2 | |
26 | 1382 | 6.4M | 41 | 9.4M | £100.2 | |
25 | 1341 | 6.1M | 52 | 9.4M | £100.3 | |
24 | 1289 | 5.8M | 38 | 10.2M | £100.3 | |
23 | 1251 | 4.7M | 68 | 2.4M | £100.3 | |
22 | 1183 | 4.8M | 54 | 2.4M | £100.6 | |
21 | 1129 | 5.1M | 53 | 5.9M | £100.6 | |
20 | 1076 | 5.0M | 60 | 5.4M | £100.6 | |
19 | 1016 | 4.9M | 60 | 7.1M | £100.6 | |
18 | 956 | 4.7M | 33 | 9.5M | £100.5 | |
17 | 923 | 4.0M | 40 | 8.7M | £100.8 | |
16 | 883 | 3.0M | 55 | 2.7M | £100.4 | |
15 | 828 | 3.2M | 48 | 6.0M | £100.4 | |
14 | 780 | 3.1M | 69 | 2.5M | £100.4 | |
13 | 711 | 3.4M | 34 | 10.2M | £100.4 | |
12 | 677 | 2.0M | 54 | 3.8M | £100.5 | |
11 | 623 | 2.0M | 53 | 4.0M | £100.5 | |
10 | 570 | 2.0M | 53 | 1.1M | £100.4 | |
9 | 517 | 2.6M | 66 | 1.8M | £100.5 | |
8 | 451 | 3.2M | 25 | 9.0M | £100.6 | |
7 | 426 | 2.2M | 44 | 5.6M | £100.5 | |
6 | 382 | 2.0M | 48 | 5.4M | £100.6 | |
5 | 334 | 1.7M | 56 | 5.7M | £100.7 | |
4 | 278 | 1.1M | 55 | 3.8M | £100.5 | |
3 | 223 | 1.2M | 77 | 2.1M | £100.4 | |
2 | 146 | 1.5M | 82 | 2.0M | Jota Silva (1) → Diogo J. (6) gain= 5 |
£100.1 |
1 | 64 | 2.6M | 64 | 2.6M | £100.0 |
Max Winokan mwinokan@me.com