Empty, no league awards to be found :(
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 38 | 1834 | 7.2M | 37 | 8.5M | £100.8 | |
| 37 | 1797 | 7.1M | 20 | 10.8M | £101.0 | |
| 36 | 1777 | 7.0M | 43 | 5.3M | £101.0 | |
| 35 | 1734 | 7.0M | 46 | 3.8M | £101.1 | |
| 34 | 1688 | 7.0M | 27 | 9.8M | £101.2 | |
| 33 | 1661 | 6.9M | 48 | 7.7M | £101.1 | |
| 32 | 1613 | 6.8M | 39 | 9.2M | £100.8 | |
| 31 | 1574 | 6.7M | 34 | 5.3M | £100.6 | |
| 30 | 1540 | 6.7M | 48 | 4.4M | £100.0 | |
| 29 | 1492 | 6.8M | 37 | 5.8M | £99.9 | |
| 28 | 1455 | 6.8M | 29 | 10.4M | £99.9 | |
| 27 | 1426 | 6.5M | 44 | 9.3M | £100.2 | |
| 26 | 1382 | 6.4M | 41 | 9.4M | £100.2 | |
| 25 | 1341 | 6.1M | 52 | 9.4M | £100.3 | |
| 24 | 1289 | 5.8M | 38 | 10.2M | £100.3 | |
| 23 | 1251 | 4.7M | 68 | 2.4M | £100.3 | |
| 22 | 1183 | 4.8M | 54 | 2.4M | £100.6 | |
| 21 | 1129 | 5.1M | 53 | 5.9M | £100.6 | |
| 20 | 1076 | 5.0M | 60 | 5.4M | £100.6 | |
| 19 | 1016 | 4.9M | 60 | 7.1M | £100.6 | |
| 18 | 956 | 4.7M | 33 | 9.5M | £100.5 | |
| 17 | 923 | 4.0M | 40 | 8.7M | £100.8 | |
| 16 | 883 | 3.0M | 55 | 2.7M | £100.4 | |
| 15 | 828 | 3.2M | 48 | 6.0M | £100.4 | |
| 14 | 780 | 3.1M | 69 | 2.5M | £100.4 | |
| 13 | 711 | 3.4M | 34 | 10.2M | £100.4 | |
| 12 | 677 | 2.0M | 54 | 3.8M | £100.5 | |
| 11 | 623 | 2.0M | 53 | 4.0M | £100.5 | |
| 10 | 570 | 2.0M | 53 | 1.1M | £100.4 | |
| 9 | 517 | 2.6M | 66 | 1.8M | £100.5 | |
| 8 | 451 | 3.2M | 25 | 9.0M | £100.6 | |
| 7 | 426 | 2.2M | 44 | 5.6M | £100.5 | |
| 6 | 382 | 2.0M | 48 | 5.4M | £100.6 | |
| 5 | 334 | 1.7M | 56 | 5.7M | £100.7 | |
| 4 | 278 | 1.1M | 55 | 3.8M | £100.5 | |
| 3 | 223 | 1.2M | 77 | 2.1M | £100.4 | |
| 2 | 146 | 1.5M | 82 | 2.0M | Jota Silva (1) → Diogo J. (6) gain= 5 |
£100.1 |
| 1 | 64 | 2.6M | 64 | 2.6M | £100.0 |
Max Winokan mwinokan@me.com