🐓 Cock |
GW5 |
👹 Minutes Monster |
GW10 |
Pos | Team | Name | Price | ΣPts | Trans. | GW32 | GW33 | GW34 | GW35 | GW36 | GW37 | Form | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.5 | 140 | 1.0% | 2 | 7 | x | 1 | 2 | 7 | 2.8 | sou |
GKP | CRY | Turner | £3.9 | 0 | -0.2% | - | - | - | - | - | - | 0.0 | liv |
DEF | ARS | ⚠️ Saliba | £6.5 | 130 | -0.4% | 2 | 7 | x | 1 | 1 | 1 | 1.0 | sou |
DEF | MCI | Gvardiol | £6.5 | 143 | 0.2% | 1 | 7 | - | 8 | 6 | - | 3.8 | ful |
DEF | NEW | Burn | £4.5 | 113 | 0.9% | 7 | -2 | 13 | 2 | 11 | 1 | 6.8 | EVE |
DEF | SOU | Taylor | £3.9 | 5 | -0.2% | x | x | x | x | x | x | 0.0 | ARS |
DEF | IPS | Johnson | £3.8 | 30 | 0.0% | 12 | 0 | -3 | x | 1 | x | -0.5 | WHU |
MID | CHE | Palmer | £10.5 | 211 | -0.4% | 4 | 2 | 3 | 10 | 2 | 2 | 4.2 | nfo |
MID | ARS | Saka | £10.3 | 126 | 2.2% | 1 | 2 | x | 2 | 2 | 3 | 2.0 | sou |
MID | WHU | Bowen | £7.8 | 180 | 4.3% | 2 | 9 | 10 | 9 | 8 | 8 | 8.8 | ips |
MID | MUN | 🔄 Amad | £5.3 | 116 | -0.1% | x | x | x | 6 | 2 | 1 | 2.2 | AVL |
MID | LEI | Winks | £4.3 | 40 | -0.1% | x | x | x | x | x | x | 0.0 | bou |
FWD | MCI | (C) Haaland | £14.9 | 173 | 0.4% | - | - | - | - | 2 | - | 0.5 | ful |
FWD | CHE | ⛔️ N.Jackson | £7.7 | 121 | -0.7% | 1 | 2 | 8 | 2 | -2 | x | 2.0 | ⛔️ nfo |
FWD | EVE | 🔄 Beto | £4.9 | 85 | -2.1% | 1 | 1 | 2 | 6 | 8 | 2 | 4.5 | new |
Ryan Boagey | £100.4 | 1643 | 35 | 42 | 33 | 48 | 37 | 25 | 38.1 | 60.6 |
You | Oppenent | |
---|---|---|
Live | 25 | 39 |
Projected | 35.0 | 40.4 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
2 | 2.0 | - |
![]() |
- | 4.3 | BOU |
Total: | 2 | 6.3 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
8 | 8.0 | - | |||
![]() |
1 | 1.0 | - | |||
![]() |
7 | 7.0 | - | |||
![]() |
3 | 3.0 | - | |||
![]() |
1 | 1.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
2 | 2.0 | - | |||
![]() |
- | 4.8 | BOU | |||
![]() |
1 | 1.0 | - | |||
Total: | 23 | 27.8 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
2 | 2.0 | - |
![]() |
- | 0.0 | - |
![]() |
6 | 6.0 | - |
2 x ![]() |
2 | 2.0 | - |
![]() |
- | 4.2 | WOL |
![]() |
2 | 2.0 | - |
![]() |
5 | 5.0 | - |
![]() |
10 | 10.0 | - |
Total: | 29 | 33.2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
37 | 1646 | 8.5M | 25 | 7.4M | £100.4 | |
36 | 1621 | 8.5M | 37 | 7.6M | £100.2 | |
35 | 1584 | 8.5M | 48 | 3.1M | £100.2 | |
34 | 1536 | 8.6M | 33 | 8.6M | £100.4 | |
33 | 1503 | 8.6M | 42 | 9.0M | £100.2 | |
32 | 1461 | 8.5M | 35 | 9.9M | £100.2 | |
31 | 1426 | 8.4M | 34 | 5.3M | £100.2 | |
30 | 1392 | 8.4M | 34 | 9.2M | £99.9 | |
29 | 1358 | 8.4M | 38 | 5.5M | £99.8 | |
28 | 1320 | 8.4M | 23 | 11.0M | £99.9 | |
27 | 1297 | 8.2M | 50 | 7.1M | £99.8 | |
26 | 1247 | 8.2M | 26 | 10.8M | £99.7 | |
25 | 1221 | 7.9M | 43 | 10.4M | £100.0 | |
24 | 1178 | 7.6M | 59 | 8.2M | £100.1 | |
23 | 1119 | 7.5M | 66 | 3.0M | £100.3 | |
22 | 1053 | 7.7M | 26 | 10.8M | £100.7 | |
21 | 1027 | 7.3M | 52 | 6.1M | £100.9 | |
20 | 975 | 7.3M | 57 | 6.3M | £101.0 | |
19 | 918 | 7.3M | 42 | 10.1M | £101.4 | |
18 | 876 | 6.9M | 47 | 6.8M | £101.5 | |
17 | 829 | 6.9M | 29 | 10.2M | £101.6 | |
16 | 800 | 6.2M | 60 | 1.5M | £101.1 | |
15 | 740 | 6.7M | 66 | 1.5M | £100.9 | |
14 | 674 | 7.2M | 52 | 7.2M | £100.6 | |
13 | 622 | 7.1M | 64 | 4.3M | £100.3 | |
12 | 558 | 7.4M | 60 | 2.5M | £100.3 | |
11 | 498 | 7.9M | 28 | 10.3M | Barco (0) → Taylor (0) Stewart (0) → Beto (1) gain= 1 |
£100.6 |
10 | 470 | 7.4M | 34 | 6.9M | £100.6 | |
9 | 436 | 7.3M | 62 | 2.8M | £100.5 | |
8 | 374 | 7.7M | 26 | 8.7M | £100.4 | |
7 | 348 | 7.4M | 54 | 2.7M | Isak (0) → N.Jackson (2) gain= 2 |
£100.1 |
6 | 294 | 7.8M | 50 | 5.1M | João Pedro (0) → Haaland (2) Fraser (0) → Stewart (1) gain= 3 |
£100.0 |
5 | 244 | 7.9M | 29 | 10.2M | £100.1 | |
4 | 215 | 6.5M | 41 | 8.0M | Mainoo (2) → Amad (6) gain= 4 |
£100.3 |
3 | 174 | 6.0M | 51 | 8.1M | Foden (0) → Winks (1) Garnacho (2) → Mainoo (1) gain= 0 |
£100.3 |
2 | 123 | 4.9M | 66 | 5.6M | £100.0 | |
1 | 57 | 4.4M | 57 | 4.4M | £100.0 |
Max Winokan mwinokan@me.com