6 × Best Dead Team |
GW25, GW26, GW27, GW28, GW29, GW30 |
🔮 Fortune Teller |
GW20 |
🚽 #DownTheToilet |
GW4 |
🧠 Smooth Brain |
GW9 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 6 | -1 points lost(+39% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NFO | Sels | £5.1 | 141 | 0.1% | 1 | 8 | 3 | 3 | 2 | - | 3.2 | cry | LEI | whu | CHE |
GKP | BHA | Verbruggen | £4.6 | 88 | -0.1% | 0 | 1 | 1 | 2 | 1 | 1 | 1.2 | NEW | wol | LIV | tot |
DEF | LIV | Alexander-Arnold | £7.2 | 141 | 0.1% | - | - | - | - | 6 | - | 1.2 | che | ARS | bha | CRY |
DEF | ARS | ⛔️ Gabriel | £6.2 | 117 | -0.2% | 5 | 1 | - | - | - | - | 0.2 | ⛔️ BOU | liv | NEW | sou |
DEF | NFO | ⚠️ Aina | £5.2 | 123 | -0.3% | 1 | 1 | - | - | - | - | 0.2 | ⚠️ cry | LEI | whu | CHE |
DEF | EVE | 🔄 Mykolenko | £4.3 | 96 | 0.5% | 2 | 2 | x | 6 | 1 | 2 | 2.2 | IPS | ful | SOU | new |
DEF | IPS | Greaves | £3.8 | 32 | -0.1% | 0 | x | x | x | 0 | 0 | 0.0 | eve | BRE | lei | WHU |
MID | LIV | (C) M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | CHE | Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | BRE | Mbeumo | £8.0 | 210 | 0.3% | 6 | 8 | 3 | 2 | 18 | - | 6.2 | MUN | ips | FUL | wol |
MID | NEW | Gordon | £7.4 | 117 | -0.1% | x | x | x | 2 | 1 | 1 | 0.7 | bha | CHE | ars | EVE |
MID | CHE | Enzo | £4.7 | 119 | 0.0% | 2 | 11 | 2 | 2 | 5 | 6 | 5.2 | LIV | new | MUN | nfo |
FWD | NEW | Isak | £9.6 | 198 | 0.0% | x | 8 | 2 | 11 | 2 | 6 | 4.8 | bha | CHE | ars | EVE |
FWD | WOL | Cunha | £7.0 | 170 | 0.2% | x | x | x | 7 | 8 | 12 | 5.4 | mci | BHA | cry | BRE |
FWD | BHA | ⛔️ João Pedro | £5.6 | 126 | -0.6% | 1 | 2 | 1 | 13 | -1 | x | 3.0 | ⛔️ NEW | wol | LIV | tot |
Kajan Kugananthajothy | £103.3 | 1966 | 18 | 53 | 16 | 55 | 42 | 18 | 39.5 | 61.3 | 63.0 | 65.5 | 67.5 |
You | Oppenent | |
---|---|---|
Live | 18 | 27 |
Projected | 56.0 | 50.7 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 5.7 | NFO |
![]() |
- | 3.7 | BRE |
![]() |
12 | 12.0 | - |
Total: | 12 | 21.5 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 2.8 | BRE | |||
![]() |
- | 8.4 | TOT | |||
![]() |
1 | 1.0 | - | |||
![]() |
3 | 3.0 | - | |||
![]() |
- | 4.9 | TOT | |||
Total: | 4 | 20.1 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
1 | 1.0 | - |
![]() |
- | 0.0 | - |
![]() |
- | 1.8 | NFO |
![]() |
6 | 6.0 | - |
![]() |
- | 0.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 0.0 | - |
Total: | 13 | 14.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1984 | 2.8M | 18 | N/A | £103.3 | |
33 | 1966 | 2.8M | 42 | N/A | £103.0 | |
32 | 1924 | 2.4M | 55 | N/A | £103.2 | |
31 | 1869 | 2.2M | 16 | N/A | £103.6 | |
30 | 1853 | 1.8M | 53 | N/A | £103.8 | |
29 | 1800 | 1.9M | 18 | N/A | £103.9 | |
28 | 1782 | 1.4M | 70 | N/A | £104.0 | |
27 | 1712 | 1.5M | 60 | N/A | £103.9 | |
26 | 1652 | 1.6M | 86 | N/A | £103.7 | |
25 | 1566 | 1.8M | 74 | N/A | £104.1 | |
24 | 1492 | 1.5M | 97 | N/A | £104.4 | |
23 | 1395 | 1.1M | 60 | N/A | £104.4 | |
22 | 1335 | 1.1M | 35 | N/A | £104.4 | |
21 | 1300 | 905k | 52 | N/A | £104.1 | |
20 | 1248 | 659k | 84 | N/A | Gomez (0) → Aina (6) Saka (0) → Gordon (7) Rogers (0) → Mbeumo (19) gain= 32 |
£103.7 |
19 | 1164 | 951k | 87 | N/A | £103.9 | |
18 | 1077 | 1.2M | 71 | N/A | £103.6 | |
17 | 1006 | 1.4M | 71 | N/A | £103.3 | |
16 | 935 | 1.3M | 53 | N/A | Lewis (0) → Alexander-Arnold (1) Mitoma (2) → Enzo (5) N.Jackson (9) → Isak (11) Wood (2) → João Pedro (2) gain= 6 |
£103.0 |
15 | 882 | 1.4M | 58 | N/A | £103.0 | |
14 | 824 | 1.5M | 74 | N/A | Konaté (0) → Gomez (1) Mbeumo (2) → Mitoma (2) Solanke (2) → N.Jackson (0) gain= -1 |
£102.7 |
13 | 750 | 1.8M | 84 | N/A | £103.0 | |
12 | 666 | 2.5M | 76 | N/A | £102.6 | |
11 | 590 | 3.8M | 63 | N/A | £102.5 | |
10 | 527 | 4.6M | 65 | N/A | Alexander-Arnold (2) → Konaté (1) Semenyo (10) → M.Salah (9) Luis Díaz (1) → Palmer (3) Haaland (2) → Cunha (6) gain= 4 |
£101.8 |
9 | 462 | 6.1M | 55 | N/A | £101.5 | |
8 | 407 | 6.2M | 39 | N/A | £101.4 | |
7 | 368 | 6.4M | 53 | N/A | £101.2 | |
6 | 315 | 6.8M | 39 | N/A | WC Areola (2) → Flekken (2) Fabianski (0) → Sels (2) Konsa (1) → Gabriel (1) Barco (0) → Greaves (0) Robinson (7) → Keane (0) Pedro Porro (5) → Alexander-Arnold (1) Minteh (1) → Mbeumo (9) Eze (2) → Rogers (7) Diogo J. (8) → Saka (3) M.Salah (10) → Luis Díaz (2) João Pedro (0) → Wood (2) Isak (0) → Solanke (6) Keane (0) → Mykolenko (2) Flekken (2) → Verbruggen (0) gain= -1 |
£100.5 |
5 | 276 | 6.2M | 44 | N/A | £100.6 | |
4 | 232 | 5.3M | 32 | N/A | Saka (7) → M.Salah (2) Gordon (2) → Minteh (2) gain= -9 |
£100.4 |
3 | 204 | 3.2M | 83 | N/A | Mykolenko (1) → Pedro Porro (1) Nkunku (1) → Semenyo (6) gain= 1 |
£100.2 |
2 | 125 | 4.8M | 77 | N/A | Quansah (0) → Lewis (2) Solanke (0) → João Pedro (8) gain= 6 |
£100.0 |
1 | 52 | 5.6M | 52 | N/A | £100.0 |
Max Winokan mwinokan@me.com