🐓 Cock |
Christmas |
🏚 Peasant |
Christmas |
2 × 🧑🔬 Scientist |
GW4, GW19 |
🐓 Cock |
GW29 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 6 | +6 points gained(+13% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.6 | 123 | -0.0% | - | 2 | 3 | 2 | 10 | - | 2.8 | NFO | tot | WOL | liv |
GKP | CHE | 🔄 Sánchez | £4.5 | 108 | -0.0% | 3 | 6 | 6 | 1 | 2 | 7 | 4.4 | LIV | new | MUN | nfo |
DEF | LIV | Alexander-Arnold | £7.2 | 141 | 0.1% | - | - | - | - | 6 | - | 1.2 | che | ARS | bha | CRY |
DEF | ARS | ⛔️ Gabriel | £6.2 | 117 | -0.2% | 5 | 1 | - | - | - | - | 0.2 | ⛔️ BOU | liv | NEW | sou |
DEF | CRY | Guéhi | £4.7 | 107 | -0.0% | - | 2 | -1 | -2 | 7 | - | 1.0 | NFO | tot | WOL | liv |
DEF | AVL | Konsa | £4.4 | 76 | 0.0% | - | 6 | 1 | 7 | 3 | - | 3.4 | FUL | bou | TOT | mun |
DEF | IPS | 🔄 Johnson | £3.8 | 29 | -0.0% | x | 2 | 1 | 12 | 0 | -3 | 2.4 | eve | BRE | lei | WHU |
MID | CHE | Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | LIV | Diogo J. | £7.2 | 83 | -0.0% | - | 7 | 2 | 1 | 1 | - | 2.2 | che | ARS | bha | CRY |
MID | LIV | Mac Allister | £6.2 | 107 | -0.0% | - | 3 | 9 | 5 | 3 | - | 4.0 | che | ARS | bha | CRY |
MID | AVL | Rogers | £5.7 | 145 | 0.1% | - | 10 | 9 | 6 | 7 | - | 6.4 | FUL | bou | TOT | mun |
MID | MUN | ⚠️ 🔄 Amad | £5.3 | 107 | -0.0% | - | - | - | - | - | - | 0.0 | ⚠️ bre | WHU | che | AVL |
FWD | NEW | 🔄 Isak | £9.6 | 198 | 0.0% | x | 8 | 2 | 11 | 2 | 6 | 4.8 | bha | CHE | ars | EVE |
FWD | AVL | (C) Watkins | £8.9 | 168 | 0.1% | - | 0 | 2 | 7 | 12 | - | 4.2 | FUL | bou | TOT | mun |
FWD | NFO | Wood | £7.0 | 184 | 0.1% | 2 | - | - | 2 | 8 | - | 2.0 | cry | LEI | whu | CHE |
Ben Atkinson | £96.6 | 1629 | 10 | 47 | 31 | 62 | 73 | 13 | 42.2 | 57.2 | 57.3 | 58.2 | 62.1 |
You | Oppenent | |
---|---|---|
Live | 13 | 67 |
Projected | 25.8 | 74.7 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
6 | 6.0 | - |
![]() |
3 | 3.0 | - |
Total: | 9 | 9.0 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
2 x ![]() |
- | 0.0 | - | |||
![]() |
-3 | -3.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 4.9 | TOT | |||
![]() |
- | 0.0 | - | |||
![]() |
7 | 7.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 5.3 | BRE | |||
![]() |
- | 2.6 | BOU | |||
Total: | 4 | 16.8 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
3 | 3.0 | - |
![]() |
6 | 6.0 | - |
![]() |
12 | 12.0 | - |
![]() |
11 | 11.0 | - |
![]() |
- | 3.3 | MUN |
2 x ![]() |
- | 8.4 | TOT |
![]() |
- | 3.6 | TOT |
![]() |
- | 4.9 | NFO |
![]() |
5 | 5.0 | - |
Total: | 37 | 65.7 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1642 | 7.2M | 13 | N/A | £96.6 | |
33 | 1629 | 7.2M | 73 | N/A | £96.4 | |
32 | 1556 | 7.5M | 62 | N/A | £96.6 | |
31 | 1494 | 7.6M | 31 | N/A | £96.8 | |
30 | 1463 | 7.6M | 47 | N/A | £97.0 | |
29 | 1416 | 7.7M | 10 | N/A | £97.2 | |
28 | 1406 | 7.4M | 52 | N/A | £97.5 | |
27 | 1354 | 7.5M | 50 | N/A | £97.5 | |
26 | 1304 | 7.5M | 50 | N/A | £97.6 | |
25 | 1254 | 7.4M | 84 | N/A | Gordon (2) → Diogo J. (8) gain= 6 |
£97.8 |
24 | 1170 | 7.7M | 62 | N/A | Mitoma (1) → Mac Allister (10) gain= 9 |
£98.2 |
23 | 1108 | 7.7M | 59 | N/A | Gvardiol (8) → Alexander-Arnold (5) gain= -3 |
£98.3 |
22 | 1049 | 7.7M | 52 | N/A | Kudus (2) → Amad (2) Ings (1) → Wood (12) Saliba (0) → Gabriel (1) gain= 12 |
£97.8 |
21 | 997 | 7.8M | 94 | N/A | Haaland (2) → Isak (16) Leno (1) → Sánchez (1) Ødegaard (8) → Palmer (10) gain= 16 |
£97.7 |
20 | 903 | 8.6M | 37 | N/A | £97.6 | |
19 | 866 | 8.3M | 66 | N/A | £97.5 | |
18 | 800 | 8.5M | 37 | N/A | £97.2 | |
17 | 763 | 8.4M | 47 | N/A | £97.4 | |
16 | 716 | 8.4M | 35 | N/A | £97.5 | |
15 | 681 | 8.3M | 44 | N/A | Smith Rowe (1) → Ødegaard (2) L.Paquetá (1) → Gordon (1) Trossard (1) → Mitoma (2) Virgil (0) → Saliba (9) Son (7) → Kudus (7) gain= 11 |
£97.5 |
14 | 637 | 8.2M | 46 | N/A | £97.9 | |
13 | 591 | 8.0M | 41 | N/A | £98.2 | |
12 | 550 | 7.7M | 28 | N/A | £98.4 | |
11 | 522 | 7.1M | 47 | N/A | £98.4 | |
10 | 475 | 7.2M | 41 | N/A | Semenyo (10) → L.Paquetá (1) gain= -9 |
£98.5 |
9 | 434 | 7.4M | 51 | N/A | Saka (9) → Son (0) Saliba (0) → Gvardiol (9) Diogo J. (0) → Trossard (2) gain= 2 |
£98.4 |
8 | 383 | 7.4M | 32 | N/A | £98.4 | |
7 | 351 | 7.2M | 51 | N/A | £98.5 | |
6 | 300 | 7.5M | 62 | N/A | WC Raya (1) → Leno (5) Gordon (9) → Saka (3) B.Fernandes (-2) → Rogers (7) Garnacho (2) → Semenyo (7) Gakpo (1) → Haaland (2) Mateta (2) → Ings (1) Gvardiol (9) → Konsa (1) Emerson (0) → Johnson (0) Petrović (0) → Henderson (1) Bowen (2) → Smith Rowe (3) gain= 6 |
£98.3 |
5 | 238 | 8.1M | 35 | N/A | Isak (2) → Gakpo (1) gain= -1 |
£98.9 |
4 | 203 | 7.3M | 63 | N/A | Ødegaard (0) → B.Fernandes (5) gain= 5 |
£99.0 |
3 | 140 | 8.2M | 44 | N/A | Gakpo (1) → Watkins (5) Foden (0) → Diogo J. (3) gain= 7 |
£99.4 |
2 | 96 | 7.7M | 61 | N/A | £99.9 | |
1 | 35 | 8.3M | 35 | N/A | £100.0 |
Max Winokan mwinokan@me.com