🐓 Cock |
GW22 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 4 | -2 points lost(+49% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.5 | 79 | 2.6% | 0 | 7 | 2 | 2 | 7 | 6 | 4.8 | BRE | mun | EVE | ful | AVL |
GKP | WHU | Fabianski | £4.1 | 36 | -0.4% | 3 | 2 | x | x | 1 | 2 | 1.0 | avl | che | BRE | ars | LEI |
DEF | ARS | Gabriel | £6.4 | 85 | -0.5% | 4 | 6 | 2 | 2 | 1 | 1 | 2.4 | wol | MCI | lei | WHU | nfo |
DEF | MUN | Dalot | £5.0 | 55 | -4.0% | 1 | 1 | 1 | 0 | x | 1 | 0.6 | ful | CRY | tot | eve | IPS |
DEF | CHE | ⚠️ Colwill | £4.5 | 47 | -15.9% | 6 | 4 | 0 | 1 | 1 | x | 1.2 | ⚠️ mci | WHU | bha | avl | SOU |
DEF | SOU | Harwood-Bellis | £4.1 | 37 | -2.3% | 8 | 2 | 0 | -1 | 1 | 1 | 0.6 | NEW | ips | BOU | BHA | che |
DEF | IPS | Burgess | £3.9 | 14 | -3.2% | 0 | x | x | x | x | -1 | -0.2 | liv | SOU | avl | TOT | mun |
MID | LIV | (C) M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | NEW | Gordon | £7.7 | 101 | 1.5% | 6 | 10 | 6 | 7 | 9 | 2 | 6.8 | sou | FUL | mci | NFO | liv |
MID | TOT | Maddison | £7.5 | 102 | -6.4% | 6 | 0 | 1 | 1 | 1 | 2 | 1.0 | LEI | bre | MUN | ips | MCI |
MID | IPS | Luongo | £4.4 | 8 | -1.3% | x | x | x | x | x | 1 | 0.2 | liv | SOU | avl | TOT | mun |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | CHE | N.Jackson | £7.9 | 102 | -19.3% | 2 | 2 | 1 | 2 | 4 | 2 | 2.2 | mci | WHU | bha | avl | SOU |
FWD | LIV | Gakpo | £7.5 | 71 | 25.8% | 1 | 12 | 5 | 6 | 2 | 2 | 5.4 | IPS | bou + eve | WOL | mci | NEW |
Daniel Jarred | £103.8 | 1246 | 62 | 66 | 61 | 46 | 56 | 25 | 48.2 | 70.0 | 69.0 | 67.3 | 61.8 | 68.4 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1246 | 3.2M | 25 | 10.9M | £103.8 | |
21 | 1221 | 2.7M | 56 | 5.4M | Luis Díaz (1) → Gordon (9) gain= 8 |
£103.9 |
20 | 1165 | 2.5M | 46 | 9.3M | J.Timber (0) → Gabriel (2) gain= 2 |
£103.8 |
19 | 1119 | 2.0M | 61 | 7.0M | B.Fernandes (0) → Maddison (1) gain= 1 |
£103.8 |
18 | 1058 | 1.6M | 66 | 2.0M | Kelleher (0) → Henderson (7) Watkins (1) → Isak (8) Saka (0) → Luis Díaz (0) Raúl (2) → Gakpo (12) gain= 24 |
£103.4 |
17 | 992 | 1.8M | 62 | 5.3M | £103.1 | |
16 | 930 | 1.4M | 51 | 4.2M | Lewis (0) → Colwill (2) gain= 2 |
£103.0 |
15 | 879 | 1.4M | 71 | 835k | £102.8 | |
14 | 808 | 2.0M | 79 | 946k | Luis Díaz (1) → Saka (3) Flekken (3) → Kelleher (2) gain= 1 |
£102.5 |
13 | 729 | 2.6M | 75 | 2.3M | Robinson (2) → J.Timber (1) Barco (0) → Burgess (2) gain= 1 |
£102.2 |
12 | 654 | 3.1M | 63 | 2.0M | Haaland (2) → Watkins (7) Smith Rowe (1) → B.Fernandes (2) gain= 6 |
£102.2 |
11 | 591 | 3.7M | 55 | 3.5M | £102.3 | |
10 | 536 | 4.0M | 34 | 6.9M | £102.3 | |
9 | 502 | 3.6M | 64 | 2.3M | £102.0 | |
8 | 438 | 4.1M | 41 | 3.4M | £101.8 | |
7 | 397 | 4.5M | 35 | 8.6M | £102.0 | |
6 | 362 | 3.6M | 69 | 1.5M | João Pedro (0) → Raúl (9) gain= 9 |
£101.5 |
5 | 293 | 5.0M | 86 | 153k | £100.9 | |
4 | 207 | 7.1M | 48 | 6.1M | WC Isak (1) → Haaland (13) Gvardiol (1) → Lewis (1) Alexander-Arnold (1) → Robinson (2) Fraser (0) → Ui-jo (0) Gordon (2) → Winks (2) Dalot (11) → Hall (2) Winks (2) → Rogers (2) Pickford (2) → Martinez (0) Ui-jo (0) → João Pedro (0) Martinez (0) → Flekken (2) Rogers (2) → Bergvall (0) Hall (2) → Alexander-Arnold (1) Diogo J. (1) → Sinisterra (1) Watkins (13) → N.Jackson (1) Sinisterra (1) → Luis Díaz (3) Saka (7) → Palmer (3) Alexander-Arnold (1) → Romero (2) Romero (2) → Dalot (11) Bergvall (0) → Luongo (1) gain= -2 |
£100.5 |
3 | 159 | 7.1M | 61 | 6.4M | B.Fernandes (2) → M.Salah (17) Gabriel (2) → Dalot (1) Solanke (0) → Fraser (0) gain= 6 |
£100.3 |
2 | 106 | 7.0M | 55 | 7.8M | Foden (0) → Saka (6) gain= 6 |
£100.1 |
1 | 51 | 5.9M | 51 | 5.9M | £100.0 |
Max Winokan mwinokan@me.com