🐓 Cock |
GW22 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 4 | -2 points lost(+49% OR) |
Triple Captain | 24 | +29 points gained with M.Salah |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.6 | 123 | -0.0% | - | 2 | 3 | 2 | 10 | - | 2.8 | NFO | tot | WOL | liv |
GKP | WHU | Fabianski | £4.0 | 36 | -0.1% | x | x | x | x | x | x | 0.0 | TOT | mun | NFO | ips |
DEF | ARS | ⛔️ Gabriel | £6.2 | 117 | -0.2% | 5 | 1 | - | - | - | - | 0.2 | ⛔️ BOU | liv | NEW | sou |
DEF | MUN | ⛔️ Dalot | £5.0 | 94 | -0.5% | 11 | 2 | 5 | 3 | 1 | - | 2.2 | ⛔️ bre | ⛔️ WHU | ⛔️ che | AVL |
DEF | CHE | Colwill | £4.4 | 86 | -0.1% | 1 | 6 | x | 1 | 1 | 6 | 2.8 | LIV | new | MUN | nfo |
DEF | SOU | Harwood-Bellis | £4.0 | 48 | -0.0% | 1 | 2 | 1 | 0 | 2 | 1 | 1.2 | lei | MCI | eve | ARS |
DEF | IPS | 🔄 Burgess | £3.8 | 20 | -0.1% | 1 | 2 | 1 | 1 | 0 | 1 | 1.0 | eve | BRE | lei | WHU |
MID | LIV | (C) M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | CHE | Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | BRE | Mbeumo | £8.0 | 210 | 0.3% | 6 | 8 | 3 | 2 | 18 | - | 6.2 | MUN | ips | FUL | wol |
MID | WHU | Bowen | £7.6 | 153 | 0.1% | 5 | 2 | 7 | 2 | 9 | 8 | 5.6 | TOT | mun | NFO | ips |
MID | IPS | Luongo | £4.3 | 11 | -0.0% | x | x | x | x | 1 | 1 | 0.4 | eve | BRE | lei | WHU |
FWD | NEW | Isak | £9.6 | 198 | 0.0% | x | 8 | 2 | 11 | 2 | 6 | 4.8 | bha | CHE | ars | EVE |
FWD | LIV | Gakpo | £7.2 | 100 | -0.2% | - | 1 | 1 | 1 | 1 | - | 0.8 | che | ARS | bha | CRY |
FWD | WOL | Cunha | £7.0 | 170 | 0.2% | x | x | x | 7 | 8 | 12 | 5.4 | mci | BHA | cry | BRE |
Daniel Jarred | £102.0 | 1882 | 30 | 44 | 28 | 46 | 58 | 36 | 39.4 | 59.0 | 58.5 | 62.9 | 65.6 |
You | Oppenent | |
---|---|---|
Live | 36 | 46 |
Projected | 58.6 | 57.8 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
8 | 8.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
1 | 1.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
12 | 12.0 | - | |||
![]() |
6 | 6.0 | - | |||
2 x ![]() |
- | 8.4 | TOT | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 5.7 | NFO | |||
![]() |
- | 0.0 | BOU | |||
Total: | 33 | 55.6 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
9 | 9.0 | - |
![]() |
6 | 6.0 | - |
![]() |
6 | 6.0 | - |
![]() |
6 | 6.0 | - |
![]() |
6 | 6.0 | - |
![]() |
1 | 1.0 | - |
![]() |
- | 3.8 | BRE |
![]() |
3 | 3.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 4.1 | MUN |
![]() |
- | 3.9 | MUN |
Total: | 43 | 54.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1918 | 4.1M | 36 | N/A | £102.0 | |
33 | 1882 | 4.1M | 58 | N/A | £101.5 | |
32 | 1824 | 4.1M | 46 | N/A | £101.8 | |
31 | 1778 | 3.9M | 28 | N/A | £102.2 | |
30 | 1750 | 3.8M | 44 | N/A | £102.4 | |
29 | 1706 | 3.7M | 30 | N/A | £102.4 | |
28 | 1676 | 3.5M | 58 | N/A | N.Jackson (0) → Cunha (0) Gordon (0) → Bowen (2) gain= 2 |
£102.8 |
27 | 1618 | 3.4M | 51 | N/A | £102.8 | |
26 | 1567 | 3.4M | 70 | N/A | £102.9 | |
25 | 1497 | 3.3M | 61 | N/A | £103.2 | |
24 | 1436 | 2.7M | 117 | N/A | Maddison (0) → Mbeumo (2) gain= 2 |
£103.6 |
23 | 1319 | 2.9M | 73 | N/A | £103.7 | |
22 | 1246 | 3.2M | 25 | N/A | £103.8 | |
21 | 1221 | 2.7M | 56 | N/A | Luis Díaz (1) → Gordon (9) gain= 8 |
£103.9 |
20 | 1165 | 2.5M | 46 | N/A | J.Timber (0) → Gabriel (2) gain= 2 |
£103.8 |
19 | 1119 | 2.0M | 61 | N/A | B.Fernandes (0) → Maddison (1) gain= 1 |
£103.8 |
18 | 1058 | 1.6M | 66 | N/A | Kelleher (0) → Henderson (7) Watkins (1) → Isak (8) Saka (0) → Luis Díaz (0) Raúl (2) → Gakpo (12) gain= 24 |
£103.4 |
17 | 992 | 1.8M | 62 | N/A | £103.1 | |
16 | 930 | 1.4M | 51 | N/A | Lewis (0) → Colwill (2) gain= 2 |
£103.0 |
15 | 879 | 1.4M | 71 | N/A | £102.8 | |
14 | 808 | 2.0M | 79 | N/A | Luis Díaz (1) → Saka (3) Flekken (3) → Kelleher (2) gain= 1 |
£102.5 |
13 | 729 | 2.6M | 75 | N/A | Robinson (2) → J.Timber (1) Barco (0) → Burgess (2) gain= 1 |
£102.2 |
12 | 654 | 3.1M | 63 | N/A | Haaland (2) → Watkins (7) Smith Rowe (1) → B.Fernandes (2) gain= 6 |
£102.2 |
11 | 591 | 3.7M | 55 | N/A | £102.3 | |
10 | 536 | 4.0M | 34 | N/A | £102.3 | |
9 | 502 | 3.6M | 64 | N/A | £102.0 | |
8 | 438 | 4.1M | 41 | N/A | £101.8 | |
7 | 397 | 4.5M | 35 | N/A | £102.0 | |
6 | 362 | 3.6M | 69 | N/A | João Pedro (0) → Raúl (9) gain= 9 |
£101.5 |
5 | 293 | 5.0M | 86 | N/A | £100.9 | |
4 | 207 | 7.1M | 48 | N/A | WC Isak (1) → Haaland (13) Gvardiol (1) → Lewis (1) Alexander-Arnold (1) → Robinson (2) Fraser (0) → Ui-jo (0) Gordon (2) → Winks (2) Dalot (11) → Hall (2) Winks (2) → Rogers (2) Pickford (2) → Martinez (0) Ui-jo (0) → João Pedro (0) Martinez (0) → Flekken (2) Rogers (2) → Bergvall (0) Hall (2) → Alexander-Arnold (1) Diogo J. (1) → Sinisterra (1) Watkins (13) → N.Jackson (1) Sinisterra (1) → Luis Díaz (3) Saka (7) → Palmer (3) Alexander-Arnold (1) → Romero (2) Romero (2) → Dalot (11) Bergvall (0) → Luongo (1) gain= -2 |
£100.5 |
3 | 159 | 7.1M | 61 | N/A | B.Fernandes (2) → M.Salah (17) Gabriel (2) → Dalot (1) Solanke (0) → Fraser (0) gain= 6 |
£100.3 |
2 | 106 | 7.0M | 55 | N/A | Foden (0) → Saka (6) gain= 6 |
£100.1 |
1 | 51 | 5.9M | 51 | N/A | £100.0 |
Max Winokan mwinokan@me.com