🥊 ASBO |
GW11 |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | BHA | Verbruggen | £4.5 | 61 | 2.7% | 3 | 9 | 2 | 2 | 7 | 2 | 4.4 | EVE | nfo | CHE | sou | BOU |
GKP | TOT | Forster | £4.3 | 19 | -7.6% | 1 | 2 | 1 | x | x | x | 0.6 | LEI | bre | MUN | ips | MCI |
DEF | ARS | ⚠️ Saliba | £6.2 | 76 | -14.7% | 2 | 7 | 2 | 2 | 2 | x | 2.6 | wol | MCI | lei | WHU | nfo |
DEF | CHE | Cucurella | £5.2 | 56 | -3.7% | x | 1 | 1 | 2 | 1 | 9 | 2.8 | mci | WHU | bha | avl | SOU |
DEF | NEW | Hall | £5.1 | 89 | 7.8% | 7 | 6 | 12 | 2 | 6 | 4 | 6.0 | sou | FUL | mci | NFO | liv |
DEF | BOU | Huijsen | £4.4 | 59 | 1.2% | 14 | 8 | 1 | 8 | 0 | 2 | 3.8 | NFO | LIV | sou | WOL | bha |
DEF | WOL | Pedro Lima | £3.9 | 0 | -0.4% | x | x | x | 0 | x | x | 0.0 | ARS | AVL | liv | bou | FUL |
MID | LIV | (C) M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | TOT | Maddison | £7.5 | 102 | -6.4% | 6 | 0 | 1 | 1 | 1 | 2 | 1.0 | LEI | bre | MUN | ips | MCI |
MID | MUN | Amad | £5.6 | 102 | 2.3% | 2 | 2 | 2 | 9 | 20 | 2 | 7.0 | ful | CRY | tot | eve | IPS |
MID | AVL | Rogers | £5.5 | 95 | 3.7% | 14 | 2 | 11 | x | 6 | 1 | 4.0 | WHU | wol | IPS | CHE | cry |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | NFO | Wood | £7.1 | 135 | 5.7% | 2 | 2 | 12 | 8 | 9 | 12 | 8.6 | bou | BHA | ful | new | ARS |
FWD | WOL | ⚠️ Cunha | £6.9 | 114 | -12.6% | 9 | 12 | 1 | x | 1 | 2 | 3.2 | ⚠️ ARS | AVL | liv | bou | FUL |
James White | £101.3 | 1236 | 89 | 61 | 57 | 52 | 56 | 45 | 66.2 | 75.2 | 70.4 | 75.1 | 67.7 | 72.2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1236 | 3.5M | 45 | 5.8M | N.Jackson (2) → Isak (2) Havertz (7) → Wood (12) gain= 5 |
£101.3 |
21 | 1191 | 3.5M | 56 | 5.2M | £101.4 | |
20 | 1135 | 3.4M | 52 | 7.7M | £101.4 | |
19 | 1083 | 3.0M | 57 | 7.9M | Haaland (8) → Cunha (1) Enzo (1) → Palmer (2) gain= -6 |
£101.6 |
18 | 1026 | 2.5M | 61 | 3.1M | £101.3 | |
17 | 965 | 2.6M | 89 | 1.1M | Konsa (2) → Hall (7) J.Ayew (2) → Amad (2) Henderson (0) → Forster (1) gain= 6 |
£100.9 |
16 | 876 | 3.3M | 58 | 2.1M | J.Gomes (0) → Enzo (5) Lewis (0) → Huijsen (2) gain= 7 |
£100.7 |
15 | 818 | 3.6M | 48 | 6.2M | Konaté (0) → Cucurella (4) gain= 4 |
£100.6 |
14 | 770 | 3.5M | 81 | 674k | £100.5 | |
13 | 689 | 4.4M | 51 | 7.5M | Delap (2) → N.Jackson (6) Smith Rowe (2) → J.Gomes (2) Madueke (3) → J.Ayew (2) gain= 3 |
£100.7 |
12 | 638 | 3.9M | 66 | 1.4M | £100.8 | |
11 | 572 | 4.7M | 48 | 5.4M | £100.8 | |
10 | 524 | 4.7M | 37 | 5.8M | £101.0 | |
9 | 487 | 4.6M | 51 | 6.5M | £101.1 | |
8 | 436 | 4.3M | 34 | 6.2M | João Pedro (0) → Delap (2) Diogo J. (1) → Maddison (4) gain= 5 |
£100.8 |
7 | 402 | 4.1M | 45 | 5.3M | £100.9 | |
6 | 357 | 4.0M | 46 | 5.9M | £101.0 | |
5 | 311 | 3.6M | 64 | 3.4M | Turner (0) → Verbruggen (1) gain= 1 |
£100.8 |
4 | 247 | 4.0M | 46 | 6.9M | Aké (0) → Konaté (2) Martinelli (3) → Madueke (3) Quansah (0) → Lewis (1) gain= -1 |
£100.5 |
3 | 205 | 3.0M | 76 | 2.4M | £100.3 | |
2 | 129 | 4.1M | 73 | 4.1M | Solanke (0) → Havertz (2) gain= 2 |
£100.0 |
1 | 56 | 4.6M | 56 | 4.6M | £100.0 |
Max Winokan mwinokan@me.com