⚽️ Massive Goal FC |
GW3 |
👹 Minutes Monster |
GW20 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 3 | +12 points gained(+47% OR) |
Triple Captain | 20 | +7 points gained with M.Salah |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | AVL | Martinez | £5.0 | 61 | 1.4% | 2 | 2 | 2 | 2 | 6 | 2 | 2.8 | WHU | wol | IPS | CHE | cry |
GKP | CRY | Henderson | £4.5 | 79 | 2.6% | 0 | 7 | 2 | 2 | 7 | 6 | 4.8 | BRE | mun | EVE | ful | AVL |
DEF | MCI | Gvardiol | £6.0 | 81 | -4.7% | 0 | 2 | 6 | 2 | 1 | 6 | 3.4 | CHE | ars | NEW | LIV | tot |
DEF | TOT | Pedro Porro | £5.4 | 71 | -3.1% | -1 | 1 | 4 | 4 | 1 | 1 | 2.2 | LEI | bre | MUN | ips | MCI |
DEF | NEW | Hall | £5.1 | 89 | 7.8% | 7 | 6 | 12 | 2 | 6 | 4 | 6.0 | sou | FUL | mci | NFO | liv |
DEF | BOU | Kerkez | £4.8 | 83 | 15.7% | 6 | 6 | 1 | 12 | 1 | 7 | 5.4 | NFO | LIV | sou | WOL | bha |
DEF | MUN | Martinez | £4.4 | 51 | -3.2% | 1 | 1 | 0 | 7 | 1 | x | 1.8 | ful | CRY | tot | eve | IPS |
MID | LIV | (C) M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | BRE | Mbeumo | £7.8 | 140 | 1.5% | 2 | 3 | 7 | 19 | 2 | 2 | 6.6 | cry | TOT | whu | lei | EVE |
MID | BOU | Semenyo | £5.6 | 91 | 2.3% | 8 | 3 | 5 | 3 | 12 | 5 | 5.6 | NFO | LIV | sou | WOL | bha |
MID | MUN | Amad | £5.6 | 102 | 2.3% | 2 | 2 | 2 | 9 | 20 | 2 | 7.0 | ful | CRY | tot | eve | IPS |
FWD | AVL | Watkins | £8.9 | 110 | 7.4% | 1 | 1 | 12 | 2 | 8 | 8 | 6.2 | WHU | wol | IPS | CHE | cry |
FWD | NFO | Wood | £7.1 | 135 | 5.7% | 2 | 2 | 12 | 8 | 9 | 12 | 8.6 | bou | BHA | ful | new | ARS |
FWD | WOL | ⚠️ Cunha | £6.9 | 114 | -12.6% | 9 | 12 | 1 | x | 1 | 2 | 3.2 | ⚠️ ARS | AVL | liv | bou | FUL |
Daniel Cornwall | £102.7 | 1289 | 69 | 48 | 69 | 92 | 73 | 53 | 77.8 | 71.1 | 69.4 | 74.8 | 66.7 | 71.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1289 | 2.1M | 53 | 2.7M | £102.7 | |
21 | 1236 | 2.3M | 73 | 1.8M | £102.4 | |
20 | 1163 | 2.6M | 92 | 122k | Colwill (1) → Pedro Porro (4) N.Jackson (2) → Cunha (0) gain= 1 |
£101.9 |
19 | 1071 | 3.4M | 69 | 4.9M | £101.8 | |
18 | 1002 | 3.3M | 48 | 6.6M | £101.5 | |
17 | 954 | 3.0M | 69 | 4.2M | Smith Rowe (0) → Mbeumo (2) Alex Moreno (0) → Hall (7) gain= 9 |
£101.3 |
16 | 885 | 2.9M | 54 | 3.0M | £100.9 | |
15 | 831 | 3.1M | 65 | 1.7M | £100.7 | |
14 | 766 | 3.6M | 80 | 841k | Haaland (5) → N.Jackson (0) Archer (2) → Watkins (12) gain= 5 |
£100.6 |
13 | 686 | 4.5M | 68 | 3.6M | Onana (0) → Amad (11) gain= 11 |
£100.5 |
12 | 618 | 4.9M | 32 | 9.4M | £100.5 | |
11 | 586 | 4.0M | 52 | 4.5M | Havertz (1) → Wood (2) Van de Ven (0) → Gvardiol (1) Dunk (0) → Kerkez (1) Tuanzebe (1) → Alex Moreno (1) gain= 3 |
£100.5 |
10 | 534 | 4.1M | 34 | 6.9M | £100.9 | |
9 | 500 | 3.7M | 49 | 7.1M | £101.1 | |
8 | 451 | 3.2M | 37 | 4.7M | £101.1 | |
7 | 414 | 3.2M | 43 | 6.2M | Mitoma (5) → Smith Rowe (1) gain= -4 |
£101.1 |
6 | 371 | 2.9M | 70 | 1.4M | Maatsen (1) → Colwill (1) Ui-jo (0) → Archer (1) gain= 1 |
£101.1 |
5 | 301 | 4.4M | 53 | 6.6M | £100.8 | |
4 | 248 | 3.8M | 46 | 6.8M | Jebbison (0) → Ui-jo (0) gain= 0 |
£100.5 |
3 | 202 | 3.3M | 87 | 489k | WC Isak (9) → Haaland (17) Alexander-Arnold (6) → Dunk (2) Martinelli (1) → Onana (9) Bernardo (7) → Mitoma (2) Garnacho (2) → Semenyo (6) Guéhi (2) → Van de Ven (0) Walker (1) → Maatsen (1) Fraser (0) → Jebbison (0) Watkins (5) → Havertz (8) gain= 12 |
£100.1 |
2 | 115 | 6.0M | 56 | 7.6M | Taylor (1) → Tuanzebe (0) gain= -1 |
£100.1 |
1 | 59 | 3.9M | 59 | 3.9M | £100.0 |
Max Winokan mwinokan@me.com