🧠 Smooth Brain |
GW1 |
🧑🔬 Scientist |
GW1 |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | Form | GW2 | GW3 | GW4 | GW5 | GW6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | CHE | Sánchez | £5.0 | 2 | -2.8% | 2 | 2.0 | BHA | ars | HUL | bre | BOU |
| GKP | BRE | Kelleher | £5.0 | 7 | 6.8% | 7 | 7.0 | lee | SUN | bou | CHE | avl |
| DEF | MCI | O'Reilly | £6.5 | 2 | -1.2% | 2 | 2.0 | cry | COV | mun | SUN | liv |
| DEF | ARS | Hincapie | £5.5 | 1 | -15.1% | 1 | 1.0 | avl | CHE | sun | bha | LEE |
| DEF | BHA | Vuskovic | £5.0 | 6 | 3.8% | 6 | 6.0 | che | LEE | cov | ARS | sun |
| DEF | TOT | ⛔️ Van de Ven | £5.0 | 0 | -20.0% | x | 0.0 | ⛔️ NEW | nfo | EVE | AVL | mun |
| DEF | SUN | Meunier | £4.5 | 1 | -1.4% | 1 | 1.0 | FUL | bre | ARS | mci | BHA |
| MID | LIV | Wirtz | £7.5 | 2 | -5.0% | 2 | 2.0 | NFO | ips | FUL | bou | MCI |
| MID | BRE | O.Dango | £6.5 | 3 | -1.6% | 3 | 3.0 | lee | SUN | bou | CHE | avl |
| MID | CRY | ⛔️ Sarr | £6.5 | 0 | -27.8% | x | 0.0 | MCI | ful | IPS | lee | NFO |
| MID | NEW | Barnes | £6.0 | 2 | -0.2% | 2 | 2.0 | tot | BOU | lee | HUL | cov |
| MID | IPS | Enciso | £5.5 | 5 | 25.8% | 5 | 5.0 | mun | LIV | cry | eve | FUL |
| FWD | CHE | (C) João Pedro | £7.5 | 11 | 3.8% | 11 | 11.0 | BHA | ars | HUL | bre | BOU |
| FWD | TOT | Solanke | £6.0 | 1 | -7.6% | 1 | 1.0 | NEW | nfo | EVE | AVL | mun |
| FWD | FUL | Gonzalo | £6.0 | 6 | 26.9% | 6 | 6.0 | sun | CRY | liv | MUN | ips |
| Sean Grabe | £100.0 | 47 | 47 | 49.0 | 63.3 | 63.7 | 67.1 | 58.8 | 68.6 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 1 | 47 | 5.3M | 47 | 5.3M | £100.0 |
Max Winokan mwinokan@me.com