Friday | ||
| EVE | 3 - 1 | |
Saturday | ||
| LEE | 0 - 0 | |
| ARS | 15:00 | |
| FUL | 15:00 | |
| NFO | 17:30 | |
Sunday | ||
| BHA | 14:00 | |
| CRY | 14:00 | |
| IPS | 14:00 | |
| SUN | 14:00 | |
| MUN | 16:30 |
Saturday | ||
| MCI | 12:30 | |
| AVL | 15:00 | |
| BOU | 15:00 | |
| CHE | 15:00 | |
| COV | 15:00 | |
| TOT | 15:00 | |
| NEW | 17:30 | |
Sunday | ||
| HUL | 14:00 | |
| LIV | 16:30 | |
Monday | ||
| BRE | 20:00 |
Accurate as of 2026-11-07 13:46:21, (GW10)
Max Winokan mwinokan@me.com