Saturday | ||
| BHA | 1 - 1 | |
| LEE | 0 - 4 | |
| WOL | 0 - 2 | |
| CHE | 3 - 2 | |
| LIV | 4 - 1 | |
Sunday | ||
| AVL | 0 - 1 | |
| MUN | 3 - 2 | |
| NFO | 1 - 1 | |
| TOT | 2 - 2 | |
Monday | ||
| SUN | 3 - 0 |
Friday | ||
| LEE | 20:00 | |
Saturday | ||
| MUN | 12:30 | |
| ARS | 15:00 | |
| BOU | 15:00 | |
| BUR | 15:00 | |
| FUL | 15:00 | |
| WOL | 15:00 | |
| NEW | 17:30 | |
Sunday | ||
| BHA | 14:00 | |
| LIV | 16:30 |
Accurate as of 2026-02-03 22:33:09, (GW24)
Max Winokan mwinokan@me.com