Friday | ||
| LEE | 3 - 1 | |
Saturday | ||
| BRE | 15:00 | |
| NEW | 15:00 | |
| WOL | 15:00 | |
| ARS | 17:30 | |
Sunday | ||
| BOU | 14:00 | |
| MUN | 15:30 | |
| AVL | 19:00 | |
Monday | ||
| CHE | 15:00 | |
| EVE | 20:00 |
Saturday | ||
| LIV | 12:30 | |
| BHA | 15:00 | |
| FUL | 15:00 | |
| SUN | 15:00 | |
| MCI | 17:30 | |
Sunday | ||
| BUR | 14:00 | |
| CRY | 14:00 | |
| NFO | 14:00 | |
| WHU | 16:30 | |
Monday | ||
| TOT | 20:00 | |
Wednesday | ||
| MCI | 20:00 |
Accurate as of 2026-05-02 10:00:46, (GW35)
Max Winokan mwinokan@me.com