Friday | ||
| AVL | 4 - 2 | |
Sunday | ||
| MUN | 3 - 2 | |
| BRE | 2 - 2 | |
| EVE | 1 - 3 | |
| LEE | 1 - 0 | |
| WOL | 1 - 1 | |
| NEW | 3 - 1 | |
Monday | ||
| ARS | 20:00 | |
Tuesday | ||
| BOU | 19:30 | |
| CHE | 20:15 |
Sunday | ||
| BHA | 16:00 | |
| BUR | 16:00 | |
| CRY | 16:00 | |
| FUL | 16:00 | |
| LIV | 16:00 | |
| MCI | 16:00 | |
| NFO | 16:00 | |
| TOT | 16:00 | |
| SUN | 16:00 | |
| WHU | 16:00 |
Accurate as of 2026-05-18 00:03:06, (GW37)
Max Winokan mwinokan@me.com