Friday | ||
| WOL | 2 - 0 | |
Saturday | ||
| BOU | 1 - 1 | |
| BUR | 3 - 4 | |
| LIV | 5 - 2 | |
| NEW | 2 - 3 | |
| LEE | 0 - 1 | |
Sunday | ||
| BHA | 2 - 1 | |
| FUL | 2 - 1 | |
| MUN | 2 - 1 | |
| ARS | 2 - 1 |
Tuesday | ||
| BOU | 19:30 | |
| EVE | 19:30 | |
| LEE | 19:30 | |
| WOL | 20:15 | |
Wednesday | ||
| AVL | 19:30 | |
| BHA | 19:30 | |
| FUL | 19:30 | |
| MCI | 19:30 | |
| NEW | 20:15 | |
Thursday | ||
| TOT | 20:00 |
Accurate as of 2026-03-01 20:30:50, (GW28)
Max Winokan mwinokan@me.com