Saturday | ||
AVL | 1 - 0 | SOU |
BRE | 4 - 2 | NEW |
CRY | 2 - 2 | MCI |
MUN | 2 - 3 | NFO |
Sunday | ||
FUL | 1 - 1 | ARS |
IPS | 1 - 2 | BOU |
LEI | 2 - 2 | BHA |
TOT | 3 - 4 | CHE |
Monday | ||
WHU | 2 - 1 | WOL |
Saturday | ||
ARS | 15:00 | EVE |
LIV | 15:00 | FUL |
NEW | 15:00 | LEI |
WOL | 15:00 | IPS |
NFO | 17:30 | AVL |
Sunday | ||
BHA | 14:00 | CRY |
MCI | 16:30 | MUN |
CHE | 19:00 | BRE |
SOU | 19:00 | TOT |
Monday | ||
BOU | 20:00 | WHU |
Accurate as of 2024-12-13 23:23:59, (GW15)
Max Winokan mwinokan@me.com