Friday | ||
| WHU | 4 - 0 | |
Saturday | ||
| ARS | 1 - 2 | |
| BRE | 2 - 2 | |
| BUR | 0 - 2 | |
| LIV | 2 - 0 | |
Sunday | ||
| CRY | 14:00 | |
| NFO | 14:00 | |
| SUN | 14:00 | |
| CHE | 16:30 | |
Monday | ||
| MUN | 20:00 |
Saturday | ||
| BRE | 12:30 | |
| LEE | 15:00 | |
| NEW | 15:00 | |
| TOT | 17:30 | |
| CHE | 20:00 | |
Sunday | ||
| AVL | 14:00 | |
| EVE | 14:00 | |
| NFO | 14:00 | |
| MCI | 16:30 | |
Monday | ||
| CRY | 20:00 | |
Tuesday | ||
| BHA | 20:00 | |
Wednesday | ||
| BOU | 20:00 | |
| BUR | 20:00 |
Accurate as of 2026-04-11 17:38:17, (GW32)
Max Winokan mwinokan@me.com