Friday | ||
| LEE | 3 - 1 | |
Saturday | ||
| MUN | 2 - 0 | |
| ARS | 3 - 0 | |
| BOU | 1 - 1 | |
| BUR | 0 - 2 | |
| FUL | 1 - 2 | |
| WOL | 1 - 3 | |
| NEW | 2 - 3 | |
Sunday | ||
| BHA | 14:00 | |
| LIV | 16:30 |
Tuesday | ||
| CHE | 19:30 | |
| EVE | 19:30 | |
| TOT | 19:30 | |
| WHU | 20:15 | |
Wednesday | ||
| AVL | 19:30 | |
| CRY | 19:30 | |
| MCI | 19:30 | |
| NFO | 19:30 | |
| SUN | 20:15 | |
Thursday | ||
| BRE | 20:00 | |
Wednesday | ||
| WOL | 20:00 |
Accurate as of 2026-02-07 20:32:13, (GW25)
Max Winokan mwinokan@me.com