Friday | ||
| BRE | 3 - 0 | |
Saturday | ||
| TOT | 12:30 | |
| BHA | 15:00 | |
| EVE | 15:00 | |
| NEW | 15:00 | |
| NFO | 17:30 | |
Sunday | ||
| BOU | 14:00 | |
| LEE | 14:00 | |
| MCI | 14:00 | |
| FUL | 16:30 |
Saturday | ||
| ARS | 12:30 | |
| AVL | 15:00 | |
| CHE | 15:00 | |
| IPS | 15:00 | |
| SUN | 15:00 | |
| MUN | 17:30 | |
Sunday | ||
| CRY | 14:00 | |
| HUL | 14:00 | |
| LIV | 16:30 | |
Monday | ||
| COV | 20:00 |
Accurate as of 2026-09-19 00:58:31, (GW5)
Max Winokan mwinokan@me.com