Friday | ||
| CRY | 20:00 | |
Saturday | ||
| LIV | 12:30 | |
| BOU | 15:00 | |
| COV | 15:00 | |
| TOT | 17:30 | |
Sunday | ||
| CHE | 14:00 | |
| LEE | 14:00 | |
| SUN | 14:00 | |
| MUN | 16:30 | |
Monday | ||
| AVL | 20:00 |
Friday | ||
| IPS | 20:00 | |
Saturday | ||
| NEW | 12:30 | |
| BRE | 15:00 | |
| BHA | 15:00 | |
| FUL | 15:00 | |
| MCI | 15:00 | |
| NFO | 15:00 | |
| HUL | 17:30 | |
Sunday | ||
| EVE | 14:00 | |
| ARS | 16:30 |
Accurate as of 2026-08-28 18:32:21, (GW2)
Max Winokan mwinokan@me.com