Friday | ||
| ARS | 20:00 | |
Saturday | ||
| HUL | 12:30 | |
| EVE | 15:00 | |
| IPS | 15:00 | |
| NFO | 15:00 | |
| BRE | 17:30 | |
Sunday | ||
| BHA | 14:00 | |
| MCI | 14:00 | |
| NEW | 16:30 | |
Monday | ||
| FUL | 20:00 |
Friday | ||
| CRY | 20:00 | |
Saturday | ||
| LIV | 12:30 | |
| BOU | 15:00 | |
| COV | 15:00 | |
| TOT | 17:30 | |
Sunday | ||
| CHE | 14:00 | |
| LEE | 14:00 | |
| SUN | 14:00 | |
| MUN | 16:30 | |
Monday | ||
| AVL | 20:00 |
Accurate as of 2026-08-21 18:34:06, (GW1)
Max Winokan mwinokan@me.com