Saturday | ||
| MCI | 1 - 1 | |
| AVL | 0 - 0 | |
| BOU | 0 - 0 | |
| CHE | 0 - 0 | |
| COV | 0 - 0 | |
| TOT | 0 - 0 | |
| NEW | 17:30 | |
Sunday | ||
| HUL | 14:00 | |
| LIV | 16:30 | |
Monday | ||
| BRE | 20:00 |
Friday | ||
| NFO | 20:00 | |
Saturday | ||
| LEE | 15:00 | |
| MUN | 15:00 | |
| IPS | 17:30 | |
Sunday | ||
| EVE | 12:00 | |
| BHA | 14:05 | |
| CRY | 14:05 | |
| FUL | 14:05 | |
| SUN | 14:05 | |
| ARS | 16:30 |
Accurate as of 2026-11-21 15:06:41, (GW11)
Max Winokan mwinokan@me.com