Saturday | ||
| BRE | 0 - 0 | |
| LEE | 3 - 0 | |
| NEW | 1 - 2 | |
| TOT | 2 - 2 | |
| CHE | 0 - 1 | |
Sunday | ||
| AVL | 14:00 | |
| EVE | 14:00 | |
| NFO | 14:00 | |
| MCI | 16:30 | |
Monday | ||
| CRY | 20:00 | |
Tuesday | ||
| BHA | 20:00 | |
Wednesday | ||
| BOU | 20:00 | |
| BUR | 20:00 |
Friday | ||
| SUN | 20:00 | |
Saturday | ||
| FUL | 12:30 | |
| LIV | 15:00 | |
| WHU | 15:00 | |
| WOL | 15:00 | |
| ARS | 17:30 | |
Monday | ||
| MUN | 20:00 |
Accurate as of 2026-04-18 22:40:12, (GW33)
Max Winokan mwinokan@me.com