Saturday | ||
CRY | 0 - 1 | LIV |
ARS | 3 - 1 | SOU |
BRE | 5 - 3 | WOL |
LEI | 1 - 0 | BOU |
MCI | 3 - 2 | FUL |
WHU | 4 - 1 | IPS |
EVE | 0 - 0 | NEW |
Sunday | ||
AVL | 0 - 0 | MUN |
CHE | 1 - 1 | NFO |
BHA | 3 - 2 | TOT |
Saturday | ||
TOT | 12:30 | WHU |
FUL | 15:00 | AVL |
IPS | 15:00 | EVE |
MUN | 15:00 | BRE |
NEW | 15:00 | BHA |
SOU | 15:00 | LEI |
BOU | 17:30 | ARS |
Sunday | ||
WOL | 14:00 | MCI |
LIV | 16:30 | CHE |
Monday | ||
NFO | 20:00 | CRY |
Accurate as of 2024-10-14 07:29:07, (GW7)
Max Winokan mwinokan@me.com