Friday | ||
| WOL | 0 - 0 | |
Saturday | ||
| BOU | 12:30 | |
| BUR | 15:00 | |
| LIV | 15:00 | |
| NEW | 15:00 | |
| LEE | 17:30 | |
Sunday | ||
| BHA | 14:00 | |
| FUL | 14:00 | |
| MUN | 14:00 | |
| ARS | 16:30 |
Tuesday | ||
| BOU | 19:30 | |
| EVE | 19:30 | |
| LEE | 19:30 | |
| WOL | 20:15 | |
Wednesday | ||
| AVL | 19:30 | |
| BHA | 19:30 | |
| FUL | 19:30 | |
| MCI | 19:30 | |
| NEW | 20:15 | |
Thursday | ||
| TOT | 20:00 |
Accurate as of 2026-02-27 20:34:46, (GW28)
Max Winokan mwinokan@me.com