| Player | Points | Stats |
|---|---|---|
| Kelleher | 143 | 1 yellow cards 11 bonus 10 clean sheets 3 penalties saves 109 saves 49 goals conceded 3330 mins |
| Roefs | 136 | 4 yellow cards 12 bonus 10 clean sheets 1 penalties saves 109 saves 46 goals conceded 3150 mins |
| Pickford | 135 | 4 yellow cards 11 bonus 11 clean sheets 1 penalties saves 100 saves 50 goals conceded 3420 mins |
| Donnarumma | 135 | 8 yellow cards 5 bonus 15 clean sheets 1 penalties saves 78 saves 29 goals conceded 3060 mins |
| Henderson | 131 | 5 yellow cards 7 bonus 11 clean sheets 1 penalties saves 106 saves 51 goals conceded 3330 mins |
| Verbruggen | 130 | 3 yellow cards 6 bonus 10 clean sheets 1 penalties saves 106 saves 46 goals conceded 3420 mins |
| Petroviฤ | 124 | 3 yellow cards 5 bonus 11 clean sheets 109 saves 54 goals conceded 3420 mins |
| Leno | 122 | 3 yellow cards 8 bonus 9 clean sheets 98 saves 51 goals conceded 3420 mins |
| Martinez | 120 | 1 assists 2 yellow cards 11 bonus 7 clean sheets 1 penalties saves 95 saves 39 goals conceded 2835 mins |
| Player | Points | Stats |
|---|---|---|
| Guรฉhi | 179 | 3 goals 5 assists 6 yellow cards 14 bonus 14 clean sheets 35 goals conceded 3150 mins |
| Senesi | 175 | 6 assists 8 yellow cards 14 bonus 11 clean sheets 53 goals conceded 3288 mins |
| Virgil | 175 | 6 goals 1 assists 4 yellow cards 10 bonus 10 clean sheets 53 goals conceded 3420 mins |
| Tarkowski | 170 | 2 goals 3 assists 8 yellow cards 12 bonus 11 clean sheets 48 goals conceded 3330 mins |
| Truffert | 165 | 1 goals 6 assists 5 yellow cards 19 bonus 11 clean sheets 51 goals conceded 3378 mins |
| O'Reilly | 160 | 5 goals 4 assists 5 yellow cards 10 bonus 14 clean sheets 25 goals conceded 2643 mins |
| Matheus N. | 154 | 1 goals 8 assists 5 yellow cards 16 bonus 12 clean sheets 28 goals conceded 2861 mins |
| Lacroix | 154 | 1 goals 2 assists 4 yellow cards 1 red cards 11 bonus 11 clean sheets 47 goals conceded 3085 mins |
| Mukiele | 151 | 3 goals 5 assists 5 yellow cards 11 bonus 9 clean sheets 40 goals conceded 2784 mins |
| Player | Points | Stats |
|---|---|---|
| Semenyo | 202 | 17 goals 6 assists 7 yellow cards 18 bonus 12 clean sheets 3200 mins |
| Gibbs-White | 188 | 15 goals 4 assists 1 yellow cards 18 bonus 10 clean sheets 3101 mins |
| Rice | 184 | 4 goals 9 assists 3 yellow cards 23 bonus 18 clean sheets 3093 mins |
| Anderson | 180 | 4 goals 5 assists 8 yellow cards 16 bonus 10 clean sheets 3332 mins |
| Rogers | 169 | 10 goals 8 assists 7 yellow cards 17 bonus 9 clean sheets 3280 mins |
| Wilson | 168 | 10 goals 9 assists 7 yellow cards 21 bonus 9 clean sheets 2674 mins |
| Casemiro | 165 | 9 goals 4 assists 9 yellow cards 1 red cards 20 bonus 9 clean sheets 2575 mins |
| Szoboszlai | 160 | 6 goals 7 assists 8 yellow cards 1 red cards 21 bonus 9 clean sheets 3232 mins |
| Garner | 159 | 2 goals 7 assists 12 yellow cards 13 bonus 11 clean sheets 3413 mins |
| Player | Points | Stats |
|---|---|---|
| Bowen | 187 | 9 goals 13 assists 4 yellow cards 28 bonus 3406 mins |
| Thiago | 181 | 22 goals 1 assists 7 yellow cards 22 bonus 3282 mins |
| Joรฃo Pedro | 177 | 15 goals 9 assists 5 yellow cards 30 bonus 2658 mins |
| Watkins | 167 | 16 goals 4 assists 4 yellow cards 26 bonus 2833 mins |
| Calvert-Lewin | 142 | 14 goals 2 assists 3 yellow cards 20 bonus 2721 mins |
| Gyรถkeres | 128 | 14 goals 1 assists 5 yellow cards 16 bonus 2217 mins |
| Welbeck | 126 | 13 goals 1 assists 5 yellow cards 18 bonus 2249 mins |
| Ekitikรฉ | 125 | 11 goals 4 assists 22 bonus 1797 mins |
| Richarlison | 119 | 11 goals 4 assists 5 yellow cards 17 bonus 1954 mins |
Friday | ||
| ARS | 20:00 | |
Saturday | ||
| HUL | 12:30 | |
| EVE | 15:00 | |
| IPS | 15:00 | |
| NFO | 15:00 | |
| BRE | 17:30 | |
Sunday | ||
| BHA | 14:00 | |
| MCI | 14:00 | |
| NEW | 16:30 | |
Monday | ||
| FUL | 20:00 |
Accurate as of 2026-08-19 10:27:53, (GW0)
Max Winokan mwinokan@me.com