Saturday | ||
NFO ![]() | 7 - 0 | ![]() |
BOU ![]() | 0 - 2 | ![]() |
EVE ![]() | 4 - 0 | ![]() |
IPS ![]() | 1 - 2 | ![]() |
NEW ![]() | 1 - 2 | ![]() |
WOL ![]() | 2 - 0 | ![]() |
Sunday | ||
BRE ![]() | 0 - 2 | ![]() |
MUN ![]() | 0 - 2 | ![]() |
ARS ![]() | 5 - 1 | ![]() |
Monday | ||
CHE ![]() | 2 - 1 | ![]() |
Wednesday | ||
EVE ![]() | 19:30 | ![]() |
Friday | ||
BHA ![]() | 20:00 | ![]() |
Saturday | ||
LEI ![]() | 12:30 | ![]() |
AVL ![]() | 15:00 | ![]() |
FUL ![]() | 15:00 | ![]() |
MCI ![]() | 15:00 | ![]() |
SOU ![]() | 15:00 | ![]() |
WHU ![]() | 15:00 | ![]() |
CRY ![]() | 17:30 | ![]() |
Sunday | ||
LIV ![]() | 14:00 | ![]() |
TOT ![]() | 16:30 | ![]() |
Wednesday | ||
AVL ![]() | 19:30 | ![]() |
Accurate as of 2025-02-08 09:20:39, (GW24)
Max Winokan mwinokan@me.com