Friday | ||
| EVE | 3 - 1 | |
Saturday | ||
| LEE | 1 - 0 | |
| ARS | 1 - 0 | |
| FUL | 1 - 1 | |
| NFO | 3 - 1 | |
Sunday | ||
| BHA | nan - nan | |
| CRY | 0 - 0 | |
| IPS | nan - nan | |
| SUN | nan - nan | |
| MUN | 16:30 |
Saturday | ||
| MCI | 12:30 | |
| AVL | 15:00 | |
| BOU | 15:00 | |
| CHE | 15:00 | |
| COV | 15:00 | |
| TOT | 15:00 | |
| NEW | 17:30 | |
Sunday | ||
| HUL | 14:00 | |
| LIV | 16:30 | |
Monday | ||
| BRE | 20:00 |
Accurate as of 2026-11-08 14:04:43, (GW10)
Max Winokan mwinokan@me.com