Saturday | ||
| AVL | 1 - 1 | |
| BRE | 0 - 2 | |
| CHE | 1 - 1 | |
| WHU | 0 - 0 | |
| MCI | 1 - 1 | |
Sunday | ||
| CRY | 14:00 | |
| NFO | 14:00 | |
| SUN | 14:00 | |
| TOT | 16:30 | |
Monday | ||
| EVE | 20:00 |
Friday | ||
| WOL | 20:00 | |
Saturday | ||
| BOU | 12:30 | |
| BUR | 15:00 | |
| LIV | 15:00 | |
| NEW | 15:00 | |
| LEE | 17:30 | |
Sunday | ||
| BHA | 14:00 | |
| FUL | 14:00 | |
| MUN | 14:00 | |
| ARS | 16:30 |
Accurate as of 2026-02-21 20:29:02, (GW27)
Max Winokan mwinokan@me.com