Saturday | ||
| LIV | 1 - 1 | |
| BHA | 3 - 0 | |
| FUL | 0 - 1 | |
| SUN | 0 - 0 | |
| MCI | 3 - 0 | |
Sunday | ||
| BUR | 2 - 2 | |
| CRY | 2 - 2 | |
| NFO | 1 - 1 | |
| WHU | 0 - 1 | |
Monday | ||
| TOT | 1 - 1 | |
Wednesday | ||
| MCI | 20:00 |
Friday | ||
| AVL | 20:00 | |
Sunday | ||
| MUN | 12:30 | |
| BRE | 15:00 | |
| EVE | 15:00 | |
| LEE | 15:00 | |
| WOL | 15:00 | |
| NEW | 17:30 | |
Monday | ||
| ARS | 20:00 | |
Tuesday | ||
| BOU | 19:30 | |
| CHE | 20:15 |
Accurate as of 2026-05-13 18:04:55, (GW36)
Max Winokan mwinokan@me.com