Friday | ||
| IPS | 0 - 2 | |
Saturday | ||
| NEW | 12:30 | |
| BRE | 15:00 | |
| BHA | 15:00 | |
| FUL | 15:00 | |
| MCI | 15:00 | |
| NFO | 15:00 | |
| HUL | 17:30 | |
Sunday | ||
| EVE | 14:00 | |
| ARS | 16:30 |
Saturday | ||
| AVL | 15:00 | |
| BOU | 15:00 | |
| CHE | 15:00 | |
| CRY | 15:00 | |
| LIV | 15:00 | |
| TOT | 17:30 | |
| SUN | 20:00 | |
Sunday | ||
| COV | 14:00 | |
| MUN | 16:30 | |
Monday | ||
| LEE | 20:00 |
Accurate as of 2026-09-05 00:37:54, (GW3)
Max Winokan mwinokan@me.com