Friday | ||
| LEE | 2 - 0 | |
Saturday | ||
| MUN | 12:30 | |
| ARS | 15:00 | |
| BOU | 15:00 | |
| BUR | 15:00 | |
| FUL | 15:00 | |
| WOL | 15:00 | |
| NEW | 17:30 | |
Sunday | ||
| BHA | 14:00 | |
| LIV | 16:30 |
Tuesday | ||
| CHE | 19:30 | |
| EVE | 19:30 | |
| TOT | 19:30 | |
| WHU | 20:15 | |
Wednesday | ||
| AVL | 19:30 | |
| CRY | 19:30 | |
| MCI | 19:30 | |
| NFO | 19:30 | |
| SUN | 20:15 | |
Thursday | ||
| BRE | 20:00 | |
Wednesday | ||
| WOL | 20:00 |
Accurate as of 2026-02-06 20:38:29, (GW25)
Max Winokan mwinokan@me.com