Friday | ||
| BOU | 2 - 2 | |
Saturday | ||
| BHA | 2 - 1 | |
| FUL | 3 - 1 | |
| EVE | 1 - 0 | |
| LEE | 20:00 | |
Sunday | ||
| NEW | 12:00 | |
| AVL | 14:15 | |
| TOT | 14:15 |
Friday | ||
| WHU | 20:00 | |
Saturday | ||
| ARS | 12:30 | |
| BRE | 15:00 | |
| BUR | 15:00 | |
| LIV | 17:30 | |
Sunday | ||
| CRY | 14:00 | |
| NFO | 14:00 | |
| SUN | 14:00 | |
| CHE | 16:30 | |
Monday | ||
| MUN | 20:00 |
Accurate as of 2026-03-21 18:40:15, (GW31)
Max Winokan mwinokan@me.com