Saturday | ||
| BHA	 | 3 - 0 | |
| BUR	 | 0 - 2 | |
| CRY	 | 2 - 0 | |
| FUL	 | 3 - 0 | |
| NFO	 | 2 - 2 | |
| TOT	 | 0 - 1 | |
| LIV	 | 2 - 0 | |
Sunday | ||
| WHU	 | 3 - 1 | |
| MCI	 | 3 - 1 | |
Monday | ||
| SUN	 | 1 - 1 | 
Saturday | ||
| TOT	 | 12:30 | |
| EVE	 | 15:00 | |
| WHU	 | 15:00 | |
| SUN	 | 17:30 | |
| CHE	 | 20:00 | |
Sunday | ||
| AVL	 | 14:00 | |
| BRE	 | 14:00 | |
| CRY	 | 14:00 | |
| NFO	 | 14:00 | |
| MCI	 | 16:30 | 
Accurate as of 2025-11-04 15:25:01, (GW10)
Max Winokan mwinokan@me.com