Tuesday | ||
| WHU | 1 - 2 | |
Wednesday | ||
| BOU | 3 - 2 | |
| BRE | 3 - 0 | |
| CRY | 0 - 0 | |
| EVE | 1 - 1 | |
| FUL | 2 - 1 | |
| MCI | 1 - 1 | |
| BUR | 2 - 2 | |
| NEW | 4 - 3 | |
Thursday | ||
| ARS | 20:00 |
Saturday | ||
| MUN | 12:30 | |
| CHE | 15:00 | |
| LEE | 15:00 | |
| LIV | 15:00 | |
| TOT | 15:00 | |
| SUN | 15:00 | |
| NFO | 17:30 | |
Sunday | ||
| WOL | 14:00 | |
| AVL | 16:30 | |
Monday | ||
| BHA | 20:00 |
Accurate as of 2026-01-08 12:52:03, (GW21)
Max Winokan mwinokan@me.com