Saturday | ||
BRE | 3 - 2 | BOU |
CRY | 0 - 2 | FUL |
WHU | 0 - 0 | EVE |
WOL | 2 - 0 | SOU |
BHA | 2 - 1 | MCI |
LIV | 2 - 0 | AVL |
Sunday | ||
MUN | 3 - 0 | LEI |
NFO | 1 - 3 | NEW |
TOT | 1 - 2 | IPS |
CHE | 1 - 1 | ARS |
Saturday | ||
LEI | 12:30 | CHE |
ARS | 15:00 | NFO |
AVL | 15:00 | CRY |
BOU | 15:00 | BHA |
EVE | 15:00 | BRE |
FUL | 15:00 | WOL |
MCI | 17:30 | TOT |
Sunday | ||
SOU | 14:00 | LIV |
IPS | 16:30 | MUN |
Monday | ||
NEW | 20:00 | WHU |
Accurate as of 2024-11-20 22:24:09, (GW11)
Max Winokan mwinokan@me.com