Tuesday | ||
| WHU | 1 - 2 | |
Wednesday | ||
| BOU | 19:30 | |
| BRE | 19:30 | |
| CRY | 19:30 | |
| EVE | 19:30 | |
| FUL | 19:30 | |
| MCI | 19:30 | |
| BUR | 20:15 | |
| NEW | 20:15 | |
Thursday | ||
| ARS | 20:00 |
Saturday | ||
| MUN | 12:30 | |
| CHE | 15:00 | |
| LEE | 15:00 | |
| LIV | 15:00 | |
| TOT | 15:00 | |
| SUN | 15:00 | |
| NFO | 17:30 | |
Sunday | ||
| WOL | 14:00 | |
| AVL | 16:30 | |
Monday | ||
| BHA | 20:00 |
Accurate as of 2026-01-06 23:26:35, (GW21)
Max Winokan mwinokan@me.com